Results for 41st FIG Artistic Gymnastics World Championships, LONDON 2009 (GBR)
Women's Artistic Gymnastics Senior - Uneven Bars
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | HE Kexin | CHN | 16.000 | 15.975 |
| 2 | 4 | TSURUMI Koko | JPN | 14.875 | 14.775 |
| 3 | 2 | BROSS Rebecca | USA | 14.675 | 15.050 |
| 3 | 7 | PORGRAS Ana | ROU | 14.675 | 14.575 |
| 5 | 3 | CHA Yong Hwa | PRK | 14.650 | 15.025 |
| 6 | 6 | SLOAN Bridget | USA | 14.600 | 14.600 |
| 7 | 5 | MILLER Larrissa | AUS | 14.575 | 14.650 |
| 8 | 8 | LICCHETTA Serena | ITA | 11.950 | 14.200 |
| - | 9 | KURBATOVA Ekaterina | RUS | - | 14.200 |
| - | 10 | SEMENOVA Ksenia | RUS | - | 14.200 |
| - | 11 | DRAGOI Gabriela | ROU | - | 14.150 |
| - | 12 | MOREL Pauline | FRA | - | 14.050 |
| - | 13 | PIHAN-KULESZA Marta | POL | - | 14.025 |
| - | 14 | KOVAL Anastasiia | UKR | - | 13.900 |
| - | 15 | BUI Kim | GER | - | 13.850 |
| - | 16 | ROGERS Brittany | CAN | - | 13.850 |
| - | 17 | TWEDDLE Elizabeth | GBR | - | 13.850 |
| - | 18 | DENG Linlin | CHN | - | 13.825 |
| - | 19 | YANG Yilin | CHN | - | 13.825 |
| - | 20 | MITCHELL Lauren | AUS | - | 13.750 |
| - | 21 | TAMIRJAN Anamaria | ROU | - | 13.700 |
| - | 22 | UEMURA Miki | JPN | - | 13.700 |
| - | 23 | DOWNIE Rebecca | GBR | - | 13.675 |
| - | 24 | SANCHEZ Nathalia | COL | - | 13.650 |
| - | 25 | BRINKER Anja | GER | - | 13.650 |
| - | 26 | KAESLIN Ariella | SUI | - | 13.625 |
| - | 27 | LOPEZ AROCHA Jessica Brizeida | VEN | - | 13.525 |
| - | 28 | GALANTE Paola | ITA | - | 13.400 |
| - | 29 | GARCIA Elsa | MEX | - | 13.375 |
| - | 30 | WING Rebecca | GBR | - | 13.350 |
| - | 31 | SAWA Sydney | CAN | - | 13.350 |
| - | 32 | TACCHELLI Lucia | SUI | - | 13.350 |
| - | 33 | GONSER FRANCO Ethiene Cristina | BRA | - | 13.300 |
| - | 34 | MILLOUSI Vasiliki | GRE | - | 13.200 |
| - | 35 | SEITZ Elisabeth | GER | - | 13.200 |
| - | 36 | HONG Ivana | USA | - | 13.150 |
| - | 37 | DEMYANCHUK Yana | UKR | - | 13.150 |
| - | 38 | TSAKALIDOU Viktoria | GRE | - | 13.125 |
| - | 39 | JONSSON Ida | SWE | - | 13.125 |
| - | 40 | OSHIMA Kyoko | JPN | - | 13.125 |
| - | 41 | SENN Jennifer | SUI | - | 12.950 |
| - | 42 | MAKSIUTA Valeriia | ISR | - | 12.950 |
| - | 43 | WAGNER Veronica | SWE | - | 12.900 |
| - | 44 | BONORA Georgia | AUS | - | 12.900 |
| - | 45 | KUROIWA YAMAMOTO LEAL Bruna | BRA | - | 12.875 |
| - | 46 | DUFOURNET Youna | FRA | - | 12.850 |
| - | 47 | SERRA Anna | ESP | - | 12.725 |
| - | 48 | RABINOVITZ Roni | ISR | - | 12.675 |
| - | 49 | SHEYTANOVA Iliyana | BUL | - | 12.650 |
| - | 50 | GROSCH Hanna | AUT | - | 12.650 |
| - | 51 | GOEDKOOP Joy Rianne | NED | - | 12.600 |
| - | 52 | IZURIETA Ana Maria | ESP | - | 12.600 |
| - | 53 | URVIKKO Annika | FIN | - | 12.575 |
| - | 54 | KROONEN Mayra | NED | - | 12.525 |
| - | 55 | DIAS Khiuani Luana | BRA | - | 12.500 |
| - | 56 | VERBOVA Eva | CZE | - | 12.500 |
| - | 57 | BOECZOEGO Dorina | HUN | - | 12.500 |
| - | 58 | DO Thi Ngan Thuong | VIE | - | 12.425 |
| - | 59 | GALIULINA Luiza | UZB | - | 12.350 |
| - | 60 | GASSER Barbara | AUT | - | 12.325 |
| - | 61 | SWAN Chantel | RSA | - | 12.250 |
| - | 62 | DIMITRIOU Nikoletta | CYP | - | 12.200 |
| - | 63 | ESCOBAR GOMEZ Catalina Elena | COL | - | 12.000 |
| - | 64 | KOVACOVA Ivana | SVK | - | 12.000 |
| - | 65 | WILLEMS Fieke | NED | - | 11.975 |
| - | 66 | MACKIE Charlotte | CAN | - | 11.950 |
| - | 67 | KIM Un Hyang | PRK | - | 11.900 |
| - | 68 | LAURITSEN Michelle | DEN | - | 11.875 |
| - | 69 | SIKULOVA Jana | CZE | - | 11.850 |
| - | 70 | GARCIA AGUINIGA Ericka Marlene | MEX | - | 11.800 |
| - | 71 | UCTAS SANLI Goksu | TUR | - | 11.725 |
| - | 72 | ECKER Lisa | AUT | - | 11.500 |
| - | 73 | HELMINEN Fanni | FIN | - | 11.475 |
| - | 74 | ARMI Emily | ITA | - | 11.325 |
| - | 75 | JO Hyunjoo | KOR | - | 11.325 |
| - | 76 | ELZEINY Sherine | EGY | - | 11.175 |
| - | 77 | HANSSON Julie | NOR | - | 11.150 |
| - | 78 | KANG Yong Mi | PRK | - | 11.150 |
| - | 79 | OLSSON Alexandra | SWE | - | 11.075 |
| - | 80 | GEORGIOU Marilena | CYP | - | 10.925 |
| - | 81 | LAISI Ida | FIN | - | 10.900 |
| - | 82 | BOU ARAM Katia | LBN | - | 10.875 |
| - | 83 | MILEVA Ralitsa | BUL | - | 10.825 |
| - | 84 | KHWELA Jennifer | RSA | - | 10.825 |
| - | 85 | GOMBAS Laura | HUN | - | 10.725 |
| - | 86 | JURKOWSKA-KOWALSKA Katarzyna | POL | - | 10.675 |
| - | 87 | WONG Hiu Ying Angel | HKG | - | 10.625 |
| - | 88 | SOTNIKAVA Alina | BLR | - | 10.550 |
| - | 89 | TARABINI Aielen | ARG | - | 10.475 |
| - | 90 | ROJAS GALEAN Ivet | VEN | - | 10.150 |
| - | 91 | MARQUES DE LIMA Zoi Mafalda | POR | - | 9.875 |
| - | 92 | HAN Byul | KOR | - | 9.850 |
| - | 93 | BUCH Hannah Kristine | NOR | - | 9.725 |
| - | 94 | BUZOV Ruzica | CRO | - | 9.725 |
| - | 95 | CASTRO Simona | CHI | - | 9.650 |
| - | 96 | ODRISCOLL Aimee | IRL | - | 9.525 |
| - | 97 | OSTAD Sandra | NOR | - | 9.500 |
| - | 98 | EUM Eunhui | KOR | - | 9.475 |
| - | 99 | KOREN Hadas | ISR | - | 9.375 |
| - | 100 | KOVALIOVA Jekaterina | LTU | - | 9.275 |
| - | 101 | CANTU MATA Marisela | MEX | - | 9.225 |
| - | 102 | HULGAARD Mette | DEN | - | 9.150 |
| - | 103 | KYSSELEF Tjasa | SLO | - | 8.975 |
| - | 104 | WALLACE Rebecca | IRL | - | 8.875 |
| - | 105 | GRIFFITH Kaisey | BER | - | 8.600 |
| - | 106 | MAHMOUD EL SAID MOHAMED Salma | EGY | - | 8.525 |
| - | 107 | DEBNATH Tumpa | IND | - | 8.125 |
| - | 108 | MELLO Caitlyn | BER | - | 7.900 |
| - | 109 | LOPEZ RECCI Leysha | PUR | - | 7.725 |
| - | 110 | MEENAKSHI . | IND | - | 7.125 |
| - | 111 | DAS Priti | IND | - | 6.725 |
| - | 112 | HERMANNSDOTTIR Thelma | ISL | - | 0.000 |
| - | 112 | RIQUELME LEON Celia Makarena | CHI | - | 0.000 |
