Results for World Cup 2015 Cat. B, LISBON 2015 (POR)
Rhythmic Individual Senior - Individual All-Around
| Rank Final |
Gymnast | Country | Score Final |
|---|---|---|---|
| 1 | SOLDATOVA Aleksandra | RUS | 73.600 |
| 2 | MAMUN Margarita | RUS | 73.250 |
| 3 | KUDRYAVTSEVA Yana | RUS | 72.400 |
| 4 | SON Yeon Jae | KOR | 72.050 |
| 5 | DURUNDA Marina | AZE | 71.150 |
| 6 | HALKINA Katsiaryna | BLR | 69.750 |
| 7 | RIVKIN Neta | ISR | 69.250 |
| 8 | MINAGAWA Kaho | JPN | 68.750 |
| 9 | VEINBERG FILANOVSKY Victoria | ISR | 68.400 |
| 10 | MATEVA Mariya | BUL | 68.350 |
| 11 | ROMANOVA Eleonora | UKR | 68.000 |
| 12 | VLADINOVA Neviana | BUL | 67.500 |
| 13 | VOLKOVA Ekaterina | FIN | 67.350 |
| 14 | ZENG Laura | USA | 66.850 |
| 15 | BAZHKO Hanna | BLR | 66.600 |
| 16 | KERBER Jasmine | USA | 66.400 |
| 17 | ASHIRBAYEVA Sabina | KAZ | 66.400 |
| 18 | RUSSO Alessia | ITA | 65.900 |
| 19 | BERTOLINI Veronica | ITA | 65.850 |
| 20 | HAYAKAWA Sakura | JPN | 65.400 |
| 21 | ASADOVA Gulsum | AZE | 65.000 |
| 22 | MAZUR Viktoriia | UKR | 63.900 |
| 23 | ASSYMOVA Aliya | KAZ | 63.750 |
| 24 | BOLATAEVA Natela | GEO | 63.600 |
| 25 | KRATOCHWILL Spela | SLO | 63.450 |
| 26 | BEREZINA Polina | ESP | 63.200 |
| 27 | KOOP Olga | EST | 62.950 |
| 28 | JUNG Laura | GER | 62.900 |
| 29 | TSETSADZE Liana | GEO | 62.650 |
| 30 | BEREZKO-MARGGRANDER Jana | GER | 62.200 |
| 31 | LIU Jiahui | CHN | 61.600 |
| 32 | KVIECZYNSKI Angelica | BRA | 60.650 |
| 33 | HALFORD Laura | GBR | 60.600 |
| 34 | WANG Lingyun | CHN | 59.900 |
| 35 | WHELAN Carmen | CAN | 59.250 |
| 36 | CASTILLO GALINDO Rut | MEX | 59.250 |
| 37 | KABRITS Laurabell | EST | 59.150 |
| 38 | DIAZ Karla | MEX | 58.150 |
| 39 | RANTSI Kati | FIN | 57.650 |
| 40 | VALENTE Rafaela | POR | 57.500 |
| 41 | SVIRINA Anna | ARM | 56.700 |
| 42 | KECZA Daniella | HUN | 56.700 |
| 43 | NIKOLOVA Natali | CAN | 55.900 |
| 44 | PRINCE Danielle | AUS | 55.300 |
| 45 | SWENSEN Emilie | NOR | 54.350 |
| 46 | GIORGI Camila | ARG | 51.900 |
| 47 | PETTERSSON Jennifer | SWE | 50.900 |
| 48 | CHIA Daphne Theresa | SGP | 49.100 |
