Results for World Cup 2015 Cat. B, TASHKENT 2015 (UZB)
Rhythmic Individual Senior - Individual All-Around
| Rank Final |
Gymnast | Country | Score Final |
|---|---|---|---|
| 1 | MAMUN Margarita | RUS | 75.500 |
| 2 | SOLDATOVA Aleksandra | RUS | 74.700 |
| 3 | SON Yeon Jae | KOR | 72.250 |
| 4 | VEINBERG FILANOVSKY Victoria | ISR | 70.450 |
| 5 | HALKINA Katsiaryna | BLR | 70.400 |
| 6 | RIVKIN Neta | ISR | 69.600 |
| 7 | NAZARENKOVA Elizaveta | UZB | 69.300 |
| 8 | VLADINOVA Neviana | BUL | 69.150 |
| 9 | SERDYUKOVA Anastasiya | UZB | 68.400 |
| 10 | MATEVA Mariya | BUL | 68.350 |
| 11 | CHAROPA Arina | BLR | 68.000 |
| 12 | HAYAKAWA Sakura | JPN | 67.950 |
| 13 | BAYRAMOVA Ayshan | AZE | 67.650 |
| 14 | CRESCENZI Maria Carmen | ITA | 67.150 |
| 15 | GARCIA Natalia | ESP | 67.000 |
| 16 | ASSYMOVA Aliya | KAZ | 66.700 |
| 17 | ZHUMATAYEVA Selina | KAZ | 66.650 |
| 18 | CICCONCELLI Letizia | ITA | 66.450 |
| 19 | BEREZINA Polina | ESP | 65.700 |
| 20 | KAWASAKI Uzume | JPN | 65.050 |
| 21 | LEGOTE Grace | RSA | 64.350 |
| 22 | HARUTYUNYAN Lilit | ARM | 63.900 |
| 23 | CELEP Elif Zeynep | AZE | 62.850 |
| 24 | CHUN Song E | KOR | 62.000 |
| 25 | NAGARAJAN Shasangari Sivaneswary | MAS | 61.650 |
| 26 | LIPKINA Laima | LAT | 61.550 |
| 27 | PEREIRA DE LA ROSA Karen | ARG | 53.750 |
| 28 | HASSANEIN Sarah | QAT | 44.750 |
