Results for 6th European Individual Championships 2015, MONTPELLIER 2015 (FRA)
Men's Artistic Gymnastics Senior - Parallel Bars
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | VERNIAIEV Oleg | UKR | 15.866 | 16.000 |
| 2 | 2 | BERBECAR Marius Daniel | ROU | 15.300 | 15.566 |
| 2 | 3 | BAUMANN Christian | SUI | 15.300 | 15.366 |
| 4 | 5 | STEPKO Oleg | AZE | 15.266 | 15.300 |
| 5 | 6 | MUNTEAN Andrei-Vasile | ROU | 15.133 | 15.300 |
| 6 | 4 | PAKHNIUK Petro | AZE | 14.966 | 15.366 |
| 7 | 6 | ARICAN Ferhat | TUR | 13.833 | 15.300 |
| 8 | 8 | TSAREVICH Aliaksandr | BLR | 12.733 | 15.233 |
| - | 9 | PURVIS Daniel | GBR | - | 15.200 |
| - | 10 | BRAEGGER Pablo | SUI | - | 15.066 |
| - | 11 | IGNATYEV Nikita | RUS | - | 14.933 |
| - | 12 | ZONDERLAND Epke | NED | - | 14.908 |
| - | 13 | AUGIS Axel | FRA | - | 14.900 |
| - | 13 | DAUSER Lukas | GER | - | 14.900 |
| - | 15 | ILIOPOULOS Nikolaos | GRE | - | 14.866 |
| - | 16 | KIERZKOWSKI Adam | POL | - | 14.833 |
| - | 17 | OLDHAM Sam | GBR | - | 14.833 |
| - | 18 | COLAK Ibrahim | TUR | - | 14.800 |
| - | 18 | KRASIAS Dimitris | CYP | - | 14.800 |
| - | 20 | JURSCH Christopher | GER | - | 14.733 |
| - | 21 | CAPELLI Claudio | SUI | - | 14.733 |
| - | 22 | BUCHER Pascal | SUI | - | 14.633 |
| - | 23 | TVOROGAL Robert | LTU | - | 14.600 |
| - | 24 | DAVTYAN Artur | ARM | - | 14.466 |
| - | 25 | BARKALAU Dzmitry | BLR | - | 14.466 |
| - | 25 | TSIARESHKA Artsiom | BLR | - | 14.466 |
| - | 27 | MIKHALITSYN Vasili | BLR | - | 14.466 |
| - | 28 | ZONA Jim | FRA | - | 14.333 |
| - | 29 | GEORGIOU Marios | CYP | - | 14.300 |
| - | 30 | KUZMICKAS Tomas | LTU | - | 14.266 |
| - | 31 | COTUNA Vlad Bogdan | ROU | - | 14.266 |
| - | 32 | YERMAK Mykyta | UKR | - | 14.233 |
| - | 33 | GUSCINAS Rokas | LTU | - | 14.233 |
| - | 34 | TALLON Alberto | ESP | - | 14.200 |
| - | 34 | BELYAVSKIY David | RUS | - | 14.200 |
| - | 36 | KRIMMER Sebastian | GER | - | 14.100 |
| - | 37 | LANDUYT Florian | BEL | - | 14.066 |
| - | 38 | KUKSENKOV Nikolai | RUS | - | 14.066 |
| - | 39 | DUDAS Norbert | HUN | - | 14.033 |
| - | 40 | PETROV Matvei | RUS | - | 13.966 |
| - | 41 | VECSERNYES David | HUN | - | 13.933 |
| - | 42 | GENTGES Maxime | BEL | - | 13.933 |
| - | 43 | KOWALENKO Maksim | POL | - | 13.900 |
| - | 44 | TRANE Michael | SWE | - | 13.866 |
| - | 45 | KALLANVAARA Pontus | SWE | - | 13.800 |
| - | 46 | GIACHINO Pietro | NOR | - | 13.783 |
| - | 47 | BEHAN Kieran | IRL | - | 13.766 |
| - | 47 | DOLGOPYAT Artem | ISR | - | 13.766 |
| - | 49 | HERDER Philipp | GER | - | 13.766 |
| - | 50 | VAGNER Levente | HUN | - | 13.733 |
| - | 51 | BATINKOV Aleksandar | BUL | - | 13.733 |
| - | 52 | VAMMEN Helge | DEN | - | 13.700 |
| - | 53 | ALEKSANDROV Yordan | BUL | - | 13.566 |
| - | 54 | ABAD Nestor | ESP | - | 13.533 |
| - | 55 | DIMIC Alen | SLO | - | 13.500 |
| - | 56 | MICHNAK Slavomir | SVK | - | 13.466 |
| - | 57 | KIRMES Oskar | FIN | - | 13.433 |
| - | 58 | EDALLI Ludovico | ITA | - | 13.400 |
| - | 59 | SKJERAHAUG Stian | NOR | - | 13.366 |
| - | 60 | GLAZER Eyal | ISR | - | 13.366 |
| - | 61 | ESAULOV Vladislav | LTU | - | 13.333 |
| - | 62 | CONRADI Marcus | NOR | - | 13.316 |
| - | 63 | RZEPA Adam | POL | - | 13.200 |
| - | 64 | DE VRIES Boudewijn | NED | - | 13.200 |
| - | 65 | LAMPRET Peter | SLO | - | 13.200 |
| - | 66 | NOZADZE Paata | GEO | - | 13.066 |
| - | 67 | FUGLSIG Joao | DEN | - | 12.966 |
| - | 68 | ARSENIEV Vitalii | UKR | - | 12.966 |
| - | 69 | LOPEZ Ruben | ESP | - | 12.966 |
| - | 70 | KATHAN David | AUT | - | 12.900 |
| - | 71 | JESSEN David | CZE | - | 12.866 |
| - | 72 | ALMEIDA Simao | POR | - | 12.833 |
| - | 73 | SOLOVJEV Svjatoslav | CZE | - | 12.766 |
| - | 74 | SOOS Christopher | SWE | - | 12.766 |
| - | 75 | FRANDSEN Marcus | DEN | - | 12.733 |
| - | 76 | GUNDOGDU Yunus | TUR | - | 12.733 |
| - | 77 | YANUKA Moran | ISR | - | 12.700 |
| - | 78 | WINTHER Joachim | DEN | - | 12.666 |
| - | 79 | ONDER Ahmet | TUR | - | 12.566 |
| - | 80 | JANECZKO Ondrej | CZE | - | 12.533 |
| - | 81 | RADOVESNICKY Daniel | CZE | - | 12.533 |
| - | 82 | HILMARSSON Hrobjartur Palmar | ISL | - | 12.500 |
| - | 83 | PAJADA Aleksejs | LAT | - | 12.333 |
| - | 84 | ASGEIRSSON Bjarki | ISL | - | 12.233 |
| - | 85 | POZNAKOVS Sergejs | LAT | - | 12.233 |
| - | 86 | JONSSON Hrannar | ISL | - | 12.166 |
| - | 87 | SAFAROV Eldar | AZE | - | 12.133 |
| - | 88 | KATHAN Dirk | AUT | - | 12.100 |
| - | 89 | GEORGALLAS Irodotos | CYP | - | 12.000 |
| - | 90 | VERA Adria | ESP | - | 11.966 |
| - | 91 | KHACHATRYAN Vigen | ARM | - | 11.733 |
| - | 92 | ANGELOV Martin | BUL | - | 11.366 |
| - | 93 | GUNNARSSON Jon | ISL | - | 11.133 |
| - | 94 | URSACHE Alexandru Andrei | ROU | - | 10.133 |
