Results for 47th FIG Artistic Gymnastics World Championships, MONTREAL 2017 (CAN)
Men's Artistic Gymnastics Senior - Floor Exercise
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | SHIRAI Kenzo | JPN | 15.633 | 15.766 |
| 2 | 4 | DOLGOPYAT Artem | ISR | 14.533 | 14.666 |
| 3 | 3 | MOLDAUER Yul | USA | 14.500 | 14.700 |
| 4 | 8 | VERHOFSTAD Bram | NED | 14.333 | 14.433 |
| 5 | 10 | GONZALEZ Tomas | CHI | 14.266 | 14.266 |
| 6 | 2 | WHITTENBURG Donnell | USA | 14.166 | 15.033 |
| 7 | 7 | LARDUET Manrique | CUB | 14.100 | 14.466 |
| 8 | 5 | KIM Hansol | KOR | 14.100 | 14.666 |
| 9 | 9 | KARIMI Milad | KAZ | 13.266 | 14.325 |
| - | 6 | PENEV Eddie | USA | - | 14.633 |
| - | 11 | XIAO Ruoteng | CHN | - | 14.166 |
| - | 12 | WILSON Nile | GBR | - | 14.133 |
| - | 13 | ONDER Ahmet | TUR | - | 14.133 |
| - | 14 | LIN Chaopan | CHN | - | 14.100 |
| - | 15 | KLAVORA Rok | SLO | - | 14.066 |
| - | 16 | MARIANO Arthur | BRA | - | 14.033 |
| - | 17 | CERDA Kevin | MEX | - | 14.000 |
| - | 18 | MORGAN Scott | CAN | - | 14.000 |
| - | 19 | YUSOF Eddy | SUI | - | 13.933 |
| - | 20 | BELYAVSKIY David | RUS | - | 13.933 |
| - | 21 | SMITH Andy | IRL | - | 13.933 |
| - | 22 | BONCSER Krisztian | HUN | - | 13.933 |
| - | 23 | ABAD Nestor | ESP | - | 13.900 |
| - | 24 | KUZMICKAS Tomas | LTU | - | 13.900 |
| - | 25 | CALVO MORENO Jossimar Orlando | COL | - | 13.866 |
| - | 26 | VEGA LOPEZ Jorge | GUA | - | 13.833 |
| - | 27 | HERDER Philipp | GER | - | 13.766 |
| - | 28 | TVOROGAL Robert | LTU | - | 13.733 |
| - | 29 | HALL James | GBR | - | 13.733 |
| - | 30 | YUDENKOV Yevgen | UKR | - | 13.733 |
| - | 31 | PLATA Joel | ESP | - | 13.733 |
| - | 32 | BOULET Edgar | FRA | - | 13.691 |
| - | 33 | ARICAN Ferhat | TUR | - | 13.666 |
| - | 34 | MUSSAYEV Akim | KAZ | - | 13.666 |
| - | 35 | SAARENKETO Heikki | FIN | - | 13.666 |
| - | 36 | NAGORNYY Nikita | RUS | - | 13.666 |
| - | 37 | GENTGES Maxime | BEL | - | 13.600 |
| - | 38 | BRAEGGER Pablo | SUI | - | 13.566 |
| - | 39 | SOUZA Caio | BRA | - | 13.566 |
| - | 40 | SCHMIDT Casimir | NED | - | 13.533 |
| - | 41 | BECKFORD Reiss | JAM | - | 13.466 |
| - | 42 | MARTINEZ MORENO Andres | COL | - | 13.433 |
| - | 43 | BAE Garam | KOR | - | 13.400 |
| - | 44 | COTUNA Vlad Bogdan | ROU | - | 13.400 |
| - | 45 | RADOVESNICKY Daniel | CZE | - | 13.366 |
| - | 46 | LERU Randy | CUB | - | 13.333 |
| - | 47 | WHITLOCK Max | GBR | - | 13.333 |
| - | 48 | DALALOYAN Artur | RUS | - | 13.333 |
| - | 49 | SANUVONH Dzianis | BLR | - | 13.300 |
| - | 50 | SORAVUO Emil | FIN | - | 13.300 |
| - | 51 | AGUERO Daniel | PER | - | 13.266 |
| - | 52 | DAVTYAN Artur | ARM | - | 13.233 |
| - | 53 | SOROKINE Michael | ISR | - | 13.233 |
| - | 54 | VERNIAIEV Oleg | UKR | - | 13.233 |
| - | 55 | GIACHINO Pietro | NOR | - | 13.200 |
| - | 56 | KUZOVKOV Konstantin | GEO | - | 13.200 |
| - | 57 | TANIGAWA Wataru | JPN | - | 13.166 |
| - | 58 | BULAUSKI Pavel | BLR | - | 13.166 |
| - | 59 | BATAGA Cristian | ROU | - | 13.133 |
| - | 60 | TRAMS Rihards | LAT | - | 13.100 |
| - | 61 | JESSEN David | CZE | - | 13.066 |
| - | 62 | REMKES Christopher | AUS | - | 13.066 |
| - | 63 | SURINTORNTA Tikumporn | THA | - | 13.033 |
| - | 64 | RIISBERG Christian | DEN | - | 13.033 |
| - | 65 | ELLIS Kyleab | NZL | - | 13.033 |
| - | 66 | VILLAFANE Daniel | ARG | - | 13.000 |
| - | 67 | KALVOE Odin | NOR | - | 13.000 |
| - | 68 | PAKHNIUK Petro | UKR | - | 12.966 |
| - | 69 | TANG Chia-Hung | TPE | - | 12.833 |
| - | 70 | MASON STEPHENS Clay | AUS | - | 12.833 |
| - | 71 | VANSTROEM Kim | SWE | - | 12.800 |
| - | 72 | PHILLIPS Callum | NZL | - | 12.766 |
| - | 73 | GEORGIOU Marios | CYP | - | 12.733 |
| - | 74 | REINHARDSSON Valgard | ISL | - | 12.700 |
| - | 75 | DIMITROV Dimitar | BUL | - | 12.700 |
| - | 76 | PARK Minsoo | KOR | - | 12.700 |
| - | 77 | FOX Joseph | TTO | - | 12.666 |
| - | 78 | GALLI Lorenzo | ITA | - | 12.533 |
| - | 79 | CLAY Zachary | CAN | - | 12.500 |
| - | 80 | KIRMES Oskar | FIN | - | 12.466 |
| - | 81 | HEGGEMSNES Sofus | NOR | - | 12.433 |
| - | 82 | ALEKSANDROV Yordan | BUL | - | 12.400 |
| - | 83 | ALSQOUR Adham | JOR | - | 12.400 |
| - | 84 | MICHNAK Slavomir | SVK | - | 12.366 |
| - | 85 | DUNKEL Nils | GER | - | 12.266 |
| - | 86 | LEWIS Stephen | JAM | - | 12.266 |
| - | 87 | TANTALIDIS Antonios | GRE | - | 12.266 |
| - | 88 | SOOS Christopher | SWE | - | 12.233 |
| - | 89 | CALVO Carlos | COL | - | 12.166 |
| - | 90 | RYDBERG Kasper | DEN | - | 12.133 |
| - | 91 | BUTLER Scott | NZL | - | 12.100 |
| - | 92 | BENDA Alexander | AUT | - | 12.066 |
| - | 93 | COURNOYER Rene | CAN | - | 12.033 |
| - | 94 | FUENMAYOR Jostyn | VEN | - | 11.966 |
| - | 95 | SINGH Yogeshwar | IND | - | 11.900 |
| - | 96 | DO Vu Hung | VIE | - | 11.866 |
| - | 97 | KARDOS Botond | HUN | - | 11.866 |
| - | 98 | KADIROV Timur | UZB | - | 11.800 |
| - | 99 | YU Chao Wei | TPE | - | 11.800 |
| - | 100 | ASIL Adem | EGY | - | 11.733 |
| - | 101 | WILLIAMS Daniel | JAM | - | 11.700 |
| - | 102 | GOVOROV Dmitrii | GEO | - | 11.700 |
| - | 103 | ALMEIDA Bernardo | POR | - | 11.700 |
| - | 104 | ROJO Javier | MEX | - | 11.700 |
| - | 105 | GUNNARSSON Jon | ISL | - | 11.600 |
| - | 106 | MOHAMED Omar | EGY | - | 11.466 |
| - | 107 | VALLE Joshua | MEX | - | 11.400 |
| - | 108 | NGUYEN Tuan Dat | VIE | - | 11.300 |
| - | 109 | KRANZLMUELLER Severin | AUT | - | 11.266 |
| - | 110 | AEADWONG Nattipong | THA | - | 11.266 |
| - | 111 | MARTINEZ Mauro | ARG | - | 11.233 |
| - | 112 | FUGLSIG Joao | DEN | - | 11.133 |
| - | 113 | AREAN Andres Alejandro | ARG | - | 11.100 |
| - | 114 | KONSTANTINIDIS Christoforos | GRE | - | 10.866 |
| - | 115 | KALLANVAARA Pontus | SWE | - | 10.666 |
| - | 116 | YAKAULEU Ilya | BLR | - | 10.666 |
| - | 117 | YILMAZ Hamza | TUR | - | 10.366 |
| - | 118 | VERMA Siddharth | IND | - | 10.333 |
| - | 119 | SHAULOV Eduard | UZB | - | 10.133 |
| - | 120 | ELMARAGHY Ahmed | EGY | - | 9.700 |
| - | 121 | ALMEIDA Simao | POR | - | 9.600 |
| - | 122 | MOSA Ahmed | QAT | - | 7.266 |
| - | 123 | TSENG Wei-Sheng | TPE | - | 7.066 |
| - | 124 | AGHARZAYEV Murad | AZE | - | 5.200 |
| - | - | UCHIMURA Kohei | JPN | - | - |
