Results for World Cup 2016 Cat. B, TASHKENT 2016 (UZB)
Rhythmic Individual Senior - Individual All-Around
| Rank Final |
Gymnast | Country | Score Final |
|---|---|---|---|
| 1 | KUDRYAVTSEVA Yana | RUS | 76.200 |
| 2 | SOLDATOVA Aleksandra | RUS | 71.850 |
| 3 | ASHRAM Linoy | ISR | 71.800 |
| 4 | RIVKIN Neta | ISR | 71.350 |
| 5 | KUZNETSOVA Karina | RUS | 71.200 |
| 6 | SERDYUKOVA Anastasiya | UZB | 70.100 |
| 7 | GENERALOVA Nastasya | USA | 69.500 |
| 8 | NAZARENKOVA Elizaveta | UZB | 69.000 |
| 9 | BAZHKO Hanna | BLR | 68.450 |
| 9 | BOLOTINA Elena | BLR | 68.450 |
| 11 | GARCIA Natalia | ESP | 67.800 |
| 12 | PROTTO Aliya | USA | 67.100 |
| 13 | SHANG Rong | CHN | 66.450 |
| 14 | LIU Jiahui | CHN | 66.100 |
| 15 | AFUXENIDI Anna | KAZ | 65.050 |
| 16 | SARYBAY Aidana | KAZ | 64.550 |
| 17 | LEE Daae | KOR | 64.200 |
| 18 | KOSOULIEVA Angela | POL | 63.950 |
| 19 | TATSUZAWA Takana | JPN | 63.500 |
| 20 | KOI Sie Yan | MAS | 62.900 |
| 21 | LEE Nakyung | KOR | 62.500 |
| 22 | KAWASAKI Uzume | JPN | 62.250 |
| 23 | EVANDESTIERA Nabila | INA | 54.500 |
