Results for 32nd European Championships 2016, BERN 2016 (SUI)
Men's Artistic Gymnastics Junior - All-Around
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | REGINI-MORAN Giarnni | GBR | 86.198 | 85.964 |
| 2 | 2 | MAKOLOV Andrei | RUS | 84.965 | 85.798 |
| 3 | 4 | FRASER Joe | GBR | 83.764 | 84.140 |
| 4 | 8 | YERMAKOV Eduard | UKR | 81.932 | 81.832 |
| 5 | 5 | SERHANI Samir | SUI | 81.798 | 82.997 |
| 6 | 6 | CARVALHO Kevin | FRA | 81.723 | 82.398 |
| 7 | 3 | MBOYO Henji | SUI | 81.132 | 84.164 |
| 8 | 7 | NAIDIN Sergei | RUS | 80.432 | 81.898 |
| 9 | 17 | VEFIC Petar | SRB | 80.299 | 79.389 |
| 10 | 10 | CHEPURNYI Nazar | UKR | 80.157 | 80.098 |
| 11 | 9 | CAILLAUD Robin | FRA | 80.097 | 81.599 |
| 11 | 18 | BONCSER Krisztian | HUN | 80.097 | 78.864 |
| 13 | 24 | MC CLENAGHAN Rhys | IRL | 78.948 | 78.197 |
| 14 | 23 | MIR Nicolau | ESP | 78.931 | 78.441 |
| 14 | 25 | ONOSHIMA Takumi | BEL | 78.931 | 77.998 |
| 16 | 14 | GARZA Luca Lino | ITA | 78.831 | 79.632 |
| 17 | 12 | RUMBUTIS David | SWE | 78.798 | 79.730 |
| 18 | 19 | KOOISTRA Max | NED | 78.564 | 78.797 |
| 19 | 11 | GALLI Lorenzo | ITA | 78.532 | 79.965 |
| 20 | 22 | VANSTROEM Kim | SWE | 78.489 | 78.498 |
| 21 | 16 | KUAVITA Noah | BEL | 78.189 | 79.532 |
| 22 | 13 | GEORGIOU Ilias | CYP | 77.298 | 79.723 |
| 23 | 20 | GOVOROV Dmitrii | GEO | 77.122 | 78.731 |
| 24 | 15 | HOERR Carlo | GER | 77.098 | 79.607 |
| - | 21 | SEIFERT Noe | SUI | - | 78.531 |
| - | 26 | PATRON Stefano | ITA | - | 77.814 |
| - | 27 | HUDDLESTON David | BUL | - | 77.799 |
| - | 28 | AVETISYAN Artur | ARM | - | 77.765 |
| - | 29 | VASYLENKO Maksym | UKR | - | 77.681 |
| - | 30 | MAIROSER Johannes | AUT | - | 77.316 |
| - | 31 | DEMIR Sercan | TUR | - | 77.149 |
| - | 32 | ARCA Mustafa | TUR | - | 77.105 |
| - | 33 | KOSKI Elias | FIN | - | 76.797 |
| - | 34 | TSIARESHCHANKA Kiryl | BLR | - | 76.623 |
| - | 35 | GADDERUD Theodor | NOR | - | 76.556 |
| - | 36 | GARNCZAREK Kacper | POL | - | 76.382 |
| - | 37 | DUCHARS Antony | IRL | - | 75.890 |
| - | 38 | JURKOVIC Nikola | SRB | - | 75.881 |
| - | 39 | CERNY Frantisek | CZE | - | 75.840 |
| - | 40 | LETNIKOV Nikita | GEO | - | 75.765 |
| - | 41 | DELVAEL Jonas | BEL | - | 75.730 |
| - | 42 | HEGGEMSNES Sofus | NOR | - | 75.664 |
| - | 43 | MESZAROS Krisztofer | HUN | - | 75.564 |
| - | 44 | ANTROPAU Raman | BLR | - | 75.531 |
| - | 45 | SEREINIG Fabio | AUT | - | 75.365 |
| - | 46 | ONBYSH Sergiy | AZE | - | 75.264 |
| - | 47 | DRUNEA Catalin | ROU | - | 75.249 |
| - | 48 | TRAMS Rihards | LAT | - | 75.130 |
| - | 49 | MC ATEER Ewan | IRL | - | 75.064 |
| - | 50 | PROVIAS Georgios | GRE | - | 74.999 |
| - | 51 | CRISTEA Iosif | ROU | - | 74.997 |
| - | 52 | DE MUNCK Loran | NED | - | 74.799 |
| - | 53 | AGHARZAYEV Murad | AZE | - | 74.466 |
| - | 54 | GUENGOER Hamza | SWE | - | 74.340 |
| - | 55 | RAKOVIC Vlada | SRB | - | 74.132 |
| - | 56 | LAZARENKO Viktor | ESP | - | 73.989 |
| - | 57 | DRANITSKI Sviataslau | BLR | - | 73.773 |
| - | 58 | CINDRIC Christian | SWE | - | 73.431 |
| - | 59 | KASKOW Pawel | POL | - | 73.431 |
| - | 60 | KONTESIDIS Angelos | GRE | - | 73.147 |
| - | 61 | GULIDOV Pavel | ISR | - | 72.932 |
| - | 62 | DIALLO Thierno | ESP | - | 72.632 |
| - | 63 | KLINKENBERG Alex | NED | - | 72.598 |
| - | 64 | GUDMUNDSSON Martin Bjarni | ISL | - | 72.364 |
| - | 65 | PALMROTH Patrick | FIN | - | 72.364 |
| - | 66 | KORCHAK Ilan | ISR | - | 72.322 |
| - | 67 | HALLUND Christoffer | DEN | - | 72.140 |
| - | 68 | TUSHEV Vladimir | BUL | - | 72.082 |
| - | 69 | IVANOVS Olegs | LAT | - | 72.032 |
| - | 70 | JIMSHELEISHVILI Ioane | GEO | - | 71.698 |
| - | 71 | KYRIAKOU Neofytos | CYP | - | 70.265 |
| - | 72 | SAVELS Nikita | LAT | - | 70.264 |
| - | 73 | ARNON Ran | ISR | - | 69.999 |
| - | 74 | SIAMRO Patryk | POL | - | 69.132 |
| - | 75 | JERMAKOVS Viktors | LAT | - | 69.065 |
| - | 76 | KLESSING Nick | GER | - | 68.465 |
| - | 77 | THORISSON Jonas Ingi | ISL | - | 68.265 |
| - | 78 | KRISTENSEN Frederik | DEN | - | 68.165 |
| - | 79 | BERNARD Cameron-Lie | FRA | - | 68.057 |
| - | 80 | JONSSON Atli Thordur | ISL | - | 67.872 |
| - | 81 | LEWIS Jamie | GBR | - | 67.733 |
| - | 82 | KANELLOS Apostolos | GRE | - | 66.665 |
| - | 83 | REMUTA Felix | GER | - | 66.490 |
| - | 84 | SINICHKIN Maksim | RUS | - | 66.432 |
| - | 85 | AXELSSON Aron Freyr | ISL | - | 65.932 |
| - | 86 | IZDEBSKI Milosz | POL | - | 64.266 |
| - | 87 | SOROCHOVAS Samuelis | LTU | - | 64.031 |
| - | 88 | CSORVASI Soma Laszlo | HUN | - | 63.265 |
| - | 89 | PONIZIL Daniel | CZE | - | 62.366 |
| - | 90 | STIANSEN Henrik | NOR | - | 62.331 |
| - | 91 | WOIVALIN Emil | FIN | - | 61.632 |
| - | 92 | RUDY Ricardo | AUT | - | 61.431 |
| - | 93 | PYATOV Ron | ISR | - | 60.773 |
| - | 94 | CELIK Onur | TUR | - | 60.598 |
| - | 95 | FIALA Martin | CZE | - | 60.539 |
| - | 96 | GRUENBERG Jermain | NED | - | 59.940 |
| - | 97 | TRIFONOV Teodor | BUL | - | 59.598 |
| - | 98 | HOEY Uffe | DEN | - | 58.514 |
| - | 99 | VORUP Rasmus | DEN | - | 58.032 |
| - | 100 | GRIBI Andreas | SUI | - | 55.132 |
| - | 101 | CHICHEROV Aleksandr | RUS | - | 55.099 |
| - | 102 | MIETTE Baptiste | FRA | - | 54.865 |
| - | 103 | NATHAN Joshua | GBR | - | 54.332 |
| - | 104 | YILMAZ Hamza | TUR | - | 53.732 |
| - | 105 | MOZZATO Nicolo | ITA | - | 53.473 |
| - | 106 | RADOI Tobias | GER | - | 52.765 |
| - | 107 | BALAZS Krisztian | HUN | - | 52.257 |
| - | 108 | BANICIOIU Alexandru | ROU | - | 51.566 |
| - | 109 | PRUEGEL Leonard | GER | - | 51.433 |
| - | 110 | DAMYANOV Denislav | BUL | - | 50.665 |
| - | 111 | ROBU Oleksii | UKR | - | 50.133 |
| - | 112 | CLAEYS Ward | BEL | - | 50.032 |
| - | 113 | KALNY Ondrej | CZE | - | 49.899 |
| - | 114 | STENE Nore | NOR | - | 49.832 |
| - | 115 | GAHRAMANOV Aghamurad | AZE | - | 49.765 |
| - | 116 | MAMMADLI Samad | AZE | - | 49.590 |
| - | 117 | GAVRILA Eduard-Liviu | ROU | - | 49.565 |
| - | 118 | ARNOLD Manuel | AUT | - | 49.399 |
| - | 119 | ANGHEL Cristian | ROU | - | 48.598 |
| - | 120 | BABAYEV Javidan | AZE | - | 48.232 |
| - | 121 | DEJANOVIC Ivan | SRB | - | 47.965 |
| - | 122 | SVEHLIK Jakub | CZE | - | 47.957 |
| - | 123 | TSIKHANOVICH Aliaksandr | BLR | - | 47.665 |
| - | 124 | KIRMES Robert | FIN | - | 46.908 |
| - | 125 | IUSKAEV Ildar | RUS | - | 41.399 |
| - | 126 | OSBOURNE Donell | GBR | - | 40.998 |
| - | 127 | KISS Balazs | HUN | - | 39.699 |
| - | 128 | ABESADZE Saba | GEO | - | 39.474 |
| - | 129 | POCHON Antoine | FRA | - | 38.633 |
| - | 130 | KANERVA Tarmo | FIN | - | 38.333 |
| - | 131 | BENEYTO Eugenio | ESP | - | 38.000 |
| - | 132 | TAMEGGER Maximilian | AUT | - | 37.933 |
| - | 133 | SITCHINAVA Bidzina | GEO | - | 37.765 |
| - | 134 | DIAZ Pol | ESP | - | 36.324 |
| - | 135 | UGUZ Ilkay | TUR | - | 36.066 |
| - | 136 | TSOLAKIDIS Stefanos | GRE | - | 35.432 |
| - | 137 | MISHEV Martin | BUL | - | 34.765 |
| - | 138 | KELESIDIS Georgios | GRE | - | 34.107 |
| - | 139 | IVANOV Maksym | UKR | - | 27.633 |
| - | 140 | KRATTER Moreno | SUI | - | 27.132 |
| - | 141 | PESESSE Justin | BEL | - | 26.933 |
| - | 142 | RIISBERG Christian | DEN | - | 26.266 |
| - | 143 | CASTELLARO Filippo | ITA | - | 25.832 |
| - | 144 | SHARAMKOU Yahor | BLR | - | 25.600 |
| - | 145 | JOHNSEN Fredrik | NOR | - | 24.600 |
| - | 146 | VESELINOVIC Stefan | SRB | - | 23.366 |
| - | 147 | BENOVIC Aurel | CRO | - | 13.400 |
| - | 148 | JOVICIC Marko | CRO | - | 12.666 |
| - | 149 | DICKMANN Guy | ISR | - | 12.500 |
| - | 150 | NEMCANIN Mauro | CRO | - | 12.000 |
| - | 151 | ZUGEC Mateo | CRO | - | 10.133 |
