Results for 31st European Championships 2016, BERN 2016 (SUI)
Women's Artistic Gymnastics Junior - All-Around
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | EREMINA Elena | RUS | 54.550 | 56.732 |
| 2 | 14 | GENHART Lynn | SUI | 54.365 | 52.599 |
| 3 | 6 | BASILE Martina | ITA | 54.266 | 54.032 |
| 4 | 7 | METHUEN Maisie | GBR | 53.599 | 53.998 |
| 5 | 3 | KINSELLA Alice | GBR | 53.498 | 55.465 |
| 6 | 19 | OSYSSEK-REIMER Morgane | FRA | 53.332 | 51.932 |
| 7 | 16 | SANTY Rinke | BEL | 52.599 | 52.298 |
| 8 | 9 | GHICIUC Carmen | ROU | 52.507 | 53.814 |
| 9 | 5 | CRISAN Ioana | ROU | 52.498 | 54.365 |
| 10 | 2 | ILIANKOVA Anastasiia | RUS | 52.433 | 56.049 |
| 11 | 27 | LINARI Francesca | ITA | 52.373 | 50.974 |
| 12 | 4 | CHARPY Lorette | FRA | 52.299 | 55.307 |
| 13 | 8 | WILDI Anina | SUI | 52.032 | 53.832 |
| 14 | 17 | BRASSART Maellyse | BEL | 51.833 | 52.264 |
| 15 | 12 | SCHAEFER Helene | GER | 51.733 | 53.066 |
| 16 | 24 | VEERMAN Sanna | NED | 51.598 | 51.140 |
| 17 | 11 | HOEFELE Emma | GER | 51.532 | 53.166 |
| 18 | 21 | SZUJO Dorka | HUN | 51.331 | 51.682 |
| 19 | 13 | BORZYKH Polina | GEO | 51.258 | 52.899 |
| 20 | 25 | SKAMMELSEN Marie | DEN | 50.932 | 51.066 |
| 21 | 23 | MERKOVA Vendula | CZE | 50.899 | 51.549 |
| 22 | 22 | IARMOLENKO Valeriia | UKR | 50.499 | 51.632 |
| 23 | 29 | BRABCOVA Kristyna | CZE | 50.366 | 50.398 |
| 24 | 28 | SANCHEZ Amelia | ESP | 48.499 | 50.765 |
| - | 10 | CIMPIAN Olivia | ROU | - | 53.499 |
| - | 15 | MEIER Leonie | SUI | - | 52.332 |
| - | 18 | SCHMID Livia | SUI | - | 52.233 |
| - | 20 | POTOMS Myrthe | BEL | - | 51.699 |
| - | 26 | STINGL Isabelle | GER | - | 50.999 |
| - | 30 | VARINSKA Diana | UKR | - | 50.099 |
| - | 31 | BERENS Juliette | NED | - | 50.099 |
| - | 32 | JIRIKOVA Lucie | CZE | - | 50.073 |
| - | 33 | OSIPOVA Valeriia | UKR | - | 49.916 |
| - | 34 | HUTCHINSON Jessica | BUL | - | 49.866 |
| - | 35 | JAKAB Noemi | HUN | - | 49.832 |
| - | 36 | KIRYKOVICH Dziyana | BLR | - | 49.732 |
| - | 37 | DURDEVIC Andela | SRB | - | 49.290 |
| - | 38 | DRONIA Patrycja | POL | - | 49.199 |
| - | 39 | MERKOVA Adela | CZE | - | 49.099 |
| - | 40 | TRAUKOVA Hanna | BLR | - | 48.965 |
| - | 41 | ANANIADOU Georgia | GRE | - | 48.899 |
| - | 42 | KETTUNEN Enni | FIN | - | 48.599 |
| - | 43 | TOESSEBRO Juliane | NOR | - | 48.541 |
| - | 44 | VYDUREKOVA Viktoria | SVK | - | 48.223 |
| - | 45 | VAENNI Iida-Maria | FIN | - | 48.065 |
| - | 46 | SANCHEZ Marta | ESP | - | 47.999 |
| - | 47 | FOSSE Edel | NOR | - | 47.765 |
| - | 48 | LUKA Oliwia | POL | - | 47.232 |
| - | 49 | THORSTEINSDOTTIR Fjola | ISL | - | 47.165 |
| - | 50 | YANKOVA Yoana | BUL | - | 47.132 |
| - | 51 | HRIBAR Pia | SLO | - | 46.899 |
| - | 52 | RIBALCENKO Marija | LAT | - | 46.898 |
| - | 53 | RYAN Megan | IRL | - | 46.766 |
| - | 54 | SOEDERSTROEM Julie | NOR | - | 46.432 |
| - | 55 | MAJA Evelina | GRE | - | 46.432 |
| - | 56 | VIHROVA Elina | LAT | - | 46.415 |
| - | 57 | KRISTINSDOTTIR Margret Lea | ISL | - | 46.265 |
| - | 58 | OZGOCMEZ Doga | TUR | - | 46.165 |
| - | 59 | HARODNAYA Anastasiya | BLR | - | 46.131 |
| - | 60 | MIKLIC Naja | SLO | - | 45.832 |
| - | 61 | TURISKI Andy | ISR | - | 45.799 |
| - | 62 | KUZMANOVIC Dejana | SRB | - | 45.666 |
| - | 63 | CRNJAC Lara | SLO | - | 45.631 |
| - | 64 | ZELCIC Tina | CRO | - | 45.065 |
| - | 65 | GIEMENITZOGLOU Elpida Parthena | GRE | - | 44.966 |
| - | 66 | BENCINIC Ira | CRO | - | 44.649 |
| - | 67 | DOOGA Noa | ISR | - | 44.598 |
| - | 68 | ZWICKER Christina | CRO | - | 44.133 |
| - | 69 | BOZANIC Marina | CRO | - | 43.965 |
| - | 70 | ATALAY Seher | TUR | - | 43.232 |
| - | 71 | PHILASSIDES Gloria | CYP | - | 43.132 |
| - | 72 | MORCHADZE Kristine | GEO | - | 42.632 |
| - | 73 | JOHANNSDOTTIR Katharina Sibylla | ISL | - | 42.623 |
| - | 74 | FERREIRA Rafaela | POR | - | 42.598 |
| - | 75 | KUKLOVSKA Ema | SVK | - | 42.532 |
| - | 76 | BJOERNHOLDT Sofia | DEN | - | 42.165 |
| - | 77 | PEREBINOSOVA Uliana | RUS | - | 42.132 |
| - | 78 | RANCHOVA Raya | BUL | - | 41.765 |
| - | 79 | BUTCKIKH Mariia | GEO | - | 41.432 |
| - | 80 | MAGGIO Martina | ITA | - | 40.799 |
| - | 81 | COCCIOLO Maria Vittoria | ITA | - | 40.300 |
| - | 82 | SIMAKOVA Angelina | RUS | - | 40.299 |
| - | 83 | VISSER Naomi | NED | - | 39.566 |
| - | 84 | MOUFFOK Janna | FRA | - | 39.300 |
| - | 85 | VAN EGMOND Marieke | NED | - | 39.007 |
| - | 86 | JAMES Taeja | GBR | - | 38.932 |
| - | 87 | POITREAU Melissa | FRA | - | 38.816 |
| - | 88 | CARMONA Andrea | ESP | - | 38.565 |
| - | 89 | SANCHEZ Violeta | ESP | - | 37.400 |
| - | 90 | KESKIN Enfal | TUR | - | 36.999 |
| - | 91 | TITARENKO Alona | UKR | - | 36.824 |
| - | 92 | GEORGIEVA Pamela | BUL | - | 36.732 |
| - | 93 | ARVANITAKI Paraskevi | GRE | - | 36.366 |
| - | 94 | KUITUNEN Tira | FIN | - | 36.182 |
| - | 95 | GUDJONSDOTTIR Thelma Run | ISL | - | 35.533 |
| - | 96 | KEMPPI Emilia | FIN | - | 35.066 |
| - | 97 | ROSENDAHL Amalie | DEN | - | 33.866 |
| - | 98 | BOREKCI Yasemin Zehra | TUR | - | 33.498 |
| - | 99 | KATONA Barbara | HUN | - | 32.799 |
| - | 100 | ARTSIUKH Aliaksandra | BLR | - | 32.333 |
| - | 101 | KAJOE Victoria | DEN | - | 32.299 |
| - | 102 | ERICHSEN Julie | NOR | - | 31.065 |
| - | 103 | GOLGOTA Denisa | ROU | - | 28.366 |
| - | 104 | STANHOPE Lucy | GBR | - | 27.416 |
| - | 105 | PARKER Megan | GBR | - | 26.233 |
| - | 106 | ROSSEN Bogumila | NED | - | 26.099 |
| - | 107 | BERARDINELLI Sara | ITA | - | 25.966 |
| - | 108 | ILTNER Kristina | GER | - | 25.933 |
| - | 109 | MULLER Manon | BEL | - | 25.866 |
| - | 110 | LAPP Alisson | FRA | - | 25.500 |
| - | 111 | BOTNARU Alisia | ROU | - | 24.833 |
| - | 112 | PLATOW Anudari | GER | - | 24.666 |
| - | 113 | MALIN Wilma | FIN | - | 23.499 |
| - | 114 | FERNANDEZ Emma | ESP | - | 22.966 |
| - | 115 | STRAUSS Lea | DEN | - | 22.599 |
| - | 116 | SAHIN Ilayda | TUR | - | 22.066 |
| - | 117 | ZUBOVA Varvara | RUS | - | 14.166 |
| - | 118 | DAVIDSEN Sara | NOR | - | 12.900 |
| - | 118 | SZABO Monika | HUN | - | 12.900 |
| - | 120 | FEHER Nora | HUN | - | 12.866 |
| - | 121 | SENDERS Dimphna | BEL | - | 12.600 |
| - | 122 | BUDIASHKINA Anastasiia | UKR | - | 11.866 |
| - | 123 | MIKHALAP Volha | BLR | - | 11.166 |
| - | 124 | HRIBAR Lucija | SLO | - | 10.300 |
| - | 125 | OLAFSDOTTIR Sonja Margret | ISL | - | 10.166 |
