Results for 8th Asian Championships 2016, TASHKENT 2016 (UZB)
Rhythmic Individual Senior - Individual All-Around
| Rank Final |
Gymnast | Country | Score Final |
|---|---|---|---|
| 1 | SON Yeon Jae | KOR | 73.750 |
| 2 | NAZARENKOVA Elizaveta | UZB | 71.450 |
| 3 | ASHIRBAYEVA Sabina | KAZ | 70.500 |
| 4 | MINAGAWA Kaho | JPN | 69.950 |
| 5 | SHANG Rong | CHN | 68.000 |
| 6 | TASHKENBAEVA Sabina | UZB | 67.000 |
| 7 | KAWASAKI Uzume | JPN | 66.000 |
| 8 | LIU Jiahui | CHN | 65.600 |
| 9 | ZHUMATAYEVA Selina | KAZ | 65.450 |
| 10 | LEE Daae | KOR | 64.850 |
| 11 | KUNG Yun | TPE | 63.900 |
| 12 | IBADOVA Jasmin | UZB | 63.500 |
| 13 | KUVONDIKOVA Maftuna | UZB | 63.050 |
| 14 | CHUN Song E | KOR | 63.000 |
| 15 | TATSUZAWA Takana | JPN | 62.800 |
| 16 | RI Chong Mi | PRK | 62.400 |
| 17 | ZHANG Doudou | CHN | 61.700 |
| 18 | PAK Jin A | PRK | 61.650 |
| 19 | XU Xiaolan | CHN | 61.600 |
| 20 | SONG Yu Han | TPE | 60.700 |
| 21 | NAGARAJAN Shasangari Sivaneswary | MAS | 60.100 |
| 22 | LEE Nakyung | KOR | 60.050 |
| 22 | KWAN Amy | MAS | 60.050 |
| 24 | PRAWATYOTIN PANJARAT | THA | 59.250 |
| 25 | YANG Chian Mei | TPE | 58.600 |
| 26 | LOK YI Chong | MAS | 58.450 |
| 27 | KU Ni Chen | TPE | 57.250 |
| 28 | AMZAN Izzah | MAS | 56.950 |
| 29 | CHENG Lai Chun | HKG | 55.050 |
| 29 | EVANDESTIERA Nabila | INA | 55.050 |
| 31 | RYANG Yong Mi | PRK | 54.550 |
| 32 | RUDENKO Svetlana | KGZ | 50.050 |
| 33 | VALGER Aleksandra | KGZ | 48.550 |
| 34 | CHAITEERAPATTARAPONG Manatsanan | THA | 48.300 |
| 35 | DEFRIANA Dinda | INA | 47.800 |
| 36 | FIORENTINA Sortauli | INA | 44.700 |
| 37 | YU Sze Nam | HKG | 44.450 |
| 37 | GUNDLAPALLY Meghana | IND | 44.450 |
| 39 | YU Sze Ching | HKG | 43.300 |
| 40 | FLORENTIA Carla Febri | INA | 43.200 |
| 41 | JUNTHABUD Pornchanit | THA | 40.550 |
| 42 | LIMPANICH Benjaporn | THA | 39.600 |
| 43 | DANDEKAR Aditee | IND | 39.450 |
| 44 | NIDRE Disha | IND | 39.300 |
| 45 | DHARAP Radhika | IND | 36.700 |
