Results for 14th FIG Aerobic Gymnastics World Championships and 7th World Age Group Competitions, INCHEON 2016 (KOR)
Aerobic Gymnastics Senior - Women Individual
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 2 | CONSTANTIN Oana Corina | ROU | 22.050 | 21.800 |
| 2 | 1 | YU Yangyang | CHN | 21.750 | 21.900 |
| 3 | 3 | JOLY Aurelie | FRA | 21.325 | 21.400 |
| 4 | 8 | CASTOLDI Michela | ITA | 21.050 | 20.925 |
| 5 | 7 | NANZER Daiana | ARG | 20.750 | 20.950 |
| 6 | 6 | PARK Yeon Sun | KOR | 20.700 | 20.950 |
| 7 | 4 | MORENO Sara | ESP | 20.700 | 21.400 |
| 8 | 5 | HEGYI Dora | HUN | 20.700 | 21.300 |
| - | 9 | KITAZUME Riri | JPN | - | 20.850 |
| - | 10 | DZHANAZIAN Dukhik | RUS | - | 20.850 |
| - | 11 | AMOSENOK Polina | RUS | - | 20.800 |
| - | 12 | GORGOVAN Bianca Maria | ROU | - | 20.750 |
| - | 13 | MA Chao | CHN | - | 20.650 |
| - | 14 | STOILOVA Ana Maria | BUL | - | 20.500 |
| - | 15 | NATELLA Sara | ITA | - | 20.400 |
| - | 16 | OZGOR Nazli | TUR | - | 20.350 |
| - | 17 | MARTINEZ Aranzazu | ESP | - | 20.250 |
| - | 18 | CHOI Sanga | KOR | - | 20.050 |
| - | 19 | FERNANDEZ Thais | PER | - | 19.950 |
| - | 20 | VIHERVAE Laura | FIN | - | 19.950 |
| - | 21 | UEDA Maho | JPN | - | 19.950 |
| - | 22 | GERZOVA Monika | CZE | - | 19.850 |
| - | 23 | SIEBERER Michelle | AUT | - | 19.850 |
| - | 24 | MARTIN Luamar | BRA | - | 19.850 |
| - | 25 | SILVA Sara | POR | - | 19.700 |
| - | 26 | MAGDALENO Maria Sol | ARG | - | 19.625 |
| - | 27 | LEICESTER Cairo | AUS | - | 19.550 |
| - | 28 | JUNG Amelie | GER | - | 19.500 |
| - | 29 | BERNATOVA Kristyna | CZE | - | 19.450 |
| - | 30 | GREENBAUM Deborah | AUS | - | 19.350 |
| - | 31 | PARRA Animsay | VEN | - | 19.350 |
| - | 32 | FURSE Laura | NZL | - | 19.250 |
| - | 33 | LAMOSOVA Anita | SVK | - | 19.150 |
| - | 34 | MAZACS Fanni | HUN | - | 19.100 |
| - | 35 | AUGIER Ella | GBR | - | 18.950 |
| - | 36 | SEVLIM Burcu | TUR | - | 18.950 |
| - | 36 | STEINJAN Patricia | GER | - | 18.950 |
| - | 38 | ROPITAL Oceane Coralie | FRA | - | 18.550 |
| - | 39 | RAUTIAINEN Erika | FIN | - | 18.550 |
| - | 40 | PAPPA Sofia | GRE | - | 18.550 |
| - | 41 | HINOJOSA Melanie | MEX | - | 18.500 |
| - | 42 | MANSOURI Siham | ALG | - | 18.350 |
| - | 43 | ORLY Ella | ISR | - | 18.350 |
| - | 44 | RODRIGUEZ Alessia | PER | - | 18.250 |
| - | 45 | PAUNOVA Nadia | BUL | - | 18.200 |
| - | 46 | KOESUMAWATI Tyana Dewi | INA | - | 17.900 |
| - | 47 | TOMKOVA Petra | SVK | - | 17.650 |
| - | 48 | SUKHTUMUR Delgermaa | MGL | - | 17.250 |
| - | 49 | SANCHEZ Edna | MEX | - | 17.200 |
| - | 50 | JOHANSSON Ann Therese | SWE | - | 17.050 |
| - | 51 | GERULYTE Skaiste | LTU | - | 16.925 |
| - | 52 | DURAN Lorenz | VEN | - | 16.900 |
| - | 53 | GHAZOUANI Maisa | TUN | - | 15.150 |
| - | 54 | MAHAJAN Isha | IND | - | 13.775 |
