Results for FIG World Challenge Cup 2017- BSB Bank, MINSK 2017 (BLR)
Rhythmic Individual Senior - Individual All-Around
| Rank Final |
Gymnast | Country | Score Final |
|---|---|---|---|
| 1 | SOLDATOVA Aleksandra | RUS | 71.750 |
| 2 | HARNASKO Alina | BLR | 71.700 |
| 3 | HALKINA Katsiaryna | BLR | 70.600 |
| 4 | BRAVIKOVA Iuliia | RUS | 69.650 |
| 5 | VLADINOVA Neviana | BUL | 69.500 |
| 6 | TASEVA Katrin | BUL | 67.250 |
| 7 | AGIURGIUCULESE Alexandra | ITA | 66.200 |
| 8 | BALDASSARRI Milena | ITA | 65.900 |
| 9 | DIACHENKO Olena | UKR | 63.850 |
| 10 | KITA Sumire | JPN | 63.750 |
| 11 | SERDYUKOVA Anastasiya | UZB | 63.200 |
| 12 | VALIEVA Elina | GEO | 61.300 |
| 13 | TASHKENBAEVA Sabina | UZB | 59.950 |
| 14 | OIWA Chisaki | JPN | 58.700 |
| 15 | LUTSENKO Kateryna | UKR | 58.650 |
| 16 | GERGALO Rebecca | FIN | 58.500 |
| 17 | VERDES Andreea | ROU | 58.400 |
| 18 | BEREZINA Polina | ESP | 58.100 |
| 19 | TIKKANEN Jouki | FIN | 57.900 |
| 20 | AFUXENIDI Anna | KAZ | 57.150 |
| 21 | WHELAN Carmen | CAN | 56.050 |
| 22 | PIGNICZKI Fanni | HUN | 55.500 |
| 23 | ZHUMATAYEVA Selina | KAZ | 55.400 |
| 24 | PODGORSEK Aleksandra | SLO | 55.300 |
| 25 | KILIANOVA Xenia | SVK | 55.000 |
| 26 | KOZIOL Natalia | POL | 54.200 |
| 27 | UCHIDA Katherine | CAN | 53.950 |
| 28 | VARAY Mira | HUN | 53.950 |
| 29 | TKALTSCHEWITSCH Lea | GER | 52.900 |
| 30 | CHUN Song E | KOR | 52.350 |
| 31 | JERMAN BUKAVEC Aja | SLO | 51.400 |
| 32 | PESCHEL Noemi | GER | 51.150 |
| 33 | HOLTE Emilie | NOR | 50.050 |
| 34 | SEO Goeun | KOR | 48.300 |
| 35 | ONDAATJE Anna-Marie | SRI | 43.700 |
| 36 | BOCK Alexandra | ROU | 43.700 |
