Results for 42nd FIG Artistic Gymnastics World Championships, ROTTERDAM 2010 (NED)
Men's Artistic Gymnastics Senior - All-Around
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | UCHIMURA Kohei | JPN | 92.331 | 92.231 |
| 2 | 2 | BOY Philipp | GER | 90.048 | 90.156 |
| 3 | 4 | HORTON Jonathan | USA | 89.864 | 89.598 |
| 4 | 11 | KUKSENKOV Nikolai | UKR | 89.831 | 88.831 |
| 5 | 5 | PURVIS Daniel | GBR | 88.965 | 89.498 |
| 6 | 3 | LU Bo | CHN | 88.964 | 89.639 |
| 7 | 8 | KHOROKHORDIN Sergey | RUS | 88.664 | 89.241 |
| 8 | 13 | UEMATSU Koji | JPN | 88.398 | 88.698 |
| 9 | 10 | HUNTER Samuel | GBR | 88.365 | 89.090 |
| 10 | 23 | SHATILOV Alexander | ISR | 88.205 | 87.339 |
| 11 | 9 | TENG Haibin | CHN | 88.156 | 89.181 |
| 12 | 29 | KIM Soo Myun | KOR | 87.999 | 86.790 |
| 13 | 22 | TOMMASONE Cyril | FRA | 87.556 | 87.415 |
| 14 | 28 | FOKIN Anton | UZB | 87.431 | 86.899 |
| 15 | 24 | GONZALEZ Tomas | CHI | 87.222 | 87.215 |
| 16 | 7 | KOCZI Flavius | ROU | 86.957 | 89.398 |
| 17 | 20 | SPIRIDONOV Evgenij | GER | 86.948 | 87.631 |
| 18 | 12 | LEYVA Danell | USA | 86.856 | 88.757 |
| 19 | 18 | DEVYATOVSKIY Maxim | RUS | 86.797 | 87.731 |
| 20 | 27 | SAVITSKI Dzmitry | BLR | 86.732 | 86.932 |
| 21 | 6 | YOO Wonchul | KOR | 86.390 | 89.423 |
| 22 | 26 | VARGAS VELAZQUEZ Luis | PUR | 86.248 | 86.982 |
| 23 | 14 | RIVERA Luis | PUR | 85.499 | 88.299 |
| 24 | 25 | MUNOZ Sergio | ESP | 83.764 | 87.099 |
| - | 15 | LEGENDRE Steven | USA | - | 88.156 |
| - | 16 | KOBAYASHI Kenya | JPN | - | 88.140 |
| - | 17 | THOMAS Kristian | GBR | - | 87.840 |
| - | 19 | PANTELEYMONOV Ruslan | GBR | - | 87.697 |
| - | 21 | CHERKASOV Andrey | RUS | - | 87.415 |
| - | 30 | YAMAMURO Koji | JPN | - | 86.699 |
| - | 31 | VALEYEV Ildar | KAZ | - | 86.431 |
| - | 32 | GIRALDO LOPEZ Jorge Hugo | COL | - | 86.331 |
| - | 33 | BELYAVSKIY David | RUS | - | 86.306 |
| - | 34 | JEFFERIS Joshua | AUS | - | 86.232 |
| - | 35 | GAFUIK Nathan | CAN | - | 86.232 |
| - | 36 | POZZO Enrico | ITA | - | 86.231 |
| - | 37 | MORANDI Matteo | ITA | - | 86.198 |
| - | 38 | KULESZA Roman | POL | - | 86.139 |
| - | 39 | OTTAVI Paolo | ITA | - | 86.099 |
| - | 40 | GISI Roman | SUI | - | 86.065 |
| - | 41 | SABOT Hamilton | FRA | - | 85.981 |
| - | 42 | WAMMES Jeffrey | NED | - | 85.899 |
| - | 43 | CAPELLI Claudio | SUI | - | 85.697 |
| - | 44 | BUIDOSO Ovidiu | ROU | - | 85.632 |
| - | 45 | FAHRIG Matthias | GER | - | 85.598 |
| - | 46 | SASAKI Sergio | BRA | - | 85.465 |
| - | 47 | LUKENCHUK Jayd | CAN | - | 85.364 |
| - | 48 | BATAGA Cristian | ROU | - | 85.272 |
| - | 49 | STEPKO Oleg | UKR | - | 85.232 |
| - | 50 | ALMEIDA CAMPOS Manuel | POR | - | 85.098 |
| - | 51 | RAMOS RIVERA Angel | PUR | - | 85.097 |
| - | 52 | DEURLOO Bart | NED | - | 84.998 |
| - | 53 | PIASECKY Samuel | SVK | - | 84.931 |
| - | 54 | TAMIAZZO Mattia | ITA | - | 84.706 |
| - | 55 | SUPRUN Oleksandr | UKR | - | 84.664 |
| - | 56 | UDE Filip | CRO | - | 84.540 |
| - | 57 | GROVES Daniel | SUI | - | 84.532 |
| - | 58 | MOLINARI Federico | ARG | - | 84.431 |
| - | 59 | BRENTANO RODRIGUES Mosiah | BRA | - | 84.415 |
| - | 60 | YERIMBETOV Yernar | KAZ | - | 84.214 |
| - | 61 | PALMA SIMOES Gustavo | POR | - | 84.164 |
| - | 62 | CARBALLO Manuel | ESP | - | 84.139 |
| - | 63 | OFFORD Samuel | AUS | - | 84.065 |
| - | 64 | FUENTES BUSTAMANTE Jose Luis | VEN | - | 84.065 |
| - | 65 | LEIMLEHNER Fabian | AUT | - | 84.032 |
| - | 66 | HIDVEGI Vid | HUN | - | 83.981 |
| - | 67 | KONECNY Martin | CZE | - | 83.755 |
| - | 68 | LOPEZ VIANA Santiago | MEX | - | 83.689 |
| - | 69 | LUGO Didier | COL | - | 83.465 |
| - | 70 | SHIN Seob | KOR | - | 83.365 |
| - | 71 | LYMPANOVNOS Christos | GRE | - | 83.224 |
| - | 72 | GORBACHEV Stepan | KAZ | - | 83.047 |
| - | 73 | WIWATOWSKI Luke | AUS | - | 83.031 |
| - | 74 | BARRETTO JUNIOR Francisco | BRA | - | 82.732 |
| - | 75 | BYKAU Artsiom | BLR | - | 82.715 |
| - | 76 | SHEK Wai Hung | HKG | - | 82.465 |
| - | 77 | PENG Patrick | NZL | - | 82.432 |
| - | 78 | ELSAHARTY Mohamed Sherif | EGY | - | 82.431 |
| - | 79 | PENEV Eddie | BUL | - | 82.165 |
| - | 80 | BLETTERMAN Michel | NED | - | 82.115 |
| - | 81 | ARONOVICH Felix | ISR | - | 81.957 |
| - | 82 | KALLAI Zoltan | HUN | - | 81.799 |
| - | 83 | HANCHE-OLSEN Joachim | NOR | - | 81.557 |
| - | 84 | MONREAL HERNANDEZ Miguel | MEX | - | 81.532 |
| - | 85 | BREZ Marko | CRO | - | 81.532 |
| - | 86 | STENBERG Mans | SWE | - | 81.499 |
| - | 87 | TREFILOVS Dmitrijs | LAT | - | 81.498 |
| - | 88 | KAILIDIS Charalampos | GRE | - | 81.481 |
| - | 89 | MARTINEZ ERAZUN Osvaldo | ARG | - | 81.323 |
| - | 90 | NYERS Csaba | HUN | - | 81.198 |
| - | 91 | BROCHERO GARY James Jose | COL | - | 81.141 |
| - | 92 | THYS Tomas | BEL | - | 81.049 |
| - | 93 | VERBAEYS Jimmy | BEL | - | 81.006 |
| - | 94 | GENTGES Gilles | BEL | - | 80.906 |
| - | 95 | CARSON Luke | IRL | - | 80.882 |
| - | 96 | SMEJKAL Petr | CZE | - | 80.765 |
| - | 97 | ALMEIDA Simao | POR | - | 80.731 |
| - | 98 | KHANARINEJAD Hadi | IRI | - | 80.666 |
| - | 99 | NEUTELEERS Thomas | BEL | - | 80.656 |
| - | 100 | GUSCINAS Rokas | LTU | - | 80.564 |
| - | 101 | LOMPIZANO Juan Manuel | ARG | - | 80.164 |
| - | 102 | NIVA Heikki | FIN | - | 80.064 |
| - | 103 | KRANZLMUELLER Lukas | AUT | - | 79.965 |
| - | 104 | PALGEN Sascha | LUX | - | 79.947 |
| - | 105 | TRUONG Minh Sang | VIE | - | 79.830 |
| - | 106 | KOUDINOV Mikhail | NZL | - | 79.806 |
| - | 107 | SCHWAB Matthias | AUT | - | 79.706 |
| - | 108 | VLACSIL Attila | HUN | - | 79.697 |
| - | 109 | LABUTIN Maciej | POL | - | 79.647 |
| - | 110 | SHIKHALIYEV Shakir | AZE | - | 79.524 |
| - | 111 | CHOKPAOUMPAI Weena | THA | - | 79.298 |
| - | 112 | BOLTNAR Michal | CZE | - | 79.139 |
| - | 113 | ALSADI Mahmood | QAT | - | 79.099 |
| - | 114 | ARICAN Ferhat | TUR | - | 79.081 |
| - | 115 | KEKELOS Stavros | GRE | - | 79.057 |
| - | 116 | RAMEZANPOUR Alek | IRI | - | 78.999 |
| - | 117 | VELOZ PEREZ Xavier Rafael | VEN | - | 78.999 |
| - | 118 | CHEN Chih-Yu | TPE | - | 78.931 |
| - | 119 | SAMILOGLU Umit | TUR | - | 78.831 |
| - | 120 | IZMODENOV Jevgenij | LTU | - | 78.597 |
| - | 121 | SHAHAM Noam | ISR | - | 78.499 |
| - | 122 | BOROSA Filip | CRO | - | 78.481 |
| - | 123 | BARON Matija | CRO | - | 78.431 |
| - | 124 | CHEN Szu Chieh | TPE | - | 78.365 |
| - | 125 | SOROUR Mohamed Sayed | EGY | - | 78.073 |
| - | 126 | KAEWPANYA Woranad | THA | - | 77.264 |
| - | 127 | MOHAMED KHALED Mostafa | EGY | - | 77.155 |
| - | 128 | BARRIONUEVO Martin | ARG | - | 77.114 |
| - | 129 | AZAMI Amir | IRI | - | 77.064 |
| - | 130 | KAEWPANYA Rartchawat | THA | - | 77.063 |
| - | 131 | DYRMISHI Xheni | AUT | - | 76.997 |
| - | 132 | SIMONEN Toni | SWE | - | 76.965 |
| - | 133 | CONRADI Marcus | NOR | - | 76.831 |
| - | 134 | WINDFELD - HELLSTEN Alexander | DEN | - | 76.590 |
| - | 135 | WINTHER Joachim | DEN | - | 76.431 |
| - | 136 | OLUSHEV Ivan | UZB | - | 76.331 |
| - | 137 | SANLI Ozgur | TUR | - | 76.299 |
| - | 138 | ZHANG Chenglong | CHN | - | 75.598 |
| - | 139 | PARRA MARANA Johny | VEN | - | 75.565 |
| - | 140 | AKKAVAK Muhammed | TUR | - | 75.531 |
| - | 141 | MANAMA Jose | VEN | - | 75.531 |
| - | 142 | DANG Nam | VIE | - | 75.197 |
| - | 143 | ODONNELL Anthony | IRL | - | 75.098 |
| - | 144 | PURGE Florin | DEN | - | 74.548 |
| - | 145 | DE LEON DE JESUS Jesus Vidal | DOM | - | 74.465 |
| - | 146 | BROOKS Christopher | USA | - | 74.340 |
| - | 147 | ALDYANI Ahmed | QAT | - | 74.298 |
| - | 148 | AL ASI Ali | JOR | - | 74.264 |
| - | 149 | DA SILVA Gael | FRA | - | 74.098 |
| - | 150 | MAKINGS Michael | RSA | - | 73.998 |
| - | 151 | LYTWYN Kevin | CAN | - | 73.532 |
| - | 152 | KASPIAROVICH Dzmitry | BLR | - | 73.498 |
| - | 153 | HACIB Walid | ALG | - | 73.331 |
| - | 154 | SAN MIGUEL Ivan | ESP | - | 73.266 |
| - | 155 | WILLIG Arnaud | FRA | - | 73.066 |
| - | 156 | GOMEZ FUERTES Javier | ESP | - | 73.031 |
| - | 157 | HA Changju | KOR | - | 72.699 |
| - | 158 | WYNN Brandon | USA | - | 72.432 |
| - | 159 | METIDJI Hillal | ALG | - | 72.164 |
| - | 160 | RODRIGUEZ Alexander | PUR | - | 71.666 |
| - | 161 | NAKONECHNYI Vitalii | UKR | - | 71.331 |
| - | 162 | ALOTHMAN Naser | KUW | - | 70.966 |
| - | 163 | NOGUEIRA Danilo | BRA | - | 70.740 |
| - | 164 | PICHLER Thomas | AUS | - | 70.491 |
| - | 165 | TOEBACK Jonas | BEL | - | 70.273 |
| - | 166 | NG Kiu Chung | HKG | - | 69.898 |
| - | 167 | BUCUR Adrian | ROU | - | 69.898 |
| - | 168 | MIHOK Adam | HUN | - | 69.832 |
| - | 169 | ABDULRADA Abdullah | KUW | - | 69.714 |
| - | 170 | FIALLOS ORELLANA Roberto Alejandro | ESA | - | 69.665 |
| - | 171 | DZIAMCHYKHIN Aliaksandr | BLR | - | 69.498 |
| - | 172 | WADSWORTH Luke | AUS | - | 69.290 |
| - | 173 | ALI Mohammad | KUW | - | 69.131 |
| - | 174 | SHAULOV Eduard | UZB | - | 69.131 |
| - | 175 | PAYNE Jackson | CAN | - | 69.032 |
| - | 176 | RAMSEIER Mark | SUI | - | 68.598 |
| - | 177 | BULAUSKI Pavel | BLR | - | 68.532 |
| - | 178 | BUTTER Arjen | NED | - | 68.523 |
| - | 179 | SILVA Pericles | BRA | - | 68.297 |
| - | 180 | PHAM Phuoc Hung | VIE | - | 67.649 |
| - | 181 | LIS Przemyslaw | POL | - | 67.465 |
| - | 182 | KOZHAKOV Nurtas | KAZ | - | 67.006 |
| - | 183 | KHAMUDIS Alexander | ISR | - | 66.831 |
| - | 184 | HENNIN James | NZL | - | 66.748 |
| - | 185 | HSU Ping Chien | TPE | - | 66.699 |
| - | 186 | KHODADADITIRKOLAEI Ehsan | IRI | - | 66.657 |
| - | 187 | MASHARIPOV Otabek | UZB | - | 66.649 |
| - | 188 | TORRES LAVEAGA Aldo | MEX | - | 66.524 |
| - | 189 | HAAVERSTAD Marius Wirum | NOR | - | 66.440 |
| - | 190 | AHMED Amr Essam Mohamed | EGY | - | 66.381 |
| - | 191 | VALCHEV Velislav | BUL | - | 66.115 |
| - | 192 | CORDOBA Nicolas | ARG | - | 66.098 |
| - | 193 | HOANG Cuong | VIE | - | 64.999 |
| - | 194 | LIN Yi-Chieh | TPE | - | 64.831 |
| - | 195 | VOVK Yaroslav | BUL | - | 64.690 |
| - | 196 | KUUSELA Ilkka | FIN | - | 64.573 |
| - | 197 | HULBOJ Kamil | POL | - | 64.566 |
| - | 198 | SKJERAHAUG Stian | NOR | - | 64.498 |
| - | 199 | FIELD Brandon | NZL | - | 63.806 |
| - | 200 | HARJU Jarkko | FIN | - | 63.265 |
| - | 201 | FENG Zhe | CHN | - | 61.565 |
| - | 202 | VAHTILA Markku | FIN | - | 61.557 |
| - | 203 | FUGLSIG Joao | DEN | - | 60.265 |
| - | 204 | SEAGER Theo | GBR | - | 59.907 |
| - | 205 | HAMBUECHEN Fabian | GER | - | 59.866 |
| - | 206 | CHEN Yibing | CHN | - | 59.665 |
| - | 207 | VESELY Jiri | CZE | - | 59.357 |
| - | 208 | YANG Hakseon | KOR | - | 59.332 |
| - | 209 | TARANU Thomas | GER | - | 58.965 |
| - | 210 | KOSMIDIS Eleftherios | GRE | - | 58.431 |
| - | 211 | IKEDA Kenneth | CAN | - | 57.965 |
| - | 212 | BATINKOV Aleksandar | BUL | - | 57.866 |
| - | 213 | SANDY Casey | CAN | - | 57.865 |
| - | 214 | BRAEGGER Pablo | SUI | - | 57.698 |
| - | 215 | KRIMMER Sebastian | GER | - | 57.665 |
| - | 216 | MORALES CASADO Rafael | PUR | - | 57.132 |
| - | 217 | PAKHOMENKO Igor | RUS | - | 57.065 |
| - | 218 | TUUHA Tomi | FIN | - | 56.931 |
| - | 219 | HA THANH Nguyen | VIE | - | 56.266 |
| - | 220 | BOUHAIL Thomas | FRA | - | 56.240 |
| - | 221 | HOLYOAKE Mark | NZL | - | 56.065 |
| - | 222 | HUANG Sheng Meng | TPE | - | 56.040 |
| - | 223 | LYSZCZARZ Marek | POL | - | 55.599 |
| - | 224 | YANEV Filip | BUL | - | 55.540 |
| - | 225 | OSIMOV Ravshanbek | UZB | - | 55.465 |
| - | 226 | CASTELLANOS GARCIA Deivy Jhonattan | COL | - | 55.465 |
| - | 227 | YAKUBOVSKYI Oleksandr | UKR | - | 55.357 |
| - | 228 | NARMETOV Daulet | UZB | - | 55.232 |
| - | 229 | BOTELLA Isaac | ESP | - | 55.215 |
| - | 230 | GONZALEZ Fabian | ESP | - | 54.865 |
| - | 231 | LOY DA GRACA Bernardo | POR | - | 54.748 |
| - | 232 | CERVANTES Javier | MEX | - | 54.698 |
| - | 233 | VAN MINDE Carlo | NED | - | 54.266 |
| - | 234 | MARTINS Ricardo | POR | - | 53.065 |
| - | 235 | KIERZKOWSKI Adam | POL | - | 52.899 |
| - | 236 | ROMERO Diogo | POR | - | 52.766 |
| - | 237 | FJELD Lars Jorgen | NOR | - | 52.532 |
| - | 238 | SHAHIN Islam Mohamed | EGY | - | 52.199 |
| - | 239 | GHOLUB Eduard | ISR | - | 51.865 |
| - | 240 | PALMER Matthew | NZL | - | 51.632 |
| - | 241 | KORNEV Ilya | KAZ | - | 51.599 |
| - | 242 | TU Yu Chen | TPE | - | 50.666 |
| - | 243 | CALVO MORENO Jossimar Orlando | COL | - | 50.232 |
| - | 244 | JANSEN Espen | NOR | - | 49.366 |
| - | 245 | ZEYGHAMI Younes | IRI | - | 49.365 |
| - | 246 | YAN Mingyong | CHN | - | 45.333 |
| - | 247 | ANGIOLETTI Matteo | ITA | - | 45.332 |
| - | 248 | NAKASHIMA Tatsuki | JPN | - | 44.965 |
| - | 249 | TANAKA Kazuhito | JPN | - | 44.766 |
| - | 250 | ZONDERLAND Epke | NED | - | 44.591 |
| - | 251 | BUSNARI Alberto | ITA | - | 43.599 |
| - | 252 | BERBECAR Marius Daniel | ROU | - | 43.432 |
| - | 253 | MARAS Vlasios | GRE | - | 43.323 |
| - | 254 | TSAREVICH Aliaksandr | BLR | - | 43.191 |
| - | 255 | ALSAFFAR Ali | KUW | - | 43.065 |
| - | 256 | KIM Jihoon | KOR | - | 42.965 |
| - | 257 | BUCHER Pascal | SUI | - | 42.933 |
| - | 258 | CORRAL Daniel | MEX | - | 42.766 |
| - | 259 | DRAGULESCU Marian | ROU | - | 42.533 |
| - | 260 | RAMOS Tommy | PUR | - | 42.499 |
| - | 261 | PENA CASTIBLANCO Jorge Yesid | COL | - | 42.457 |
| - | 262 | IOVTCHEV Iordan | BUL | - | 42.366 |
| - | 263 | VALIYEV Stanislav | KAZ | - | 42.099 |
| - | 264 | VAMMEN Helge | DEN | - | 42.000 |
| - | 265 | BALDAUF Marco | AUT | - | 41.999 |
| - | 266 | CARMONA Regulo | VEN | - | 41.665 |
| - | 267 | PANSKY Jindrich | CZE | - | 41.299 |
| - | 268 | IZADFAR Vahid | IRI | - | 41.099 |
| - | 269 | ISAYEV Andriy | UKR | - | 41.066 |
| - | 270 | SOSA ABARCA Luis | MEX | - | 40.665 |
| - | 271 | TRUNG LINH Hau | VIE | - | 40.166 |
| - | 272 | GOFMAN Pavel | ISR | - | 40.033 |
| - | 273 | LEIDLMAIR Alexander | AUT | - | 39.766 |
| - | 274 | ADEL IBRAHIM Ahmed | EGY | - | 39.699 |
| - | 275 | VEKKI Sakari | FIN | - | 39.533 |
| - | 276 | AL-HARAZI Nashwan Haidar | YEM | - | 39.065 |
| - | 277 | BEHAN Kieran | IRL | - | 37.866 |
| - | 278 | BOMER Jiri | CZE | - | 37.799 |
| - | 279 | DOULKERIDIS Michail | GRE | - | 37.733 |
| - | 280 | GOLOTSUTSKOV Anton | RUS | - | 30.583 |
| - | 281 | SELLATHURAI Prashanth | AUS | - | 30.232 |
| - | 282 | SMITH Louis | GBR | - | 29.566 |
| - | 283 | CAMERON Christopher | USA | - | 28.199 |
| - | 284 | GONCALVES POLATO Felipe | BRA | - | 27.532 |
| - | 285 | CARANOBE Benoit | FRA | - | 26.366 |
| - | 286 | NOZADZE Paata | GEO | - | 23.732 |
| - | 287 | BERKI Krisztian | HUN | - | 15.900 |
| - | 288 | TRUYENS Donna-Donny | BEL | - | 15.416 |
| - | 289 | BERTONCELJ Saso | SLO | - | 15.400 |
| - | 290 | MERDINYAN Harutyun | ARM | - | 15.333 |
| - | 291 | PETKOVSEK Mitja | SLO | - | 15.233 |
| - | 292 | MOZNIK Marijo | CRO | - | 15.233 |
| - | 293 | SELIGMAN Robert | CRO | - | 15.200 |
| - | 294 | BOUALLEGUE Wajdi | TUN | - | 14.683 |
| - | 295 | SAPRONENKO Jevgenijs | LAT | - | 14.633 |
| - | 296 | GEORGALLAS Irodotos | CYP | - | 14.366 |
| - | 297 | HANSEN Mathias Lee | DEN | - | 14.300 |
| - | 298 | ZHONG Jian | HKG | - | 12.700 |
| - | 299 | GOROSITO Mario | ARG | - | 11.766 |
