Results for 43rd FIG Artistic Gymnastics World Championships, TOKYO 2011 (JPN)
Men's Artistic Gymnastics Senior - All-Around
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | UCHIMURA Kohei | JPN | 93.631 | 92.256 |
| 2 | 7 | BOY Philipp | GER | 90.530 | 88.697 |
| 3 | 4 | YAMAMURO Koji | JPN | 90.255 | 89.765 |
| 4 | 6 | PURVIS Daniel | GBR | 89.932 | 89.132 |
| 5 | 2 | OROZCO John | USA | 89.664 | 90.532 |
| 6 | 16 | BELYAVSKIY David | RUS | 89.274 | 87.632 |
| 7 | 9 | KUKSENKOV Nikolai | UKR | 89.132 | 88.648 |
| 8 | 10 | NGUYEN Marcel | GER | 88.831 | 88.464 |
| 9 | 12 | TOMMASONE Cyril | FRA | 88.565 | 88.231 |
| 10 | 11 | MARTINEZ Rafael | ESP | 88.089 | 88.306 |
| 11 | 17 | KIM Seungil | KOR | 88.089 | 87.630 |
| 12 | 14 | KOCZI Flavius | ROU | 87.998 | 87.732 |
| 13 | 22 | SHATILOV Alexander | ISR | 87.433 | 86.732 |
| 14 | 15 | FOKIN Anton | UZB | 87.364 | 87.698 |
| 15 | 8 | GARIBOV Emin | RUS | 87.331 | 88.664 |
| 16 | 26 | LIKHOVITSKIY Andrey | BLR | 87.165 | 86.540 |
| 17 | 20 | KIM Soo Myun | KOR | 87.164 | 87.399 |
| 18 | 18 | TENG Haibin | CHN | 87.031 | 87.599 |
| 19 | 25 | STEPKO Oleg | UKR | 86.264 | 86.565 |
| 20 | 27 | BUCHER Pascal | SUI | 85.031 | 86.466 |
| 21 | 31 | GOMEZ FUERTES Javier | ESP | 84.907 | 86.124 |
| 22 | 23 | GONZALEZ Tomas | CHI | 84.365 | 86.665 |
| 23 | 28 | GAFUIK Nathan | CAN | 82.698 | 86.457 |
| 24 | 3 | LEYVA Danell | USA | 80.206 | 89.848 |
| - | 5 | HORTON Jonathan | USA | - | 89.689 |
| - | 13 | RIVERA Luis | PUR | - | 87.831 |
| - | 19 | HAMBUECHEN Fabian | GER | - | 87.507 |
| - | 21 | DRAGULESCU Marian | ROU | - | 87.032 |
| - | 24 | LEGENDRE Steven | USA | - | 86.598 |
| - | 29 | NAKONECHNYI Vitalii | UKR | - | 86.331 |
| - | 30 | SPIRIDONOV Evgenij | GER | - | 86.148 |
| - | 32 | MUNOZ Sergio | ESP | - | 85.865 |
| - | 33 | ALMEIDA CAMPOS Manuel | POR | - | 85.832 |
| - | 34 | GONZALEZ Fabian | ESP | - | 85.664 |
| - | 35 | CAPELLI Claudio | SUI | - | 85.382 |
| - | 36 | OLDHAM Sam | GBR | - | 85.148 |
| - | 37 | SASAKI Sergio | BRA | - | 85.123 |
| - | 38 | PICHLER Thomas | AUS | - | 84.898 |
| - | 39 | RAMOS RIVERA Angel | PUR | - | 84.897 |
| - | 40 | BUIDOSO Ovidiu | ROU | - | 84.897 |
| - | 41 | PRINCIPI Paolo | ITA | - | 84.714 |
| - | 42 | MORANDI Matteo | ITA | - | 84.580 |
| - | 43 | POZZO Enrico | ITA | - | 84.532 |
| - | 44 | GIRALDO LOPEZ Jorge Hugo | COL | - | 84.532 |
| - | 45 | OTTAVI Paolo | ITA | - | 84.498 |
| - | 46 | KULESZA Roman | POL | - | 84.457 |
| - | 47 | WILLIG Arnaud | FRA | - | 84.315 |
| - | 48 | THOMAS Kristian | GBR | - | 84.298 |
| - | 49 | SANDY Casey | CAN | - | 84.290 |
| - | 50 | BYKAU Artsiom | BLR | - | 84.231 |
| - | 51 | KEATINGS Daniel | GBR | - | 84.205 |
| - | 52 | AGUIAR BARBOSA Petrix Stevan | BRA | - | 84.165 |
| - | 53 | JEFFERIS Joshua | AUS | - | 84.098 |
| - | 54 | CALVO MORENO Jossimar Orlando | COL | - | 84.098 |
| - | 55 | HIDVEGI Vid | HUN | - | 84.097 |
| - | 56 | SHEK Wai Hung | HKG | - | 83.872 |
| - | 57 | GORBACHEV Stepan | KAZ | - | 83.814 |
| - | 58 | UDE Filip | CRO | - | 83.497 |
| - | 59 | IRGASHEV Ruslan | UZB | - | 83.314 |
| - | 60 | BRAEGGER Pablo | SUI | - | 83.232 |
| - | 61 | IOVTCHEV Iordan | BUL | - | 83.172 |
| - | 62 | VARGAS VELAZQUEZ Luis | PUR | - | 83.132 |
| - | 63 | PALGEN Sascha | LUX | - | 83.064 |
| - | 64 | TREFILOVS Dmitrijs | LAT | - | 83.064 |
| - | 65 | HYPOLITO Diego | BRA | - | 82.982 |
| - | 66 | KOUDINOV Mikhail | NZL | - | 82.907 |
| - | 67 | VERBAEYS Jimmy | BEL | - | 82.832 |
| - | 68 | VAN ASSCHE Anthony | NED | - | 82.740 |
| - | 69 | SHIKHALIYEV Shakir | AZE | - | 82.632 |
| - | 70 | PENEV Eddie | BUL | - | 82.565 |
| - | 71 | CHEN Chih-Yu | TPE | - | 82.498 |
| - | 72 | WIWATOWSKI Luke | AUS | - | 82.448 |
| - | 73 | PHAM Phuoc Hung | VIE | - | 82.432 |
| - | 74 | TREJO BASALO Adickxon Gabriel | VEN | - | 82.231 |
| - | 75 | LOPEZ VIANA Santiago | MEX | - | 82.198 |
| - | 76 | KONECNY Martin | CZE | - | 82.099 |
| - | 77 | PIASECKY Samuel | SVK | - | 82.065 |
| - | 78 | GUSCINAS Rokas | LTU | - | 81.965 |
| - | 79 | ELSAHARTY Mohamed Sherif | EGY | - | 81.956 |
| - | 80 | WAMMES Jeffrey | NED | - | 81.764 |
| - | 81 | VALEYEV Ildar | KAZ | - | 81.748 |
| - | 82 | MARAS Vlasios | GRE | - | 81.615 |
| - | 83 | KAEWPANYA Rartchawat | THA | - | 81.548 |
| - | 84 | NEUTELEERS Thomas | BEL | - | 81.397 |
| - | 85 | MOLINARI Federico | ARG | - | 81.339 |
| - | 86 | CORDOBA Nicolas | ARG | - | 81.315 |
| - | 87 | SANDOVAL AFANADOR Javier | COL | - | 81.230 |
| - | 88 | KOSMIDIS Eleftherios | GRE | - | 81.031 |
| - | 89 | RACZ Attila | HUN | - | 80.998 |
| - | 90 | MIKHALITSYN Vasili | BLR | - | 80.765 |
| - | 91 | KRASIAS Dimitris | CYP | - | 80.681 |
| - | 92 | MERDINYAN Harutyun | ARM | - | 80.665 |
| - | 93 | BUTTER Arjen | NED | - | 80.657 |
| - | 94 | YERIMBETOV Yernar | KAZ | - | 80.630 |
| - | 95 | DAVTYAN Artur | ARM | - | 80.497 |
| - | 96 | PALMA SIMOES Gustavo | POR | - | 80.423 |
| - | 97 | LEIMLEHNER Fabian | AUT | - | 80.298 |
| - | 98 | BEHAN Kieran | IRL | - | 80.290 |
| - | 99 | BALDAUF Marco | AUT | - | 80.231 |
| - | 100 | CARSON Luke | IRL | - | 80.165 |
| - | 101 | DIMIC Alen | SLO | - | 80.089 |
| - | 102 | BLETTERMAN Michel | NED | - | 80.066 |
| - | 103 | SOSA ABARCA Luis | MEX | - | 80.064 |
| - | 104 | ARICAN Ferhat | TUR | - | 79.932 |
| - | 105 | VAMMEN Helge | DEN | - | 79.832 |
| - | 106 | LOMPIZANO Juan Manuel | ARG | - | 79.831 |
| - | 107 | HOANG Cuong | VIE | - | 79.640 |
| - | 108 | KUMAR Ashish | IND | - | 79.556 |
| - | 109 | LIN Hsiang Wei | TPE | - | 79.374 |
| - | 110 | VALCHEV Velislav | BUL | - | 79.348 |
| - | 111 | IZMODENOV Jevgenij | LTU | - | 79.298 |
| - | 112 | GEORGALLAS Irodotos | CYP | - | 79.198 |
| - | 113 | KRISTMANNSSON Viktor | ISL | - | 79.164 |
| - | 114 | SEBASTIAN Rohan | IRL | - | 78.915 |
| - | 115 | PENG Patrick | NZL | - | 78.648 |
| - | 116 | STENBERG Mans | SWE | - | 78.465 |
| - | 117 | PATRA Rakesh | IND | - | 78.424 |
| - | 118 | ENDRIADI . | INA | - | 78.165 |
| - | 119 | KRANZLMUELLER Lukas | AUT | - | 77.799 |
| - | 120 | NIVA Heikki | FIN | - | 77.731 |
| - | 121 | MASHARIPOV Otabek | UZB | - | 77.699 |
| - | 122 | HASA Alon | ALB | - | 77.581 |
| - | 123 | GANBAT Erdenebold | MGL | - | 77.498 |
| - | 124 | ASGEIRSSON Bjarki | ISL | - | 77.465 |
| - | 125 | BOUALLEGUE Wajdi | TUN | - | 77.431 |
| - | 126 | DALAKISHVILI Shalva | GEO | - | 77.398 |
| - | 127 | MICHNAK Slavomir | SVK | - | 77.382 |
| - | 128 | KRISTMANNSSON Robert | ISL | - | 77.064 |
| - | 129 | ZHANG Chenglong | CHN | - | 76.365 |
| - | 130 | MOSTAFA Ashraf | EGY | - | 76.364 |
| - | 131 | MONTECLARO Jean Nathan | PHI | - | 76.197 |
| - | 132 | OSIMOV Ravshanbek | UZB | - | 76.114 |
| - | 133 | SKJERAHAUG Stian | NOR | - | 75.974 |
| - | 134 | SAPUTRA Muhammad Try | INA | - | 75.764 |
| - | 135 | PAUNOVIC Milos | SRB | - | 75.748 |
| - | 136 | ALSADI Mahmood | QAT | - | 75.231 |
| - | 137 | MANAMA Jose | VEN | - | 75.173 |
| - | 138 | FENG Zhe | CHN | - | 74.890 |
| - | 139 | WEISS Kfir | ISR | - | 74.764 |
| - | 140 | YU Chao Wei | TPE | - | 74.240 |
| - | 141 | ESAULOV Vladislav | LTU | - | 74.231 |
| - | 142 | DALTON Jacob | USA | - | 74.189 |
| - | 143 | KOBAYASHI Kenya | JPN | - | 74.057 |
| - | 144 | PATTERSON Ryan | RSA | - | 73.972 |
| - | 145 | HONIBALL Robert | NAM | - | 73.565 |
| - | 146 | MORRIS Tyrone | RSA | - | 73.532 |
| - | 147 | KRIANGKUM Robert Tee | THA | - | 73.531 |
| - | 148 | JUAREZ MORATAYA Mynor Antonio | GUA | - | 73.432 |
| - | 149 | CANAS FIGUEROA Oscar Anibal | ESA | - | 73.398 |
| - | 150 | ZOU Kai | CHN | - | 73.364 |
| - | 151 | DE LEON DE JESUS Jesus Vidal | DOM | - | 72.806 |
| - | 152 | DA SILVA Gael | FRA | - | 72.566 |
| - | 153 | ABDULRADA Abdullah | KUW | - | 72.399 |
| - | 154 | HA Changju | KOR | - | 72.365 |
| - | 155 | TANAKA Kazuhito | JPN | - | 72.315 |
| - | 156 | VERNIAIEV Oleg | UKR | - | 72.107 |
| - | 157 | IGNATYEV Nikita | RUS | - | 71.932 |
| - | 158 | PAYNE Jackson | CAN | - | 71.631 |
| - | 159 | CROVETTO Kevin | MON | - | 71.590 |
| - | 160 | PANTELEYMONOV Ruslan | GBR | - | 71.331 |
| - | 161 | OFFORD Samuel | AUS | - | 71.264 |
| - | 162 | BARRETTO JUNIOR Francisco | BRA | - | 71.165 |
| - | 163 | BANNOURI Haikel | TUN | - | 70.898 |
| - | 164 | KHOROKHORDIN Sergey | RUS | - | 70.830 |
| - | 165 | SABOT Hamilton | FRA | - | 70.698 |
| - | 166 | CHOKPAOUMPAI Weena | THA | - | 70.381 |
| - | 167 | KASPIAROVICH Dzmitry | BLR | - | 70.298 |
| - | 168 | ZOZULYA Roman | UKR | - | 70.182 |
| - | 169 | ALOTHMAN Naser | KUW | - | 70.064 |
| - | 170 | RODRIGUEZ Alexander | PUR | - | 69.632 |
| - | 171 | LOY DA GRACA Bernardo | POR | - | 69.473 |
| - | 172 | QUILLA Jose | PER | - | 69.464 |
| - | 173 | CHOI Jin Sung | KOR | - | 69.256 |
| - | 174 | CAESAR Quazi Syque | BAN | - | 68.597 |
| - | 175 | SOTO Tarik | CRC | - | 68.573 |
| - | 176 | ALMEIDA Simao | POR | - | 68.498 |
| - | 177 | BABOS Adam | HUN | - | 68.141 |
| - | 178 | KALLAI Zoltan | HUN | - | 67.557 |
| - | 179 | HALLER Nils | SUI | - | 67.499 |
| - | 180 | FILIPE DE ARAUJO Luis | POR | - | 66.631 |
| - | 181 | MUNKHJARGAL Enkhmunkh | MGL | - | 66.615 |
| - | 182 | VLACSIL Attila | HUN | - | 66.233 |
| - | 183 | KOZHAKOV Nurtas | KAZ | - | 65.623 |
| - | 184 | PRAYOKO Agus | INA | - | 65.223 |
| - | 185 | BERRIOS CRUZ Mario | PER | - | 63.357 |
| - | 186 | TANAKA Yusuke | JPN | - | 63.356 |
| - | 187 | ABLIAZIN Denis | RUS | - | 60.566 |
| - | 188 | YANG Hakseon | KOR | - | 59.573 |
| - | 189 | BATAGA Cristian | ROU | - | 58.799 |
| - | 190 | CHEN Yibing | CHN | - | 58.633 |
| - | 191 | FUGLSIG Joao | DEN | - | 58.298 |
| - | 192 | GOLOTSUTSKOV Anton | RUS | - | 58.298 |
| - | 193 | RICKLI Manuel | SUI | - | 58.166 |
| - | 194 | LYTWYN Kevin | CAN | - | 57.999 |
| - | 195 | BERBECAR Marius Daniel | ROU | - | 57.606 |
| - | 196 | GUO Weiyang | CHN | - | 57.506 |
| - | 197 | SILVA Pericles | BRA | - | 57.032 |
| - | 198 | IKEDA Kenneth | CAN | - | 56.365 |
| - | 199 | KIM Jihoon | KOR | - | 56.365 |
| - | 200 | COTUNA Vlad Bogdan | ROU | - | 55.632 |
| - | 201 | CUCHERAT Yann | FRA | - | 55.466 |
| - | 202 | CORRAL Daniel | MEX | - | 55.266 |
| - | 203 | NG Kiu Chung | HKG | - | 54.258 |
| - | 204 | MORALES CASADO Rafael | PUR | - | 53.900 |
| - | 205 | ALDYANI Ahmed | QAT | - | 53.799 |
| - | 206 | KUZMIN Artur | BLR | - | 53.732 |
| - | 207 | BROCHERO GARY James Jose | COL | - | 53.490 |
| - | 208 | KIERZKOWSKI Adam | POL | - | 52.965 |
| - | 209 | WADSWORTH Luke | AUS | - | 52.899 |
| - | 210 | PENA CASTIBLANCO Jorge Yesid | COL | - | 52.499 |
| - | 211 | TRUYENS Donna-Donny | BEL | - | 52.298 |
| - | 212 | GONZALEZ VEGA Henry | CRC | - | 51.865 |
| - | 213 | MEZA GALVIS Fabian Arley | COL | - | 50.707 |
| - | 214 | OKIGUCHI Makoto | JPN | - | 45.765 |
| - | 215 | ZANETTI Arthur | BRA | - | 45.732 |
| - | 216 | ANGIOLETTI Matteo | ITA | - | 44.582 |
| - | 217 | BOUHAIL Thomas | FRA | - | 44.507 |
| - | 218 | ONEILL Brandon | CAN | - | 44.499 |
| - | 219 | BOTELLA Isaac | ESP | - | 43.799 |
| - | 220 | TSAREVICH Aliaksandr | BLR | - | 43.774 |
| - | 221 | SELLATHURAI Prashanth | AUS | - | 43.699 |
| - | 222 | ZONDERLAND Epke | NED | - | 43.666 |
| - | 223 | ROMERO William | CRC | - | 43.532 |
| - | 224 | VAN GELDER Yuri | NED | - | 43.049 |
| - | 225 | TSOLAKIDIS Vasileios | GRE | - | 42.333 |
| - | 226 | KRIMMER Sebastian | GER | - | 42.332 |
| - | 227 | LYSZCZARZ Marek | POL | - | 42.166 |
| - | 228 | CARMONA Regulo | VEN | - | 42.066 |
| - | 229 | BUSNARI Alberto | ITA | - | 41.666 |
| - | 230 | LOPEZ Ruben | ESP | - | 41.132 |
| - | 231 | BERTONCELJ Saso | SLO | - | 40.533 |
| - | 232 | DAVTYAN Vahagn | ARM | - | 40.424 |
| - | 233 | RAMOS Tommy | PUR | - | 40.066 |
| - | 234 | PETRISHKO Maxim | KAZ | - | 39.632 |
| - | 235 | NARMETOV Daulet | UZB | - | 39.624 |
| - | 236 | ALOK RANJAN . | IND | - | 39.233 |
| - | 237 | KORNEV Ilya | KAZ | - | 38.833 |
| - | 238 | ROMERO Diogo | POR | - | 38.566 |
| - | 239 | NOZADZE Paata | GEO | - | 38.499 |
| - | 240 | PETKOVSEK Mitja | SLO | - | 38.449 |
| - | 241 | BERKI Krisztian | HUN | - | 38.065 |
| - | 242 | ALHERZ Jawad | KUW | - | 36.332 |
| - | 243 | RADIVILOV Igor | UKR | - | 30.983 |
| - | 244 | HA THANH Nguyen | VIE | - | 30.532 |
| - | 245 | MONTECLARO Christian Sean | PHI | - | 29.532 |
| - | 246 | TUUHA Tomi | FIN | - | 29.133 |
| - | 247 | TARANU Thomas | GER | - | 28.632 |
| - | 248 | SHAULOV Eduard | UZB | - | 28.591 |
| - | 249 | SELIGMAN Robert | CRO | - | 27.166 |
| - | 250 | GROVES Daniel | SUI | - | 26.433 |
| - | 251 | SMEJKAL Petr | CZE | - | 24.233 |
| - | 252 | ASWAILAH Habeb Ahmed | KSA | - | 24.166 |
| - | 253 | SAPRONENKO Jevgenijs | LAT | - | 23.966 |
| - | 254 | ALBOUSSI Abdullah Khalid | KSA | - | 22.100 |
| - | 255 | SMITH Louis | GBR | - | 15.600 |
| - | 256 | NADDOUR Alexander | USA | - | 15.233 |
| - | 257 | MOZNIK Marijo | CRO | - | 14.933 |
| - | 258 | AALTO Sami | FIN | - | 13.566 |
| - | 259 | HANSEN Mathias Lee | DEN | - | 12.933 |
| - | 260 | SIMONEN Toni | SWE | - | 12.741 |
| - | 261 | ALJOHANI Abdulaziz Salem A | KSA | - | 11.233 |
| - | 262 | SOROUR Mohamed Sayed | EGY | - | 0.000 |
