Results for 43rd FIG Artistic Gymnastics World Championships, TOKYO 2011 (JPN)
Men's Artistic Gymnastics Senior - Parallel Bars
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 6 | LEYVA Danell | USA | 15.633 | 15.366 |
| 2 | 3 | ZHANG Chenglong | CHN | 15.533 | 15.400 |
| 2 | 8 | TSOLAKIDIS Vasileios | GRE | 15.533 | 15.300 |
| 4 | 4 | UCHIMURA Kohei | JPN | 15.500 | 15.391 |
| 5 | 2 | CUCHERAT Yann | FRA | 15.333 | 15.433 |
| 6 | 5 | BERBECAR Marius Daniel | ROU | 15.266 | 15.366 |
| 7 | 1 | FENG Zhe | CHN | 15.200 | 15.508 |
| 8 | 7 | TANAKA Kazuhito | JPN | 15.166 | 15.366 |
| - | 9 | GUO Weiyang | CHN | - | 15.241 |
| - | 10 | BOY Philipp | GER | - | 15.233 |
| - | 11 | TANAKA Yusuke | JPN | - | 15.166 |
| - | 12 | FOKIN Anton | UZB | - | 15.166 |
| - | 12 | KIERZKOWSKI Adam | POL | - | 15.166 |
| - | 14 | PURVIS Daniel | GBR | - | 15.133 |
| - | 15 | NGUYEN Marcel | GER | - | 15.133 |
| - | 16 | HAMBUECHEN Fabian | GER | - | 15.100 |
| - | 17 | TENG Haibin | CHN | - | 15.100 |
| - | 18 | GARIBOV Emin | RUS | - | 15.033 |
| - | 19 | OROZCO John | USA | - | 15.033 |
| - | 20 | HORTON Jonathan | USA | - | 14.966 |
| - | 21 | TSAREVICH Aliaksandr | BLR | - | 14.941 |
| - | 22 | IKEDA Kenneth | CAN | - | 14.933 |
| - | 23 | GAFUIK Nathan | CAN | - | 14.900 |
| - | 24 | ZONDERLAND Epke | NED | - | 14.900 |
| - | 25 | HA THANH Nguyen | VIE | - | 14.866 |
| - | 26 | BUCHER Pascal | SUI | - | 14.800 |
| - | 27 | SILVA Pericles | BRA | - | 14.766 |
| - | 28 | STEPKO Oleg | UKR | - | 14.766 |
| - | 29 | CAPELLI Claudio | SUI | - | 14.700 |
| - | 30 | OLDHAM Sam | GBR | - | 14.683 |
| - | 31 | PICHLER Thomas | AUS | - | 14.666 |
| - | 32 | PAYNE Jackson | CAN | - | 14.666 |
| - | 33 | KUKSENKOV Nikolai | UKR | - | 14.666 |
| - | 34 | TOMMASONE Cyril | FRA | - | 14.633 |
| - | 35 | GOMEZ FUERTES Javier | ESP | - | 14.633 |
| - | 36 | LIKHOVITSKIY Andrey | BLR | - | 14.608 |
| - | 37 | LOPEZ Ruben | ESP | - | 14.600 |
| - | 38 | KULESZA Roman | POL | - | 14.600 |
| - | 39 | SHEK Wai Hung | HKG | - | 14.566 |
| - | 40 | NAKONECHNYI Vitalii | UKR | - | 14.566 |
| - | 41 | MARTINEZ Rafael | ESP | - | 14.566 |
| - | 42 | KHOROKHORDIN Sergey | RUS | - | 14.566 |
| - | 43 | KOBAYASHI Kenya | JPN | - | 14.566 |
| - | 44 | DALTON Jacob | USA | - | 14.558 |
| - | 45 | JEFFERIS Joshua | AUS | - | 14.533 |
| - | 46 | KASPIAROVICH Dzmitry | BLR | - | 14.533 |
| - | 47 | KRIMMER Sebastian | GER | - | 14.533 |
| - | 48 | SPIRIDONOV Evgenij | GER | - | 14.516 |
| - | 49 | DIMIC Alen | SLO | - | 14.500 |
| - | 50 | CORRAL Daniel | MEX | - | 14.500 |
| - | 51 | SHATILOV Alexander | ISR | - | 14.466 |
| - | 52 | SANDOVAL AFANADOR Javier | COL | - | 14.466 |
| - | 53 | KIM Seungil | KOR | - | 14.466 |
| - | 54 | SABOT Hamilton | FRA | - | 14.466 |
| - | 55 | WIWATOWSKI Luke | AUS | - | 14.450 |
| - | 56 | DRAGULESCU Marian | ROU | - | 14.433 |
| - | 57 | KOCZI Flavius | ROU | - | 14.400 |
| - | 58 | SASAKI Sergio | BRA | - | 14.400 |
| - | 59 | HYPOLITO Diego | BRA | - | 14.366 |
| - | 60 | RIVERA Luis | PUR | - | 14.366 |
| - | 61 | GONZALEZ Tomas | CHI | - | 14.366 |
| - | 62 | PANTELEYMONOV Ruslan | GBR | - | 14.366 |
| - | 63 | NEUTELEERS Thomas | BEL | - | 14.366 |
| - | 64 | YERIMBETOV Yernar | KAZ | - | 14.366 |
| - | 65 | KIM Soo Myun | KOR | - | 14.341 |
| - | 66 | KRASIAS Dimitris | CYP | - | 14.333 |
| - | 67 | CALVO MORENO Jossimar Orlando | COL | - | 14.333 |
| - | 68 | BYKAU Artsiom | BLR | - | 14.300 |
| - | 69 | AGUIAR BARBOSA Petrix Stevan | BRA | - | 14.300 |
| - | 70 | VARGAS VELAZQUEZ Luis | PUR | - | 14.300 |
| - | 71 | VERNIAIEV Oleg | UKR | - | 14.300 |
| - | 72 | WAMMES Jeffrey | NED | - | 14.266 |
| - | 73 | YANG Hakseon | KOR | - | 14.208 |
| - | 74 | ABLIAZIN Denis | RUS | - | 14.200 |
| - | 75 | MOLINARI Federico | ARG | - | 14.200 |
| - | 76 | HA Changju | KOR | - | 14.200 |
| - | 77 | ALMEIDA CAMPOS Manuel | POR | - | 14.200 |
| - | 78 | HALLER Nils | SUI | - | 14.200 |
| - | 79 | PHAM Phuoc Hung | VIE | - | 14.200 |
| - | 80 | WILLIG Arnaud | FRA | - | 14.166 |
| - | 81 | CHOI Jin Sung | KOR | - | 14.166 |
| - | 82 | GONZALEZ Fabian | ESP | - | 14.133 |
| - | 83 | LEGENDRE Steven | USA | - | 14.133 |
| - | 84 | KOUDINOV Mikhail | NZL | - | 14.100 |
| - | 85 | HIDVEGI Vid | HUN | - | 14.100 |
| - | 86 | VERBAEYS Jimmy | BEL | - | 14.100 |
| - | 87 | BARRETTO JUNIOR Francisco | BRA | - | 14.100 |
| - | 88 | BELYAVSKIY David | RUS | - | 14.100 |
| - | 89 | RACZ Attila | HUN | - | 14.066 |
| - | 90 | RAMOS RIVERA Angel | PUR | - | 14.066 |
| - | 91 | THOMAS Kristian | GBR | - | 14.066 |
| - | 92 | YAMAMURO Koji | JPN | - | 14.066 |
| - | 93 | GORBACHEV Stepan | KAZ | - | 14.050 |
| - | 94 | IRGASHEV Ruslan | UZB | - | 14.033 |
| - | 95 | MORANDI Matteo | ITA | - | 14.016 |
| - | 96 | GUSCINAS Rokas | LTU | - | 14.000 |
| - | 97 | POZZO Enrico | ITA | - | 14.000 |
| - | 98 | ZOZULYA Roman | UKR | - | 14.000 |
| - | 99 | ELSAHARTY Mohamed Sherif | EGY | - | 13.966 |
| - | 100 | SHIKHALIYEV Shakir | AZE | - | 13.933 |
| - | 101 | ARICAN Ferhat | TUR | - | 13.933 |
| - | 102 | HOANG Cuong | VIE | - | 13.900 |
| - | 103 | VAN ASSCHE Anthony | NED | - | 13.841 |
| - | 104 | IZMODENOV Jevgenij | LTU | - | 13.833 |
| - | 105 | OFFORD Samuel | AUS | - | 13.833 |
| - | 106 | COTUNA Vlad Bogdan | ROU | - | 13.833 |
| - | 107 | BLETTERMAN Michel | NED | - | 13.800 |
| - | 108 | PENEV Eddie | BUL | - | 13.800 |
| - | 109 | TREFILOVS Dmitrijs | LAT | - | 13.766 |
| - | 110 | ALMEIDA Simao | POR | - | 13.766 |
| - | 111 | MIKHALITSYN Vasili | BLR | - | 13.733 |
| - | 112 | UDE Filip | CRO | - | 13.733 |
| - | 113 | CARSON Luke | IRL | - | 13.700 |
| - | 114 | SELLATHURAI Prashanth | AUS | - | 13.700 |
| - | 115 | KAEWPANYA Rartchawat | THA | - | 13.700 |
| - | 116 | LOPEZ VIANA Santiago | MEX | - | 13.700 |
| - | 117 | BUTTER Arjen | NED | - | 13.666 |
| - | 118 | KONECNY Martin | CZE | - | 13.666 |
| - | 119 | SOSA ABARCA Luis | MEX | - | 13.666 |
| - | 120 | PIASECKY Samuel | SVK | - | 13.666 |
| - | 121 | GIRALDO LOPEZ Jorge Hugo | COL | - | 13.633 |
| - | 122 | SKJERAHAUG Stian | NOR | - | 13.600 |
| - | 123 | TREJO BASALO Adickxon Gabriel | VEN | - | 13.600 |
| - | 124 | LOY DA GRACA Bernardo | POR | - | 13.566 |
| - | 125 | BUIDOSO Ovidiu | ROU | - | 13.566 |
| - | 126 | BABOS Adam | HUN | - | 13.525 |
| - | 127 | MUNOZ Sergio | ESP | - | 13.500 |
| - | 128 | CORDOBA Nicolas | ARG | - | 13.500 |
| - | 129 | OTTAVI Paolo | ITA | - | 13.500 |
| - | 130 | IOVTCHEV Iordan | BUL | - | 13.466 |
| - | 131 | FILIPE DE ARAUJO Luis | POR | - | 13.433 |
| - | 132 | PRINCIPI Paolo | ITA | - | 13.433 |
| - | 133 | BALDAUF Marco | AUT | - | 13.433 |
| - | 134 | CAESAR Quazi Syque | BAN | - | 13.433 |
| - | 135 | KEATINGS Daniel | GBR | - | 13.408 |
| - | 136 | PATRA Rakesh | IND | - | 13.400 |
| - | 137 | LEIMLEHNER Fabian | AUT | - | 13.400 |
| - | 138 | MEZA GALVIS Fabian Arley | COL | - | 13.341 |
| - | 139 | DAVTYAN Artur | ARM | - | 13.333 |
| - | 140 | MICHNAK Slavomir | SVK | - | 13.333 |
| - | 141 | KRANZLMUELLER Lukas | AUT | - | 13.333 |
| - | 142 | KUMAR Ashish | IND | - | 13.333 |
| - | 143 | IGNATYEV Nikita | RUS | - | 13.333 |
| - | 144 | ONEILL Brandon | CAN | - | 13.333 |
| - | 145 | SEBASTIAN Rohan | IRL | - | 13.316 |
| - | 146 | SANDY Casey | CAN | - | 13.300 |
| - | 147 | DE LEON DE JESUS Jesus Vidal | DOM | - | 13.275 |
| - | 148 | PALGEN Sascha | LUX | - | 13.266 |
| - | 149 | ZOU Kai | CHN | - | 13.266 |
| - | 150 | MONTECLARO Jean Nathan | PHI | - | 13.266 |
| - | 151 | KALLAI Zoltan | HUN | - | 13.233 |
| - | 152 | MORRIS Tyrone | RSA | - | 13.200 |
| - | 153 | MERDINYAN Harutyun | ARM | - | 13.200 |
| - | 154 | HASA Alon | ALB | - | 13.200 |
| - | 155 | STENBERG Mans | SWE | - | 13.166 |
| - | 156 | LOMPIZANO Juan Manuel | ARG | - | 13.166 |
| - | 157 | OSIMOV Ravshanbek | UZB | - | 13.166 |
| - | 158 | ABDULRADA Abdullah | KUW | - | 13.133 |
| - | 159 | BOUALLEGUE Wajdi | TUN | - | 13.133 |
| - | 160 | VLACSIL Attila | HUN | - | 13.100 |
| - | 161 | VAMMEN Helge | DEN | - | 13.100 |
| - | 162 | LIN Hsiang Wei | TPE | - | 13.100 |
| - | 163 | KRISTMANNSSON Viktor | ISL | - | 13.066 |
| - | 164 | BEHAN Kieran | IRL | - | 13.033 |
| - | 165 | DA SILVA Gael | FRA | - | 13.033 |
| - | 166 | GANBAT Erdenebold | MGL | - | 13.000 |
| - | 167 | MASHARIPOV Otabek | UZB | - | 12.966 |
| - | 168 | BUSNARI Alberto | ITA | - | 12.966 |
| - | 169 | MANAMA Jose | VEN | - | 12.933 |
| - | 170 | PATTERSON Ryan | RSA | - | 12.900 |
| - | 171 | CHEN Chih-Yu | TPE | - | 12.900 |
| - | 172 | KOSMIDIS Eleftherios | GRE | - | 12.866 |
| - | 173 | PENG Patrick | NZL | - | 12.800 |
| - | 174 | MARAS Vlasios | GRE | - | 12.733 |
| - | 175 | CANAS FIGUEROA Oscar Anibal | ESA | - | 12.733 |
| - | 176 | ASGEIRSSON Bjarki | ISL | - | 12.700 |
| - | 177 | BRAEGGER Pablo | SUI | - | 12.700 |
| - | 178 | ALSADI Mahmood | QAT | - | 12.700 |
| - | 179 | BANNOURI Haikel | TUN | - | 12.666 |
| - | 180 | ESAULOV Vladislav | LTU | - | 12.633 |
| - | 181 | GEORGALLAS Irodotos | CYP | - | 12.633 |
| - | 182 | KOZHAKOV Nurtas | KAZ | - | 12.633 |
| - | 183 | PETRISHKO Maxim | KAZ | - | 12.633 |
| - | 184 | ENDRIADI . | INA | - | 12.633 |
| - | 185 | ASWAILAH Habeb Ahmed | KSA | - | 12.566 |
| - | 186 | JUAREZ MORATAYA Mynor Antonio | GUA | - | 12.500 |
| - | 187 | CHOKPAOUMPAI Weena | THA | - | 12.466 |
| - | 188 | KRISTMANNSSON Robert | ISL | - | 12.433 |
| - | 189 | FUGLSIG Joao | DEN | - | 12.433 |
| - | 190 | MONTECLARO Christian Sean | PHI | - | 12.433 |
| - | 191 | DALAKISHVILI Shalva | GEO | - | 12.400 |
| - | 192 | SAPUTRA Muhammad Try | INA | - | 12.400 |
| - | 193 | CROVETTO Kevin | MON | - | 12.391 |
| - | 194 | YU Chao Wei | TPE | - | 12.333 |
| - | 195 | NG Kiu Chung | HKG | - | 12.300 |
| - | 196 | VALEYEV Ildar | KAZ | - | 12.300 |
| - | 197 | PETKOVSEK Mitja | SLO | - | 12.250 |
| - | 198 | NIVA Heikki | FIN | - | 12.200 |
| - | 199 | ALOTHMAN Naser | KUW | - | 12.133 |
| - | 200 | VALCHEV Velislav | BUL | - | 12.133 |
| - | 201 | ALBOUSSI Abdullah Khalid | KSA | - | 12.100 |
| - | 202 | PAUNOVIC Milos | SRB | - | 12.083 |
| - | 203 | HONIBALL Robert | NAM | - | 12.033 |
| - | 204 | TRUYENS Donna-Donny | BEL | - | 11.966 |
| - | 205 | QUILLA Jose | PER | - | 11.966 |
| - | 206 | MOSTAFA Ashraf | EGY | - | 11.966 |
| - | 207 | WEISS Kfir | ISR | - | 11.866 |
| - | 208 | ALOK RANJAN . | IND | - | 11.800 |
| - | 209 | KRIANGKUM Robert Tee | THA | - | 11.766 |
| - | 210 | RAMOS Tommy | PUR | - | 11.700 |
| - | 211 | BERRIOS CRUZ Mario | PER | - | 11.433 |
| - | 212 | SOTO Tarik | CRC | - | 11.433 |
| - | 213 | RODRIGUEZ Alexander | PUR | - | 11.366 |
| - | 214 | NARMETOV Daulet | UZB | - | 11.300 |
| - | 215 | BROCHERO GARY James Jose | COL | - | 11.266 |
| - | 216 | PRAYOKO Agus | INA | - | 11.225 |
| - | 217 | GONZALEZ VEGA Henry | CRC | - | 11.175 |
| - | 218 | PALMA SIMOES Gustavo | POR | - | 11.166 |
| - | 219 | ROMERO William | CRC | - | 10.600 |
| - | 220 | MUNKHJARGAL Enkhmunkh | MGL | - | 10.533 |
| - | 221 | ALDYANI Ahmed | QAT | - | 5.700 |
| - | 222 | NOZADZE Paata | GEO | - | 2.800 |
| - | 223 | MOZNIK Marijo | CRO | - | 0.000 |
