Results for 43rd FIG Artistic Gymnastics World Championships, TOKYO 2011 (JPN)
Women's Artistic Gymnastics Senior - All-Around
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 2 | WIEBER Jordyn | USA | 59.382 | 60.032 |
| 2 | 1 | KOMOVA Viktoriia | RUS | 59.349 | 60.157 |
| 3 | 3 | YAO Jinnan | CHN | 58.598 | 59.031 |
| 4 | 4 | RAISMAN Alexandra | USA | 57.558 | 58.432 |
| 5 | 7 | HUANG Qiushuang | CHN | 57.432 | 56.932 |
| 6 | 22 | PORGRAS Ana | ROU | 57.299 | 54.832 |
| 7 | 6 | AFANASEVA Kseniia | RUS | 56.732 | 56.941 |
| 8 | 13 | MITCHELL Lauren | AUS | 56.699 | 56.324 |
| 9 | 17 | WHELAN Hannah | GBR | 56.124 | 55.465 |
| 10 | 16 | JAROSCH Nadine | GER | 56.033 | 55.500 |
| 11 | 8 | SEITZ Elisabeth | GER | 55.823 | 56.732 |
| 12 | 14 | FERRARI Vanessa | ITA | 55.532 | 56.198 |
| 13 | 28 | HYPOLITO Daniele | BRA | 55.365 | 54.557 |
| 14 | 32 | FERLITO Carlotta | ITA | 55.082 | 54.332 |
| 15 | 11 | TSURUMI Koko | JPN | 54.999 | 56.365 |
| 16 | 29 | STEINGRUBER Giulia | SUI | 54.932 | 54.498 |
| 17 | 18 | VAN GERNER Celine | NED | 54.865 | 55.465 |
| 18 | 10 | HAIDU Raluca Oana | ROU | 54.814 | 56.465 |
| 19 | 27 | LEE Christine | CAN | 54.732 | 54.632 |
| 20 | 19 | TANAKA Rie | JPN | 54.699 | 55.432 |
| 21 | 30 | MALAUSSENA Aurelie | FRA | 54.498 | 54.365 |
| 22 | 26 | IZURIETA Ana Maria | ESP | 53.731 | 54.698 |
| 23 | 24 | LITTLE Emily | AUS | 53.599 | 54.732 |
| 24 | 25 | LOPEZ AROCHA Jessica Brizeida | VEN | 52.299 | 54.731 |
| - | 5 | DOUGLAS Gabrielle | USA | - | 57.657 |
| - | 9 | VEGA Sabrina | USA | - | 56.665 |
| - | 12 | MARONEY Mc Kayla | USA | - | 56.332 |
| - | 15 | TAN Sixin | CHN | - | 56.065 |
| - | 20 | JIANG Yuyuan | CHN | - | 55.074 |
| - | 21 | SHINTAKE Yuko | JPN | - | 55.032 |
| - | 23 | MINOBE Yu | JPN | - | 54.732 |
| - | 31 | DEMENTYEVA Anna | RUS | - | 54.333 |
| - | 33 | BREVET Marine | FRA | - | 54.331 |
| - | 34 | FRANCIS Danusia | GBR | - | 53.965 |
| - | 35 | HEO Seonmi | KOR | - | 53.932 |
| - | 36 | ARMI Emily | ITA | - | 53.866 |
| - | 37 | PINCHES Jennifer | GBR | - | 53.766 |
| - | 38 | BARBOSA Jade | BRA | - | 53.733 |
| - | 39 | MILLOUSI Vasiliki | GRE | - | 53.416 |
| - | 40 | MARACHKOUSKAYA Nastassia | BLR | - | 52.999 |
| - | 41 | BUI Kim | GER | - | 52.999 |
| - | 42 | BROWN Georgia-Rose | AUS | - | 52.999 |
| - | 43 | GOEDKOOP Joy Rianne | NED | - | 52.998 |
| - | 44 | MAKSIUTA Valeriia | ISR | - | 52.915 |
| - | 45 | VACULIK Kristina | CAN | - | 52.831 |
| - | 46 | HILL Lisa Katharina | GER | - | 52.766 |
| - | 47 | LAGO Ana | MEX | - | 52.732 |
| - | 48 | ELIZAROVA Daria | UZB | - | 52.731 |
| - | 49 | VARGAS Maria Paula | ESP | - | 52.633 |
| - | 50 | GOMEZ PORRAS Sofia | GUA | - | 52.540 |
| - | 51 | MAKHAUTSOVA Volha | BLR | - | 52.532 |
| - | 52 | SHEPPARD Austin Lee | HUN | - | 52.465 |
| - | 53 | EUM Eunhui | KOR | - | 52.365 |
| - | 54 | PARK Kyung Jin | KOR | - | 52.333 |
| - | 55 | SERSERI Sophia | FRA | - | 52.333 |
| - | 56 | MASELA Wyomi | NED | - | 52.299 |
| - | 57 | BOECZOEGO Dorina | HUN | - | 52.265 |
| - | 58 | PALESOVA Kristyna | CZE | - | 52.232 |
| - | 59 | KUROIWA YAMAMOTO LEAL Bruna | BRA | - | 52.133 |
| - | 60 | GALIULINA Luiza | UZB | - | 52.066 |
| - | 61 | VANWALLEGHEM Aagje | BEL | - | 52.033 |
| - | 62 | PEGG Dominique | CAN | - | 52.032 |
| - | 63 | GARCIA Elsa | MEX | - | 51.998 |
| - | 64 | ADLERTEG Jonna | SWE | - | 51.966 |
| - | 65 | PIHAN-KULESZA Marta | POL | - | 51.849 |
| - | 66 | GUSTAFSSON Ida | SWE | - | 51.832 |
| - | 67 | JO Hyunjoo | KOR | - | 51.799 |
| - | 68 | CARMONA URBANO Ainhoa | ESP | - | 51.798 |
| - | 69 | GASSER Barbara | AUT | - | 51.733 |
| - | 70 | RIJKEN Marlies | NED | - | 51.732 |
| - | 71 | ERCEG Tina | CRO | - | 51.656 |
| - | 72 | SASNAL Gabriela | POL | - | 51.515 |
| - | 73 | DIACCI Jessica | SUI | - | 51.331 |
| - | 74 | RABINOVITZ Roni | ISR | - | 51.132 |
| - | 75 | MYS Gaelle | BEL | - | 51.098 |
| - | 76 | CASTRO Simona | CHI | - | 51.065 |
| - | 77 | GIL ORTIZ Jessica | COL | - | 51.032 |
| - | 78 | CHERNIY Yevheniya | UKR | - | 51.032 |
| - | 79 | SANCHEZ Nathalia | COL | - | 50.998 |
| - | 80 | STAEMPFLI Linda | SUI | - | 50.632 |
| - | 81 | RADIVILOVA Angelina | UKR | - | 50.599 |
| - | 82 | FOMENKO Alina | UKR | - | 50.499 |
| - | 83 | KONONENKO Nataliya | UKR | - | 50.232 |
| - | 84 | WONG Hiu Ying Angel | HKG | - | 49.965 |
| - | 85 | YOOL PEREZ Monica Denise | GUA | - | 49.899 |
| - | 86 | GOLOB Sasa | SLO | - | 49.865 |
| - | 87 | HELDSINGER Ashleigh | RSA | - | 49.699 |
| - | 88 | DEMYANCHUK Yana | UKR | - | 49.599 |
| - | 89 | SALAZAR GUTIERREZ Karla Yocelyn Aimee | MEX | - | 49.432 |
| - | 90 | GOMBAS Laura | HUN | - | 49.357 |
| - | 91 | PHAN Thi Ha Thanh | VIE | - | 49.299 |
| - | 92 | MITRAKOU Paschalina | GRE | - | 49.132 |
| - | 93 | HOMOLOVA Maria | SVK | - | 49.073 |
| - | 94 | ROJAS GALEAN Ivet | VEN | - | 48.932 |
| - | 95 | ESCOBAR GOMEZ Catalina Elena | COL | - | 48.832 |
| - | 96 | HAEMMERLE Elisa | AUT | - | 48.798 |
| - | 97 | ABDUSALIMOVA Dilnoza | UZB | - | 48.765 |
| - | 98 | UCTAS SANLI Goksu | TUR | - | 48.699 |
| - | 99 | MARQUES DE LIMA Zoi Mafalda | POR | - | 48.631 |
| - | 100 | SAJN Adela | SLO | - | 48.599 |
| - | 101 | ECKER Lisa | AUT | - | 48.598 |
| - | 102 | BELAK Teja | SLO | - | 48.432 |
| - | 103 | LIM Heem Wei | SGP | - | 48.432 |
| - | 104 | BAERISWYL Nadia | SUI | - | 48.431 |
| - | 105 | SAPARBAEVA Asal | UZB | - | 48.299 |
| - | 106 | URVIKKO Annika | FIN | - | 48.166 |
| - | 107 | NOVAK Fiona | SLO | - | 48.066 |
| - | 108 | SZABO Nicole | RSA | - | 48.066 |
| - | 109 | RAE Jordan | NZL | - | 47.732 |
| - | 110 | VANDERSTEEN Eline | BEL | - | 47.565 |
| - | 111 | KAMNIKAR Ivana | SLO | - | 47.565 |
| - | 112 | SOTNIKAVA Alina | BLR | - | 47.465 |
| - | 113 | OJALA Rosanna | FIN | - | 47.166 |
| - | 114 | PIETILAE Reeta | FIN | - | 47.165 |
| - | 115 | DIVEKY Luca | HUN | - | 47.099 |
| - | 116 | STAMATIADOU Dimitra | GRE | - | 46.931 |
| - | 117 | AZIMBAY Moldir | KAZ | - | 46.757 |
| - | 118 | GALERA Merlina | ARG | - | 46.632 |
| - | 119 | BRICENO FRONTADO Fanny Isabel | VEN | - | 46.599 |
| - | 120 | PENA ABREU Yamilet | DOM | - | 46.565 |
| - | 121 | MEJIAS Paula | PUR | - | 46.465 |
| - | 122 | CHOON Alexandra | POR | - | 46.465 |
| - | 123 | MUTLU Demet | TUR | - | 46.398 |
| - | 124 | MILEVA Ralitsa | BUL | - | 46.300 |
| - | 125 | SVILPAITE Laura | LTU | - | 46.132 |
| - | 126 | TSAKOU Elisavet | GRE | - | 46.065 |
| - | 127 | MITCHELL Briana | NZL | - | 46.016 |
| - | 128 | GEBESHIAN Houry | ARM | - | 45.899 |
| - | 129 | KORENT Tijana | CRO | - | 45.832 |
| - | 130 | MAHMOUD EL SAID MOHAMED Salma | EGY | - | 45.433 |
| - | 131 | MADIR Dina | CRO | - | 45.266 |
| - | 132 | PINTO ADASME Makarena | CHI | - | 45.041 |
| - | 133 | DO Thi Thu Huyen | VIE | - | 44.865 |
| - | 134 | MC KENNA Charlotte | IRL | - | 44.765 |
| - | 135 | ELZEINY Sherine | EGY | - | 44.574 |
| - | 136 | REGIDOR Karina | CRC | - | 44.490 |
| - | 137 | SONDOV Karoline Kristensen | NOR | - | 44.433 |
| - | 138 | CHEN Yu Chun | TPE | - | 44.365 |
| - | 139 | LAURITSEN Michelle | DEN | - | 44.299 |
| - | 140 | GRANDE Alexa | GUA | - | 44.231 |
| - | 141 | PRAHARA Dewi | INA | - | 44.199 |
| - | 142 | PONOR Catalina | ROU | - | 43.966 |
| - | 143 | WOHDAN Shaden | QAT | - | 43.932 |
| - | 144 | TAMAN Nancy | EGY | - | 43.774 |
| - | 145 | WILLIAMS Thema | TTO | - | 43.733 |
| - | 146 | FURU Mia | DEN | - | 43.598 |
| - | 147 | SUI Lu | CHN | - | 43.533 |
| - | 148 | SUTO Agnes | ISL | - | 43.098 |
| - | 149 | ABDUL HADI Farah Ann | MAS | - | 43.074 |
| - | 150 | TERAMOTO Asuka | JPN | - | 43.015 |
| - | 151 | BAATARJAV Ichinkhorloo | MGL | - | 42.999 |
| - | 152 | LAWRENCE Jaida | JAM | - | 42.865 |
| - | 153 | RACEA Elena Amelia | ROU | - | 42.799 |
| - | 154 | CAMINO Andrea | PER | - | 42.632 |
| - | 155 | MAI LIU Hsiang-Han | TPE | - | 42.599 |
| - | 156 | CHELARU Diana Maria | ROU | - | 42.399 |
| - | 157 | BELOKOBYLSKAYA Yulia | RUS | - | 41.999 |
| - | 158 | INSHINA Yuliya | RUS | - | 41.899 |
| - | 159 | HERMANNSDOTTIR Thelma | ISL | - | 41.632 |
| - | 160 | BRENNAN Ashleigh | AUS | - | 41.491 |
| - | 161 | PREZIOSA Elisabetta | ITA | - | 41.016 |
| - | 162 | BULIMAR Diana Laura | ROU | - | 40.899 |
| - | 163 | CAIRNS Imogen | GBR | - | 40.657 |
| - | 164 | GERBER Mikaela | CAN | - | 40.566 |
| - | 165 | CROKET Julie | BEL | - | 40.366 |
| - | 166 | SARANGO CASTILLO Ana Lucia | PER | - | 40.365 |
| - | 167 | WILLIAMS Toni-Ann | JAM | - | 40.341 |
| - | 168 | MONCKTON Mary Anne | AUS | - | 40.132 |
| - | 169 | GANDOLFI Chiara | ITA | - | 39.898 |
| - | 170 | DELLA VEDOVA Clara | FRA | - | 39.566 |
| - | 171 | COLUSSI PELAEZ Silvia | ESP | - | 39.499 |
| - | 172 | CUESTA Beatriz | ESP | - | 39.433 |
| - | 173 | DOS SANTOS Daiane | BRA | - | 39.074 |
| - | 174 | VERSCHUEREN Lisa | BEL | - | 38.898 |
| - | 175 | GARDINER Madeline | CAN | - | 38.765 |
| - | 176 | ESTRADA MARTINEZ Yessenia | MEX | - | 38.715 |
| - | 177 | MORENO Alexa | MEX | - | 38.399 |
| - | 178 | BELLEMARE Rose Eliandre | FRA | - | 38.132 |
| - | 179 | PENA MUNOZ Maciel | VEN | - | 37.699 |
| - | 180 | MEDINA CHAVEZ Yarimar Andreina | VEN | - | 37.333 |
| - | 181 | NUNES GOMES Adrian Geovana | BRA | - | 37.099 |
| - | 182 | WEVERS Lieke | NED | - | 37.066 |
| - | 183 | PARK Ji Yeon | KOR | - | 35.400 |
| - | 184 | PLICHTA Paula | POL | - | 35.266 |
| - | 185 | SYRIGOU ANTONIOU Andriana | GRE | - | 35.224 |
| - | 186 | AL-HABSHI Aljazy | QAT | - | 30.832 |
| - | 187 | NABIEVA Tatiana | RUS | - | 29.399 |
| - | 188 | NURBAETI Nefy | INA | - | 29.273 |
| - | 189 | DUFOURNET Youna | FRA | - | 29.199 |
| - | 190 | CHUSOVITINA Oksana | GER | - | 28.966 |
| - | 191 | TWEDDLE Elizabeth | GBR | - | 28.866 |
| - | 192 | MILLER Larrissa | AUS | - | 27.900 |
| - | 193 | MENENDEZ GONZALEZ Claudia | ESP | - | 27.266 |
| - | 194 | CAMPANA Giorgia | ITA | - | 27.233 |
| - | 195 | LEBLOND-CHARTRAND Coralie | CAN | - | 27.000 |
| - | 196 | VAN DE VELDE Antje | BEL | - | 26.366 |
| - | 197 | DOMINGUES COBELLO Priscila | BRA | - | 25.900 |
| - | 198 | ZIMMERMANN Yasmin | SUI | - | 25.833 |
| - | 199 | SOBIROVA Irodahon | UZB | - | 25.432 |
| - | 200 | DOWNIE Rebecca | GBR | - | 25.333 |
| - | 201 | NAGY Orsolya | HUN | - | 24.933 |
| - | 202 | KARMAKAR Dipa | IND | - | 24.699 |
| - | 203 | TOLLE Pia | GER | - | 24.499 |
| - | 204 | LONAI Hajnalka | HUN | - | 24.433 |
| - | 205 | GERBER Sarina | SUI | - | 23.533 |
| - | 206 | CANTU MATA Marisela | MEX | - | 23.174 |
| - | 207 | SOTILLO VILLANUEVA Johanny Mercedes | VEN | - | 22.949 |
| - | 208 | BELANYI Dominiqua | ISL | - | 21.616 |
| - | 209 | KARIMDJANOVA Diana | UZB | - | 20.433 |
| - | 210 | KIM Doyoung | KOR | - | 14.300 |
| - | 211 | MOSHAGE Yvette | NED | - | 13.600 |
| - | 212 | IIZUKA Yuumi | JPN | - | 13.166 |
| - | 213 | HE Kexin | CHN | - | 12.733 |
| - | 214 | SIKULOVA Jana | CZE | - | 12.333 |
| - | 215 | TRICHOPOULOU Maria Magdalini | GRE | - | 12.066 |
| - | 216 | MC COO Sophie | IRL | - | 12.033 |
