Results for 43rd FIG Artistic Gymnastics World Championships, TOKYO 2011 (JPN)
Women's Artistic Gymnastics Senior - Vault
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | MARONEY Mc Kayla | USA | 15.300 | 15.083 |
| 2 | 2 | CHUSOVITINA Oksana | GER | 14.733 | 14.833 |
| 3 | 8 | PHAN Thi Ha Thanh | VIE | 14.666 | 14.216 |
| 4 | 5 | BARBOSA Jade | BRA | 14.566 | 14.266 |
| 5 | 4 | STEINGRUBER Giulia | SUI | 14.450 | 14.299 |
| 6 | 7 | NABIEVA Tatiana | RUS | 14.349 | 14.224 |
| 7 | 6 | MORENO Alexa | MEX | 14.216 | 14.249 |
| 8 | 3 | PENA ABREU Yamilet | DOM | 6.950 | 14.466 |
| - | 9 | JO Hyunjoo | KOR | - | 14.149 |
| - | 10 | MAKSIUTA Valeriia | ISR | - | 14.016 |
| - | 11 | SHEPPARD Austin Lee | HUN | - | 13.916 |
| - | 12 | GIL ORTIZ Jessica | COL | - | 13.800 |
| - | 13 | CAIRNS Imogen | GBR | - | 13.783 |
| - | 14 | BOECZOEGO Dorina | HUN | - | 13.783 |
| - | 15 | HYPOLITO Daniele | BRA | - | 13.783 |
| - | 16 | PLICHTA Paula | POL | - | 13.633 |
| - | 17 | SOTNIKAVA Alina | BLR | - | 13.608 |
| - | 18 | KORENT Tijana | CRO | - | 13.516 |
| - | 19 | MEJIAS Paula | PUR | - | 13.499 |
| - | 20 | BELAK Teja | SLO | - | 13.449 |
| - | 21 | KARMAKAR Dipa | IND | - | 13.416 |
| - | 22 | PINTO ADASME Makarena | CHI | - | 13.283 |
| - | 23 | CAMINO Andrea | PER | - | 13.133 |
| - | 24 | PRAHARA Dewi | INA | - | 12.833 |
| - | 25 | FURU Mia | DEN | - | 12.466 |
| - | 26 | CHEN Yu Chun | TPE | - | 12.450 |
| - | 27 | LAURITSEN Michelle | DEN | - | 12.249 |
| - | 28 | KIM Doyoung | KOR | - | 7.150 |
| - | 29 | MARACHKOUSKAYA Nastassia | BLR | - | 7.033 |
| - | 30 | LAWRENCE Jaida | JAM | - | 6.916 |
| - | 31 | DO Thi Thu Huyen | VIE | - | 6.400 |
