Results for 31st FIG Rhythmic Gymnastics World Championships, MONTPELLIER 2011 (FRA)
Rhythmic Individual Senior - Individual All-Around
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | KANAEVA Evgeniya | RUS | 116.650 | 87.775 |
| 2 | 2 | KONDAKOVA Daria | RUS | 116.600 | 87.400 |
| 3 | 3 | GARAYEVA Aliya | AZE | 112.450 | 84.100 |
| 4 | 4 | CHARKASHYNA Liubou | BLR | 112.200 | 83.500 |
| 5 | 5 | MAKSYMENKO Alina | UKR | 111.575 | 83.425 |
| 6 | 9 | STANIOUTA Melitina | BLR | 110.250 | 82.625 |
| 7 | 6 | MITEVA Silviya | BUL | 110.225 | 83.250 |
| 8 | 11 | MITROSZ Joanna | POL | 109.000 | 81.325 |
| 9 | 10 | TROFIMOVA Ulyana | UZB | 108.375 | 82.050 |
| 10 | 7 | RIVKIN Neta | ISR | 107.925 | 83.025 |
| 11 | 14 | SON Yeon Jae | KOR | 107.750 | 80.725 |
| 12 | 13 | LEDOUX Delphine | FRA | 107.525 | 80.775 |
| 13 | 17 | DENG Senyue | CHN | 105.900 | 79.250 |
| 14 | 18 | CANTALUPPI Julieta | ITA | 105.575 | 78.950 |
| 15 | 16 | WEBER Caroline | AUT | 105.500 | 79.450 |
| 16 | 12 | ALYABYEVA Anna | KAZ | 105.200 | 81.000 |
| 17 | 21 | PISCUPESCU Alexandra | ROU | 104.950 | 78.200 |
| 18 | 15 | RIZATDINOVA Anna | UKR | 103.700 | 80.200 |
| 19 | 25 | JUNG Laura | GER | 103.525 | 77.175 |
| 20 | 20 | VASS Dora | HUN | 103.125 | 78.325 |
| 21 | 22 | TRIKOMITI Chrystalleni | CYP | 102.900 | 77.975 |
| 22 | 26 | YAMAGUCHI Runa | JPN | 102.500 | 76.950 |
| 23 | 24 | FILIOU Varvara | GRE | 102.375 | 77.500 |
| 24 | 19 | RODRIGUEZ Carolina | ESP | 101.550 | 78.700 |
| - | 8 | DMITRIEVA Daria | RUS | - | 82.825 |
| - | 23 | MAZUR Viktoriia | UKR | - | 77.500 |
| - | 27 | GURBANOVA Anna | AZE | - | 76.625 |
| - | 28 | FEBBO Federica | ITA | - | 76.500 |
| - | 29 | JAVADLI Zeynab | AZE | - | 76.450 |
| - | 30 | LEE Wan Nin | MAS | - | 76.000 |
| - | 31 | ONUKI Yuria | JPN | - | 75.700 |
| - | 32 | STOYANOVA Tsvetelina | BUL | - | 75.400 |
| - | 33 | AKHMEDOVA Djamila | UZB | - | 75.375 |
| - | 34 | NAKATSU Hiromi | JPN | - | 75.300 |
| - | 35 | ZETLIN Julie | USA | - | 75.125 |
| - | 36 | GARCIA Natalia | ESP | - | 74.875 |
| - | 37 | SEME Tjasa | SLO | - | 74.875 |
| - | 38 | PENG Linyi | CHN | - | 74.800 |
| - | 39 | VEINBERG FILANOVSKY Victoria | ISR | - | 74.750 |
| - | 40 | VALDEZ PEREZ Cynthia Yasmin | MEX | - | 74.650 |
| - | 41 | ISMAILOVA Mizana | KAZ | - | 74.550 |
| - | 42 | KISSE Anastasiya | BUL | - | 74.200 |
| - | 43 | USON CARVAJAL Julia | ESP | - | 74.125 |
| - | 44 | GIM Yun Hee | KOR | - | 74.025 |
| - | 45 | GAVEZOU Artemi | GRE | - | 73.975 |
| - | 46 | MARCHETTO Alessia Lucia | ITA | - | 73.950 |
| - | 47 | MICKOVA Monika | CZE | - | 73.825 |
| - | 48 | BOGDANOVA-SELEDTSOVA Viktoria | EST | - | 73.725 |
| - | 49 | SHIN Soo Ji | KOR | - | 73.700 |
| - | 50 | CZARNIECKA Anna | POL | - | 73.600 |
| - | 51 | OZKEBAPCI Gozde | TUR | - | 73.475 |
| - | 52 | KISIEL Shelby | USA | - | 73.450 |
| - | 53 | SIIMON Mari Liis | EST | - | 73.100 |
| - | 54 | KOLLMANN Nicol | AUT | - | 72.800 |
| - | 55 | TIKKANEN Jouki | FIN | - | 72.750 |
| - | 56 | YANG Yuqing | CHN | - | 72.650 |
| - | 57 | SANOKULOVA Zamirajon | UZB | - | 72.600 |
| - | 58 | SRIDEE Tharatip | THA | - | 72.400 |
| - | 59 | KOZITSKIY Polina | USA | - | 72.250 |
| - | 60 | MO Nerissa | CAN | - | 72.125 |
| - | 61 | KVIECZYNSKI Angelica | BRA | - | 72.100 |
| - | 62 | JASINSKA Marta | POL | - | 72.075 |
| - | 63 | NEZIROGLU Burcin | TUR | - | 72.075 |
| - | 64 | MUKANOVA Madina | KAZ | - | 71.850 |
| - | 65 | GAMALEJEVA Jelizaveta | LAT | - | 71.800 |
| - | 66 | ROSTOM Yasmine | EGY | - | 71.500 |
| - | 67 | CHAMILOVA Mariam | CAN | - | 71.375 |
| - | 68 | NAVARRO BLIZZARD Veronica Alejandra | MEX | - | 71.325 |
| - | 69 | KOOP Olga | EST | - | 71.275 |
| - | 70 | JONES Francesca | GBR | - | 71.175 |
| - | 71 | CASTILLO GALINDO Rut | MEX | - | 71.150 |
| - | 72 | DE LEEUW Elisabeth | BEL | - | 70.950 |
| - | 73 | OKALIOVA Natalia | SVK | - | 70.925 |
| - | 74 | POESTINGER Selina | AUT | - | 70.825 |
| - | 75 | MURRAY Janine | AUS | - | 70.725 |
| - | 76 | ANDRAWS Mariz | EGY | - | 70.650 |
| - | 77 | GYURITSNE FORRAY Fanni Dalma | HUN | - | 70.550 |
| - | 78 | HARUTYUNYAN Lilit | ARM | - | 70.450 |
| - | 79 | SZALOKI Anna Violetta | HUN | - | 70.375 |
| - | 80 | KITKARSKA Maria | CAN | - | 70.375 |
| - | 81 | TAS OZKAN Asya Nur | TUR | - | 70.150 |
| - | 82 | ELKATIB Alia | EGY | - | 69.800 |
| - | 83 | SHARA Darya | ARG | - | 69.800 |
| - | 84 | AHONEN Silja | FIN | - | 69.800 |
| - | 85 | CARRASCO PINI Ana | ARG | - | 69.750 |
| - | 86 | PRINCE Danielle | AUS | - | 69.625 |
| - | 87 | HAMRIKOVA Nataly | CZE | - | 69.025 |
| - | 88 | SERNIUTE Neda | LTU | - | 68.850 |
| - | 89 | MILACIC Milena | MNE | - | 68.625 |
| - | 90 | SEKOVANIC Mirjana | CRO | - | 68.525 |
| - | 91 | PETTERSSON Jennifer | SWE | - | 68.475 |
| - | 92 | KRSMANOVIC Tijana | SRB | - | 68.425 |
| - | 93 | JANUSA Natalija | LAT | - | 68.300 |
| - | 94 | VAN ROOYEN Aimee | RSA | - | 68.250 |
| - | 95 | SUPATEERALERT Anyavarin | THA | - | 68.050 |
| - | 96 | GORE Keziah | GBR | - | 67.900 |
| - | 97 | ACEVEDO MARTINEZ Andreina | VEN | - | 67.800 |
| - | 98 | JOHANSSON Anastassia | SWE | - | 67.725 |
| - | 99 | DUCHNOVSKA Jana | SVK | - | 67.525 |
| - | 100 | LEGOTE Grace | RSA | - | 67.375 |
| - | 101 | LUIZ Simone | BRA | - | 67.200 |
| - | 102 | RIF Inessa | FIN | - | 67.050 |
| - | 103 | GAUDIO Natalia | BRA | - | 67.000 |
| - | 104 | LINDHOLM Mikaela | SWE | - | 66.900 |
| - | 105 | DERMEKOVA Ivana | SVK | - | 66.725 |
| - | 106 | KUDZMANAITE Modesta | LTU | - | 66.200 |
| - | 107 | SANDOVAL MALDONADO Linda Esperanza | GUA | - | 65.800 |
| - | 108 | VAN ROOYEN Julene | RSA | - | 65.750 |
| - | 109 | WAGNEROVA Tereza | CZE | - | 65.200 |
| - | 110 | VELEZ RAMIREZ Carolina Set | COL | - | 64.450 |
| - | 111 | BIERBACH Nicole | NAM | - | 64.250 |
| - | 112 | CESAR Mimi-Isabella | GBR | - | 63.625 |
| - | 113 | ARIAS OLIVE Katherin | VEN | - | 63.250 |
| - | 114 | GONZALEZ Valeska | CHI | - | 63.000 |
| - | 115 | STOJAKOVIC Matea | CRO | - | 61.550 |
| - | 116 | BELLO CONTRERAS Cristina Francisca | CHI | - | 59.825 |
| - | 117 | PALLARES QUINN Fiona | AND | - | 57.650 |
| - | 118 | CIFUENTES TRUJILLO Wendy Juliette | COL | - | 57.400 |
| - | 119 | TORRES RAYMOND Tania | COL | - | 54.975 |
| - | 120 | NARKEVICH Aliaksandra | BLR | - | 53.325 |
| - | 121 | RABTSAVA Anna | BLR | - | 51.700 |
| - | 122 | PIEDADE Karen | CPV | - | 49.375 |
| - | 123 | TIRAHARDJO Taylor | AUS | - | 45.050 |
| - | 124 | COHEN Jaelle | AUS | - | 44.875 |
| - | 125 | KREIVYTE Brigita | LTU | - | 42.500 |
| - | 126 | MARKEVICIUTE Ugne | LTU | - | 39.850 |
| - | 127 | MERKULOVA Aleksandra | RUS | - | 28.050 |
| - | 128 | SHYNKARENKO Viktoriia | UKR | - | 26.150 |
| - | 129 | HOU Yanan | CHN | - | 24.700 |
| - | 130 | PODLUCKA Marianna | SVK | - | 21.550 |
