Results for Games of the XXX Olympiad, LONDON 2012 (GBR)

Reset

Men's Artistic Gymnastics Senior - All-Around

Rank
Final
Rank
Qualif.
Gymnast Country Score
Final
Score
Qualif.
1 9 UCHIMURA Kohei JPN 92.690 89.764
2 7 NGUYEN Marcel GER 91.031 89.833
3 1 LEYVA Danell USA 90.698 91.265
4 6 KUKSENKOV Nikolai UKR 90.432 89.931
5 2 BELYAVSKIY David RUS 90.297 90.832
6 22 TANAKA Kazuhito JPN 89.407 86.841
7 5 THOMAS Kristian GBR 89.406 90.256
8 4 OROZCO John USA 89.331 90.597
9 15 GONZALEZ Fabian ESP 88.998 88.365
10 11 SASAKI Sergio BRA 88.965 89.132
11 13 VERNIAIEV Oleg UKR 88.931 88.964
12 12 SHATILOV Alexander ISR 88.432 89.032
13 10 PURVIS Daniel GBR 88.332 89.199
14 8 GARIBOV Emin RUS 88.006 89.798
15 3 HAMBUECHEN Fabian GER 87.765 90.765
16 14 TOMMASONE Cyril FRA 87.657 88.698
17 19 CAPELLI Claudio SUI 87.314 87.598
18 21 POZZO Enrico ITA 87.032 86.898
19 27 JEFFERIS Joshua AUS 86.865 85.598
20 23 KIM Soo Myun KOR 85.773 86.331
21 31 VERBAEYS Jimmy BEL 85.231 83.564
22 24 OTTAVI Paolo ITA 84.648 86.331
23 16 GOMEZ FUERTES Javier ESP 84.431 88.123
24 28 KULESZA Roman POL 84.165 84.698
- 17 BOY Philipp GER - 87.698
- 18 YAMAMURO Koji JPN - 87.632
- 20 STEPKO Oleg UKR - 87.047
- 25 KOCZI Flavius ROU - 85.865
- 26 MUNOZ Sergio ESP - 85.665
- 29 GUO Weiyang CHN - 84.131
- 30 GORBACHEV Stepan KAZ - 83.931
- 32 ARONOVICH Felix ISR - 83.199
- 33 GIRALDO LOPEZ Jorge Hugo COL - 83.098
- 34 KONECNY Martin CZE - 83.031
- 35 ALMEIDA CAMPOS Manuel POR - 82.899
- 36 DAVTYAN Artur ARM - 82.865
- 37 ELSAHARTY Mohamed Sherif EGY - 82.598
- 38 TREFILOVS Dmitrijs LAT - 82.565
- 39 LEIMLEHNER Fabian AUT - 81.398
- 40 SHIKHALIYEV Shakir AZE - 80.364
- 41 MORANDI Matteo ITA - 60.032