Results for 46th FIG Artistic Gymnastics World Championships, GLASGOW 2015 (GBR)
Women's Artistic Gymnastics Senior - All-Around
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | BILES Simone | USA | 60.399 | 61.598 |
| 2 | 3 | DOUGLAS Gabrielle | USA | 59.316 | 57.516 |
| 3 | 16 | IORDACHE Larisa Andreea | ROU | 59.107 | 55.698 |
| 4 | 12 | SHANG Chunsong | CHN | 58.265 | 56.332 |
| 5 | 2 | STEINGRUBER Giulia | SUI | 57.333 | 57.640 |
| 6 | 10 | MURAKAMI Mai | JPN | 57.132 | 56.366 |
| 7 | 4 | BLACK Elsabeth | CAN | 56.758 | 57.299 |
| 8 | 23 | JURCA Laura | ROU | 56.732 | 55.332 |
| 9 | 21 | TERAMOTO Asuka | JPN | 56.131 | 55.532 |
| 10 | 26 | SEITZ Elisabeth | GER | 55.765 | 55.298 |
| 11 | 19 | WANG Yan | CHN | 55.741 | 55.566 |
| 12 | 17 | FERLITO Carlotta | ITA | 55.740 | 55.665 |
| 13 | 6 | WEVERS Lieke | NED | 55.632 | 56.733 |
| 14 | 25 | UGRIN Tea | ITA | 55.565 | 55.299 |
| 15 | 7 | TUTKHALIAN Seda | RUS | 55.432 | 56.599 |
| 16 | 27 | ONYSHKO Isabela | CAN | 55.332 | 55.216 |
| 17 | 22 | VERSCHUEREN Lisa | BEL | 55.299 | 55.449 |
| 18 | 11 | OLIVEIRA Lorrane | BRA | 55.031 | 56.365 |
| 19 | 13 | SCHAEFER-BETZ Pauline | GER | 54.965 | 55.799 |
| 19 | 24 | HERMANS Rune | BEL | 54.965 | 55.332 |
| 21 | 15 | MAKRA Noemi | HUN | 54.865 | 55.732 |
| 22 | 9 | HARROLD Ruby | GBR | 54.699 | 56.398 |
| 23 | 8 | TINKLER Amy | GBR | 54.098 | 56.466 |
| 24 | 14 | SARAIVA Flavia | BRA | 53.232 | 55.798 |
| - | 5 | RAISMAN Alexandra | USA | - | 56.798 |
| - | 18 | FERRARI Vanessa | ITA | - | 55.665 |
| - | 20 | DOWNIE Elissa | GBR | - | 55.565 |
| - | 28 | THORSDOTTIR Eythora | NED | - | 55.140 |
| - | 29 | BREVET Marine | FRA | - | 55.132 |
| - | 30 | SPIRIDONOVA Daria | RUS | - | 54.998 |
| - | 31 | HEO Seonmi | KOR | - | 54.998 |
| - | 32 | HYPOLITO Daniele | BRA | - | 54.432 |
| - | 33 | SCHEDER Sophie | GER | - | 54.298 |
| - | 34 | CHEN Siyi | CHN | - | 54.266 |
| - | 35 | LOPEZ AROCHA Jessica Brizeida | VEN | - | 54.231 |
| - | 36 | MARTINS Filipa | POR | - | 54.199 |
| - | 37 | BARBOSA Jade | BRA | - | 54.099 |
| - | 38 | PIHAN-KULESZA Marta | POL | - | 54.065 |
| - | 39 | OKA Natsumi | JPN | - | 53.899 |
| - | 40 | MORENO Alexa | MEX | - | 53.865 |
| - | 41 | VANHILLE Louise | FRA | - | 53.832 |
| - | 42 | LEYDIN Madelaine | AUS | - | 53.649 |
| - | 43 | YUMOTO Sakura | JPN | - | 53.599 |
| - | 44 | WOO Victoria | CAN | - | 53.532 |
| - | 45 | MYS Gaelle | BEL | - | 53.466 |
| - | 46 | KAESLIN Ilaria | SUI | - | 53.456 |
| - | 47 | HAEMMERLE Elisa | AUT | - | 53.431 |
| - | 48 | WAEM Laura | BEL | - | 53.166 |
| - | 49 | GODWIN Georgia | AUS | - | 53.132 |
| - | 50 | PAK Sin Hyang | PRK | - | 53.132 |
| - | 51 | CHUSOVITINA Oksana | UZB | - | 52.998 |
| - | 52 | HONG Un Jong | PRK | - | 52.990 |
| - | 53 | VARGAS Maria Paula | ESP | - | 52.865 |
| - | 54 | PIKUL Valentine | FRA | - | 52.791 |
| - | 55 | VIDIAUX Marcia | CUB | - | 52.632 |
| - | 56 | BULIMAR Diana Laura | ROU | - | 52.591 |
| - | 57 | ECKER Lisa | AUT | - | 52.531 |
| - | 58 | BELAK Teja | SLO | - | 52.489 |
| - | 59 | WILLIAMS Thema | TTO | - | 52.466 |
| - | 60 | ROS VAQUER Natalia | ESP | - | 52.332 |
| - | 61 | MUNTEANU Kiara | AUS | - | 52.265 |
| - | 62 | ORREGO Ariana | PER | - | 52.165 |
| - | 63 | BOECZOEGO Dorina | HUN | - | 52.132 |
| - | 64 | JURKOWSKA-KOWALSKA Katarzyna | POL | - | 52.132 |
| - | 65 | GOMEZ PORRAS Sofia | GUA | - | 51.999 |
| - | 66 | FRANCIS Danusia | JAM | - | 51.999 |
| - | 67 | YILMAZ Tutya | TUR | - | 51.965 |
| - | 68 | GEBESHIAN Houry | ARM | - | 51.965 |
| - | 69 | ABDUL HADI Farah Ann | MAS | - | 51.965 |
| - | 70 | BOUFADENE Farah | ALG | - | 51.965 |
| - | 71 | MCGREGOR Courtney | NZL | - | 51.932 |
| - | 72 | KIM Chaeyeon | KOR | - | 51.899 |
| - | 73 | KWAN Alaina Sue | BLR | - | 51.866 |
| - | 74 | KIM So Yong | PRK | - | 51.832 |
| - | 75 | DICKSON Kylie Rei | BLR | - | 51.633 |
| - | 76 | PEREZ Ana | ESP | - | 51.532 |
| - | 77 | DICK Marisa | TTO | - | 51.499 |
| - | 78 | MUTLU Demet | TUR | - | 51.366 |
| - | 79 | COLOM Claudia | ESP | - | 51.231 |
| - | 80 | VALENTE Ailen | ARG | - | 51.164 |
| - | 81 | SINGMUANG Kim | SWE | - | 51.132 |
| - | 82 | TRACIE Ang | MAS | - | 51.131 |
| - | 83 | TITARSOLEJ Mara | NED | - | 51.065 |
| - | 84 | LAGO Ana | MEX | - | 51.065 |
| - | 85 | PHAN Thi Ha Thanh | VIE | - | 51.033 |
| - | 86 | ZARZU Silvia | ROU | - | 50.965 |
| - | 87 | ESTBERG Stina Lovisa | SWE | - | 50.933 |
| - | 88 | NEKRASOVA Marina | AZE | - | 50.932 |
| - | 89 | TORRES HERRERO Dovelis Elena | CUB | - | 50.740 |
| - | 90 | KUNDRAT Barbora | SVK | - | 50.724 |
| - | 91 | RADIVILOVA Angelina | UKR | - | 50.665 |
| - | 92 | CASTRO Simona | CHI | - | 50.599 |
| - | 93 | WILLIAMS Toni-Ann | JAM | - | 50.531 |
| - | 94 | OREILLY Ellis | IRL | - | 50.499 |
| - | 95 | DEREK Ana | CRO | - | 50.498 |
| - | 96 | KYSSELEF Tjasa | SLO | - | 50.466 |
| - | 97 | SASNAL Gabriela | POL | - | 50.432 |
| - | 98 | SAZONOVA Irina | ISL | - | 50.398 |
| - | 99 | RETIZ Karla | MEX | - | 50.332 |
| - | 100 | ESCOBAR BETANCUR Ginna | COL | - | 50.298 |
| - | 101 | ROJAS GALEAN Ivet | VEN | - | 50.266 |
| - | 102 | SMIRNOVA Mariia | AZE | - | 50.032 |
| - | 103 | KARMAKAR Dipa | IND | - | 49.966 |
| - | 104 | AFRATI Argyro | GRE | - | 49.957 |
| - | 105 | KUC Alma | POL | - | 49.765 |
| - | 106 | CHIARELLA AVALOS Mariana | PER | - | 49.633 |
| - | 107 | CUMMINS Claudia | RSA | - | 49.632 |
| - | 108 | NATHAN Nadine Joy | SGP | - | 49.598 |
| - | 109 | MANN Bianca | RSA | - | 49.432 |
| - | 110 | INSHINA Yuliya | AZE | - | 49.399 |
| - | 111 | SANDOVAL AFANADOR Rudy Marcela | COL | - | 49.398 |
| - | 112 | DIVEKY Luca | HUN | - | 49.232 |
| - | 113 | LARSSON Emma | SWE | - | 49.198 |
| - | 114 | MEJIAS Paula | PUR | - | 49.166 |
| - | 115 | ABDUSALIMOVA Dilnoza | UZB | - | 49.165 |
| - | 116 | JONG Un Gyong | PRK | - | 49.132 |
| - | 117 | BECKETT Kirsten | RSA | - | 49.132 |
| - | 118 | SULLIVAN Charlotte | NZL | - | 49.064 |
| - | 119 | ELZEINY Sherine | EGY | - | 49.032 |
| - | 120 | TORRES NUNEZ Karla Amaranta | MEX | - | 48.999 |
| - | 121 | XOULOGI Ioanna | GRE | - | 48.957 |
| - | 122 | VERDEFLOR Ava Lorein | PHI | - | 48.831 |
| - | 123 | LAU Ashly | SGP | - | 48.766 |
| - | 124 | MADER Jasmin | AUT | - | 48.665 |
| - | 125 | CENKOVA Veronika | CZE | - | 48.515 |
| - | 126 | IRFANALUTHFI Rifda | INA | - | 48.332 |
| - | 127 | RAJCIC Aleksandra | SRB | - | 48.232 |
| - | 128 | FELDON Tzuf | ISR | - | 48.232 |
| - | 129 | STOFFEL Maria | ARG | - | 48.198 |
| - | 130 | AMADO Isabella | PAN | - | 48.133 |
| - | 131 | SANTI Franchesca | CHI | - | 48.100 |
| - | 132 | GEIDT Anna | KAZ | - | 48.099 |
| - | 133 | PENA ABREU Yamilet | DOM | - | 47.898 |
| - | 134 | LO Yu Ju | TPE | - | 47.865 |
| - | 135 | WANG Linnea Hoejer | DEN | - | 47.864 |
| - | 136 | URVIKKO Annika | FIN | - | 47.849 |
| - | 137 | DAI Janessa | SGP | - | 47.824 |
| - | 138 | TAMAN Nancy | EGY | - | 47.732 |
| - | 139 | KALAMAROVA Radoslava | SVK | - | 47.632 |
| - | 140 | TAN Ing Yueh | MAS | - | 47.599 |
| - | 141 | MAJERECHOVA Romana | CZE | - | 47.599 |
| - | 142 | VASQUEZ Diana | BOL | - | 47.399 |
| - | 143 | SILEONI Monica | FIN | - | 47.398 |
| - | 144 | MOHAMED MOHAMED Nada | EGY | - | 47.332 |
| - | 145 | MOROVA Ekin | TUR | - | 47.332 |
| - | 146 | MAWHINNEY Nicole | IRL | - | 47.232 |
| - | 147 | PITREZ Mariana | POR | - | 47.165 |
| - | 148 | BELANYI Dominiqua | ISL | - | 47.065 |
| - | 149 | KANG Yong Mi | PRK | - | 47.032 |
| - | 150 | NYGAARD Thea Mille | NOR | - | 46.798 |
| - | 151 | MICKOVA Eva | CZE | - | 46.733 |
| - | 152 | PINO ALCIVAR Giulianna | ECU | - | 46.632 |
| - | 153 | GRISANE Valerija | LAT | - | 46.499 |
| - | 154 | DE SOUSA Katriel | VEN | - | 46.465 |
| - | 155 | MALDONADO Andrea | PUR | - | 46.432 |
| - | 156 | RASHKOVA Valentina | BUL | - | 46.233 |
| - | 157 | CIRCENE Alina | LAT | - | 46.199 |
| - | 158 | ROBERTSDOTTIR Norma | ISL | - | 46.166 |
| - | 159 | DONNELLY Tara | IRL | - | 46.166 |
| - | 160 | BROSTELLA Valentina | PAN | - | 46.015 |
| - | 161 | MOREIRA IRIZARRY Paola | PUR | - | 45.965 |
| - | 162 | MAI LIU Hsiang-Han | TPE | - | 45.900 |
| - | 163 | SAVVIDOU Stelutsa | CYP | - | 45.899 |
| - | 164 | DO Van Anh | VIE | - | 45.699 |
| - | 165 | RAPOSEIRO Sara | POR | - | 45.632 |
| - | 166 | ZLATKOVA Albena | BUL | - | 45.466 |
| - | 167 | PLYTA Evangelia | GRE | - | 45.465 |
| - | 168 | MADIR Dina | CRO | - | 45.399 |
| - | 169 | MAENNERSDORFER Marlies | AUT | - | 45.399 |
| - | 170 | SKREGELID Martine | NOR | - | 45.298 |
| - | 171 | KOMOVA Viktoriia | RUS | - | 44.866 |
| - | 172 | CHIRINOS Kaisa | HON | - | 44.832 |
| - | 173 | BRAATEN Sofie | NOR | - | 44.632 |
| - | 174 | DZIDZIGURI Nato | GEO | - | 44.598 |
| - | 175 | NICHOLS Margaret | USA | - | 44.532 |
| - | 176 | REGA Elena | UZB | - | 44.366 |
| - | 177 | DUISEK Zhanerke | KAZ | - | 44.299 |
| - | 178 | EL DABAGH Sarah | DEN | - | 44.233 |
| - | 179 | PASEKA Maria | RUS | - | 43.966 |
| - | 180 | JEROFEJEVA Diana | LAT | - | 43.666 |
| - | 181 | FASANA Erika | ITA | - | 43.290 |
| - | 182 | KOLJANIN Karmen | CRO | - | 42.732 |
| - | 183 | FRAGAPANE Claudia | GBR | - | 42.699 |
| - | 184 | ROGERS Brittany | CAN | - | 42.666 |
| - | 185 | ZITINEVICIUTE Vaida | LTU | - | 42.565 |
| - | 186 | HIS Loan | FRA | - | 42.466 |
| - | 187 | KHARENKOVA Maria | RUS | - | 42.007 |
| - | 188 | REIS Debora | URU | - | 41.899 |
| - | 189 | SIMM Kelly | GBR | - | 41.699 |
| - | 190 | MENEGHINI Elisa | ITA | - | 41.566 |
| - | 191 | KURBANOVA Aida | KAZ | - | 41.466 |
| - | 192 | TAN Jiaxin | CHN | - | 41.298 |
| - | 193 | LITTLE Emily | AUS | - | 41.199 |
| - | 194 | VOLLEMAN Tisha | NED | - | 41.115 |
| - | 195 | VANDENHOLE Cindy | BEL | - | 41.066 |
| - | 196 | BUTTIGIEG Suzanne | MLT | - | 40.999 |
| - | 197 | KUHM Anne | FRA | - | 40.899 |
| - | 198 | SERRY Hebatallah | MAR | - | 40.466 |
| - | 198 | TRATZ Pauline | GER | - | 40.466 |
| - | 200 | DOWELL Brenna | USA | - | 40.399 |
| - | 201 | TOP Lisa | NED | - | 40.333 |
| - | 202 | EUM Dayeon | KOR | - | 40.066 |
| - | 203 | YUN Narae | KOR | - | 40.049 |
| - | 204 | LEE Hyebeen | KOR | - | 39.766 |
| - | 204 | LEE DE ARAUJO Thauany | BRA | - | 39.766 |
| - | 206 | FERNANDEZ Nora | ESP | - | 39.666 |
| - | 207 | ROUSSEAU Audrey | CAN | - | 39.066 |
| - | 208 | TORRES Marcela | SWE | - | 38.665 |
| - | 209 | MILLOUSI Vasiliki | GRE | - | 38.465 |
| - | 210 | GRIESSER Leah | GER | - | 38.399 |
| - | 211 | SCHULTE Laura | SUI | - | 38.166 |
| - | 212 | HORVATH Eniko | HUN | - | 38.165 |
| - | 213 | MONCKTON Mary Anne | AUS | - | 37.933 |
| - | 214 | HITZ Nicole | SUI | - | 37.899 |
| - | 215 | ENKHTUVSHIN Batmaa | MGL | - | 37.799 |
| - | 216 | IRIDON Andreea | ROU | - | 37.700 |
| - | 217 | MONOKROUSOU Evangelia | GRE | - | 37.665 |
| - | 218 | BARLOGGIO Caterina | SUI | - | 37.466 |
| - | 219 | DIACCI Jessica | SUI | - | 37.432 |
| - | 220 | DASSALM Najwa | MAR | - | 36.532 |
| - | 221 | AYAN Ece | SWE | - | 36.366 |
| - | 222 | DEAN Kianna | BAH | - | 36.198 |
| - | 223 | SORIA GALVARRO Dianne | BOL | - | 35.932 |
| - | 224 | PARK Jisoo | KOR | - | 35.898 |
| - | 225 | FABRE Milla | MON | - | 35.665 |
| - | 226 | SERRER Katja | NAM | - | 35.549 |
| - | 227 | HONTI Kitti | HUN | - | 35.333 |
| - | 228 | HORVAT Carmen Astrid | SLO | - | 34.499 |
| - | 229 | MASULE Kabuba | NAM | - | 33.899 |
| - | 229 | JOCHUM Olivia | AUT | - | 33.899 |
| - | 231 | HALL Simone | BAH | - | 31.633 |
| - | 232 | RODRIGUEZ Sofia | URU | - | 30.241 |
| - | 233 | MIYAKAWA Sae | JPN | - | 29.800 |
| - | 234 | AFANASEVA Kseniia | RUS | - | 29.499 |
| - | 235 | KOCIAN Madison | USA | - | 29.233 |
| - | 236 | WEVERS Sanne | NED | - | 28.866 |
| - | 237 | FAN Yilin | CHN | - | 28.799 |
| - | 238 | MILLER Larrissa | AUS | - | 27.666 |
| - | 239 | DOWNIE Rebecca | GBR | - | 27.600 |
| - | 240 | MAO Yi | CHN | - | 27.266 |
| - | 241 | MARTIN Claire | FRA | - | 27.232 |
| - | 242 | WAGNER Veronica | SWE | - | 27.033 |
| - | 243 | TOWNSEND Sydney | CAN | - | 26.833 |
| - | 244 | SUGIHARA Aiko | JPN | - | 26.766 |
| - | 245 | DEVAI Boglarka | HUN | - | 26.724 |
| - | 246 | HILL Lisa Katharina | GER | - | 26.699 |
| - | 247 | CHMIELOWSKA Claudia Anna | POL | - | 26.399 |
| - | 248 | MORI Lara | ITA | - | 26.133 |
| - | 249 | SANDOVAL Ahtziri | MEX | - | 25.866 |
| - | 250 | TARABINI Aielen | ARG | - | 24.366 |
| - | 251 | LLOYD Morgan | CAY | - | 24.166 |
| - | 252 | DALLI Peppijna | MLT | - | 22.366 |
| - | 253 | AVENDANO ROMERO Melba Yurany | COL | - | 13.866 |
| - | 254 | CROKET Julie | BEL | - | 12.800 |
| - | 255 | POPA Roxana | ESP | - | 12.766 |
| - | 256 | COSTA Leticia | BRA | - | 12.433 |
| - | 257 | LAURITSEN Michelle | DEN | - | 12.100 |
| - | 258 | KOPEC Klara | POL | - | 11.400 |
| - | 259 | SIMOU Maria | GRE | - | 11.166 |
| - | 260 | WILLIAMS Maya | JAM | - | 10.133 |
| - | 261 | KOSTER Annelise | NAM | - | 4.133 |
