Results for 34th FIG Rhythmic Gymnastics World Championships, STUTTGART 2015 (GER)
Rhythmic Individual Senior - Clubs
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | KUDRYAVTSEVA Yana | RUS | 19.066 | 19.000 |
| 2 | 2 | SOLDATOVA Aleksandra | RUS | 18.583 | 18.733 |
| 3 | 4 | RIZATDINOVA Anna | UKR | 18.566 | 18.416 |
| 4 | 5 | STANIOUTA Melitina | BLR | 18.366 | 18.116 |
| 5 | 6 | PAZHAVA Salome | GEO | 18.000 | 17.983 |
| 6 | 9 | DURUNDA Marina | AZE | 17.833 | 17.666 |
| 7 | 8 | ZENG Laura | USA | 17.666 | 17.700 |
| 8 | 7 | SON Yeon Jae | KOR | 17.183 | 17.933 |
| - | 3 | MAMUN Margarita | RUS | - | 18.683 |
| - | 10 | MOUSTAFAEVA Kseniya | FRA | - | 17.583 |
| - | 11 | HALKINA Katsiaryna | BLR | - | 17.550 |
| - | 12 | RIVKIN Neta | ISR | - | 17.483 |
| - | 13 | HAYAKAWA Sakura | JPN | - | 17.433 |
| - | 14 | NAZARENKOVA Elizaveta | UZB | - | 17.400 |
| - | 14 | RODRIGUEZ Carolina | ESP | - | 17.400 |
| - | 16 | VLADINOVA Neviana | BUL | - | 17.383 |
| - | 17 | FILIOU Varvara | GRE | - | 17.366 |
| - | 18 | ASHIRBAYEVA Sabina | KAZ | - | 17.233 |
| - | 19 | VEINBERG FILANOVSKY Victoria | ISR | - | 17.216 |
| - | 20 | BERTOLINI Veronica | ITA | - | 17.150 |
| - | 21 | BEZZOUBENKO Patricia | CAN | - | 17.116 |
| - | 22 | MAZUR Viktoriia | UKR | - | 17.083 |
| - | 23 | VOLKOVA Ekaterina | FIN | - | 17.083 |
| - | 24 | BEREZKO-MARGGRANDER Jana | GER | - | 17.016 |
| - | 25 | KOLLMANN Nicol | AUT | - | 16.933 |
| - | 26 | LIU Jiahui | CHN | - | 16.800 |
| - | 27 | ASHRAM Linoy | ISR | - | 16.783 |
| - | 28 | BAYRAMOVA Ayshan | AZE | - | 16.750 |
| - | 29 | ROMANOVA Eleonora | UKR | - | 16.683 |
| - | 30 | TIKKANEN Jouki | FIN | - | 16.666 |
| - | 31 | SERDYUKOVA Anastasiya | UZB | - | 16.633 |
| - | 32 | MINAGAWA Kaho | JPN | - | 16.616 |
| - | 33 | ASSYMOVA Aliya | KAZ | - | 16.566 |
| - | 34 | FEELEY Camilla | USA | - | 16.525 |
| - | 35 | BOLATAEVA Natela | GEO | - | 16.500 |
| - | 36 | KAWASAKI Uzume | JPN | - | 16.491 |
| - | 37 | MATEVA Mariya | BUL | - | 16.483 |
| - | 38 | CHAROPA Arina | BLR | - | 16.400 |
| - | 39 | CELEP Elif Zeynep | AZE | - | 16.333 |
| - | 40 | DAVLYATOVA Anora | UZB | - | 16.266 |
| - | 41 | DIAZ Karla | MEX | - | 16.216 |
| - | 42 | PISCUPESCU Alexandra | ROU | - | 16.216 |
| - | 43 | KERBER Jasmine | USA | - | 16.166 |
| - | 44 | LLANA Sara | ESP | - | 16.133 |
| - | 45 | CRESCENZI Maria Carmen | ITA | - | 16.083 |
| - | 46 | ZHUMATAYEVA Selina | KAZ | - | 16.058 |
| - | 47 | STAYKOVA Sara | BUL | - | 16.033 |
| - | 48 | BOGDANOVA-SELEDTSOVA Viktoria | EST | - | 16.000 |
| - | 49 | GARCIA Natalia | ESP | - | 15.966 |
| - | 50 | KRATOCHWILL Spela | SLO | - | 15.850 |
| - | 51 | JUNG Laura | GER | - | 15.783 |
| - | 52 | CHRISTODOULIDOU Themida | CYP | - | 15.766 |
| - | 53 | GAMALEJEVA Jelizaveta | LAT | - | 15.700 |
| - | 53 | HARUTYUNYAN Lilit | ARM | - | 15.700 |
| - | 55 | ROSTOM Sara | EGY | - | 15.683 |
| - | 56 | MILACIC Milena | SRB | - | 15.616 |
| - | 57 | FILIORIANU Ana Luiza | ROU | - | 15.533 |
| - | 58 | GAUDIO Natalia | BRA | - | 15.516 |
| - | 59 | LEGOTE Grace | RSA | - | 15.483 |
| - | 60 | CHUN Song E | KOR | - | 15.466 |
| - | 61 | MICKOVA Monika | CZE | - | 15.450 |
| - | 62 | KALLEMAA Carmel | EST | - | 15.416 |
| - | 63 | VALENTE Rafaela | POR | - | 15.316 |
| - | 64 | XU Xiaolan | CHN | - | 15.300 |
| - | 65 | RUSSO Alessia | ITA | - | 15.300 |
| - | 66 | OMIROU Irena | CYP | - | 15.266 |
| - | 67 | GALLEGOS Cindy | MEX | - | 15.233 |
| - | 68 | KOOP Olga | EST | - | 15.233 |
| - | 69 | ALEVROGIANNI Kyriaki | GRE | - | 15.216 |
| - | 70 | ZHANG Doudou | CHN | - | 15.200 |
| - | 70 | HALFORD Laura | GBR | - | 15.200 |
| - | 72 | KOSOULIEVA Angela | POL | - | 15.083 |
| - | 73 | SANCHEZ Michelle | VEN | - | 15.066 |
| - | 74 | CZARNIECKA Anna | POL | - | 15.066 |
| - | 75 | LEE Daae | KOR | - | 14.966 |
| - | 76 | KRAGULJ OZBOLT Sara | SLO | - | 14.916 |
| - | 77 | SEBKOVA Anna | CZE | - | 14.900 |
| - | 78 | KISS Boglarka | HUN | - | 14.850 |
| - | 79 | WEGSCHEIDER Natascha | AUT | - | 14.850 |
| - | 80 | OU-GHANEM Najlae | BEL | - | 14.816 |
| - | 81 | KILIANOVA Xenia | SVK | - | 14.750 |
| - | 82 | KOI Sie Yan | MAS | - | 14.700 |
| - | 83 | UCHIDA Katherine | CAN | - | 14.691 |
| - | 84 | SHERLOCK Stephani | GBR | - | 14.666 |
| - | 85 | PETROSYAN Elizabeth | ARM | - | 14.650 |
| - | 86 | URUSHADZE Salome | GEO | - | 14.641 |
| - | 87 | VASS Dora | HUN | - | 14.583 |
| - | 88 | DOMINGUES Tania | POR | - | 14.558 |
| - | 89 | HAMRIKOVA Nataly | CZE | - | 14.550 |
| - | 90 | RIF Inessa | FIN | - | 14.508 |
| - | 91 | WHELAN Carmen | CAN | - | 14.483 |
| - | 92 | CASTILLO GALINDO Rut | MEX | - | 14.466 |
| - | 93 | LUNDE Fanny | NOR | - | 14.441 |
| - | 94 | SWENSEN Emilie | NOR | - | 14.358 |
| - | 95 | VERPOEST Joke | BEL | - | 14.333 |
| - | 96 | OLSSON Josefine | SWE | - | 14.258 |
| - | 97 | KHATTAB Nourhal | EGY | - | 14.200 |
| - | 98 | PRINCE Danielle | AUS | - | 14.200 |
| - | 99 | NIKITINA Sofija | LAT | - | 14.200 |
| - | 100 | LOPEZ Grisbel | VEN | - | 14.033 |
| - | 101 | CECHOVA Alexandra | SVK | - | 13.983 |
| - | 102 | LEINA Arina | LAT | - | 13.891 |
| - | 103 | SADYAN Luiza | ARM | - | 13.816 |
| - | 104 | TURCIAKOVA Karolina | SVK | - | 13.725 |
| - | 105 | PEREZ QUITO Geraldine Melissa | ECU | - | 13.666 |
| - | 106 | HOLTE Emilie | NOR | - | 13.650 |
| - | 107 | DUSSAN Lina | COL | - | 13.650 |
| - | 108 | SALMAN Fatma Magdy | EGY | - | 13.600 |
| - | 109 | MARGARITISZ Lili | HUN | - | 13.566 |
| - | 110 | CANILHAS Maria | POR | - | 13.541 |
| - | 111 | PRONCENKO Veronika | LTU | - | 13.500 |
| - | 112 | BOONE Paulien | BEL | - | 13.500 |
| - | 113 | KVIECZYNSKI Angelica | BRA | - | 13.466 |
| - | 114 | PETTERSSON Jennifer | SWE | - | 13.233 |
| - | 115 | STORK Olga | LTU | - | 13.200 |
| - | 116 | NAGARAJAN Shasangari Sivaneswary | MAS | - | 12.966 |
| - | 117 | MILENKOVIC Elena | CRO | - | 12.966 |
| - | 118 | AZHYBEKOVA Azem | KGZ | - | 12.933 |
| - | 119 | BOZIC Laura | CRO | - | 12.916 |
| - | 120 | KILAVUZ Selin | TUR | - | 12.866 |
| - | 121 | OUATAY Basma | MAR | - | 12.833 |
| - | 122 | MIAKSHEVA Regina | KGZ | - | 12.800 |
| - | 123 | CASTIGLIONI Lucia | SMR | - | 12.750 |
| - | 124 | VARNAITE Migle | LTU | - | 12.666 |
| - | 125 | DETKOVA Anastasiya | AUT | - | 12.333 |
| - | 126 | BJELIC Adisa | BIH | - | 12.200 |
| - | 127 | PETTERSSON Cassandra | SWE | - | 11.600 |
| - | 128 | CEBASEK Monija | SLO | - | 10.750 |
| - | 129 | HODZIC Amila | BIH | - | 10.441 |
| - | 130 | MUMINOVIC Dea | BIH | - | 10.133 |
| - | 131 | SOERENSEN Victoria | DEN | - | 9.000 |
| - | 132 | SACHMANN Nicoline | DEN | - | 8.466 |
| - | 133 | MPANZU Anna | ANG | - | 8.250 |
| - | 134 | BOAL Elyane | CPV | - | 6.975 |
| - | 135 | TOMAS Alice | ANG | - | 6.933 |
| - | 136 | HENRIQUES Jandira | ANG | - | 5.833 |
