Results for 24th Trampoline Gymnastics World Age Group Competition 2015, ODENSE 2015 (DEN)
Trampoline Age Group 2 - Men Individual
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 2 | CHARTIER Jeremy | CAN | 55.055 | 98.955 |
| 2 | 3 | STAMP Andrew | GBR | 53.335 | 98.680 |
| 3 | 1 | OGUSHI Keigo | JPN | 53.085 | 99.610 |
| 4 | 4 | WALKES Corey | GBR | 52.565 | 97.255 |
| 5 | 7 | BAYKOV Igor | RUS | 52.425 | 94.905 |
| 6 | 6 | FOMCHANKA Mikita | BLR | 51.925 | 94.995 |
| 7 | 8 | WIZANI Benny | AUT | 51.725 | 94.770 |
| 8 | 5 | VILARASAU Robert | ESP | 5.660 | 96.915 |
| - | 9 | KOMBAROV Vladislav | RUS | - | 94.370 |
| - | 10 | RODRIGUEZ Victor | MEX | - | 94.130 |
| - | 11 | TAVARES Ruben | POR | - | 92.605 |
| - | 12 | RIOU Florestan | FRA | - | 91.670 |
| - | 13 | MAKRIS Dimitrios | GRE | - | 91.550 |
| - | 14 | ARLOU Matsvei | BLR | - | 91.395 |
| - | 15 | ROESLER Manuel | GER | - | 91.075 |
| - | 16 | ACKERSON Tristan | USA | - | 91.030 |
| - | 17 | MARTINS Goncalo | POR | - | 90.785 |
| - | 18 | DE VROE Eugeni | ESP | - | 90.510 |
| - | 19 | KURGANNIKOV Aleksandr | RUS | - | 90.475 |
| - | 20 | DUTRA Rayan | BRA | - | 89.435 |
| - | 21 | SHAIKO Anton | BLR | - | 89.330 |
| - | 22 | SOERENSEN Peter | DEN | - | 88.700 |
| - | 23 | GILBERT Logan | USA | - | 88.185 |
| - | 24 | FONSECA Joao | BRA | - | 88.170 |
| - | 25 | FELIX Joao | POR | - | 88.035 |
| - | 26 | BARKOV Roman | KAZ | - | 87.895 |
| - | 27 | HUTA Kaiya | NZL | - | 87.210 |
| - | 28 | CUELLAR Raziel | MEX | - | 87.065 |
| - | 29 | SANCHEZ Raul | ESP | - | 87.065 |
| - | 30 | MITEV Mihael | BUL | - | 86.925 |
| - | 31 | MCLEAN Declan | CAN | - | 86.915 |
| - | 32 | KRUPIANKO Ales | BLR | - | 86.695 |
| - | 33 | KONARZEWSKI Piotr | POL | - | 86.165 |
| - | 34 | AUBIN Remi | CAN | - | 85.940 |
| - | 35 | PADILLA Ruben | USA | - | 85.795 |
| - | 36 | GOMES Iago | BRA | - | 85.790 |
| - | 37 | NURKHOJAYEV Akram | KAZ | - | 85.520 |
| - | 38 | SCHMITZ Zilver | NED | - | 85.320 |
| - | 39 | KLEVELL Filip | SWE | - | 85.295 |
| - | 40 | LAVINO Marco | ITA | - | 85.170 |
| - | 41 | MARTINEZ Andres | ESP | - | 85.165 |
| - | 42 | WYSKIEL Maciej | POL | - | 85.150 |
| - | 43 | MARIN Hugo | MEX | - | 85.055 |
| - | 44 | KRYDSFELDT Emil | DEN | - | 85.010 |
| - | 45 | HYYTIAEINEN Tuukka | FIN | - | 84.855 |
| - | 46 | MICHALKO Adam | CZE | - | 84.715 |
| - | 47 | CHEUNG Joah | DEN | - | 84.185 |
| - | 48 | ANDERSEN Oscar Ponce Lynnerup | DEN | - | 84.185 |
| - | 49 | SOERMAN Emre | NED | - | 83.115 |
| - | 50 | HOUBEN Joney | BEL | - | 82.705 |
| - | 51 | LAGROU Stan | BEL | - | 82.695 |
| - | 52 | LO CONTE Max | SUI | - | 82.675 |
| - | 53 | BUDDE Max | GER | - | 82.440 |
| - | 54 | WISE Phoenix | AUS | - | 81.755 |
| - | 55 | SAEIDABADI Mohammad | IRI | - | 80.875 |
| - | 56 | ANGILERI Luka | RSA | - | 80.045 |
| - | 57 | VAN WINNENDAEL Niels | BEL | - | 79.480 |
| - | 58 | OVERBEEK Daan | NED | - | 79.430 |
| - | 59 | ZAMZAM Ahmed | EGY | - | 78.025 |
| - | 60 | HUSSEIN Khaled | EGY | - | 77.985 |
| - | 61 | SALAMI KHASHENDERAGH AmirHossein | IRI | - | 77.945 |
| - | 62 | BOOYSEN Jordan | RSA | - | 76.905 |
| - | 63 | HOSEINZADEH JABEHDAR Mahdi | IRI | - | 76.395 |
| - | 64 | MOURA Pedro | BRA | - | 75.575 |
| - | 65 | VEDLER Karl Oskar | EST | - | 72.825 |
| - | 66 | FASCIO Wenceslao | ARG | - | 68.405 |
| - | 67 | DWYER Kai | CAN | - | 68.375 |
| - | 68 | SANTOS Lucas | POR | - | 67.980 |
| - | 69 | SALMANI AmirHossein | IRI | - | 67.320 |
| - | 70 | WINDELS Jarne | BEL | - | 65.295 |
| - | 71 | ISENBERG Joseph | USA | - | 58.290 |
| - | 72 | BRUHIN Loan | SUI | - | 50.405 |
| - | 73 | GASCHE Jon Luca | GER | - | 48.210 |
| - | 74 | KOCHETKOV Sergey | RUS | - | 46.865 |
| - | 75 | ABRAHAMS Michael | NED | - | 45.290 |
| - | 76 | HASSAN Kareem | EGY | - | 44.305 |
| - | 77 | MOGHAZY Mostafa | EGY | - | 42.235 |
| - | 78 | ZACARI Mathias Naem | BOL | - | 41.790 |
| - | 79 | LYRAS Georgios | GRE | - | 41.120 |
| DNS | DNS | OLMOS Jose Antonio | MEX | - | - |
| DNS | DNS | BALI Ioannis | GRE | - | - |
| DNS | DNS | JERNOV Carl Emil | DEN | - | - |
