Results for 31st FIG Trampoline Gymnastics World Championships, ODENSE 2015 (DEN)
Tumbling Senior - Men Tumbling
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | YANG Song | CHN | 79.100 | 79.400 |
| 2 | 4 | PODUST Timofei | RUS | 78.300 | 76.900 |
| 3 | 2 | ZHANG Kuo | CHN | 77.000 | 77.300 |
| 4 | 9 | WILLERTON Kristof | GBR | 76.000 | 74.000 |
| 5 | 10 | WESCH Anders | DEN | 74.000 | 72.200 |
| 6 | 3 | KRYLOV Andrey | RUS | 72.200 | 77.100 |
| 7 | 8 | DARASHUK Dzmitry | BLR | 72.100 | 74.700 |
| 8 | 11 | NACEY Austin | USA | 69.600 | 72.100 |
| - | 5 | LIU Longji | CHN | - | 76.700 |
| - | 6 | MENG Wenchao | CHN | - | 75.400 |
| - | 7 | MURTAZAEV Tagir | RUS | - | 74.800 |
| - | 12 | SCHWAIGER Jonathon | CAN | - | 71.500 |
| - | 13 | KYFORENKO Viktor | UKR | - | 71.000 |
| - | 14 | RENKERT Alexander | USA | - | 70.500 |
| - | 15 | CHAVES Michael | CAN | - | 70.000 |
| - | 16 | BROWNE Elliott | GBR | - | 69.900 |
| - | 17 | JONIBEKOV Shavkatjon | UZB | - | 69.800 |
| - | 17 | KRZYNEFSKI Brandon | USA | - | 69.800 |
| - | 19 | BARNES Michael | GBR | - | 68.300 |
| - | 20 | AKSAMITNYI Oleg | UKR | - | 68.000 |
| - | 21 | SOERENSEN Lasse | DEN | - | 67.800 |
| - | 22 | SOERENSEN Rasmus | DEN | - | 67.700 |
| - | 23 | JACKSON Nicholas | CAN | - | 67.500 |
| - | 24 | MATTHIESEN Adam | DEN | - | 66.900 |
| - | 24 | ROMAKHOV Alexandr | KAZ | - | 66.900 |
| - | 26 | MALKIN Mikhail | AZE | - | 66.300 |
| - | 27 | TYSON Jackson | USA | - | 66.100 |
| - | 28 | SILVANO Nuno | POR | - | 65.900 |
| - | 29 | IZZIDIEN Abdullah | GBR | - | 64.600 |
| - | 30 | VICHYS Edhar | BLR | - | 63.400 |
| - | 31 | PIARFILYEU Artur | BLR | - | 62.600 |
| - | 32 | NOSKOV Grigorii | RUS | - | 61.300 |
| - | 33 | PAULENKA Mikita | BLR | - | 61.100 |
| - | 34 | STATSENKO Mykyta | UKR | - | 60.800 |
| - | 35 | STATSENKO Stanislav | UKR | - | 59.700 |
| - | 36 | FINDLAY David | CAN | - | 57.800 |
| - | 37 | SUMILOV Kiril | LTU | - | 54.500 |
| - | 38 | MASCO Esteban | ARG | - | 53.700 |
| - | 39 | HAENDIG Joel | SWE | - | 53.100 |
| - | 40 | FROEBERG Didrik | SWE | - | 50.100 |
| DNS | DNS | ZHANG Luo | CHN | - | - |
| DNS | DNS | WESOLOWSKI Marcin | POL | - | - |
| DNS | DNS | MARQUES MAIA DA CRUZ Paulo | POR | - | - |
| DNS | DNS | TOWNLEY Greg | GBR | - | - |
| DNS | DNS | WATERSTRADT Garret | USA | - | - |
| DNS | DNS | - | CAN | - | - |
| DNS | DNS | SAPESHKO Oleg | KAZ | - | - |
