Results for 32nd FIG Rhythmic Gymnastics World Championships, KIEV 2013 (UKR)
Rhythmic Individual Senior - Hoop
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 3 | RIZATDINOVA Anna | UKR | 18.266 | 18.250 |
| 2 | 1 | KUDRYAVTSEVA Yana | RUS | 18.250 | 18.316 |
| 3 | 2 | MAMUN Margarita | RUS | 18.233 | 18.300 |
| 4 | 4 | MAKSYMENKO Alina | UKR | 17.950 | 17.850 |
| 5 | 5 | STANIOUTA Melitina | BLR | 17.800 | 17.733 |
| 6 | 7 | MITEVA Silviya | BUL | 17.666 | 17.516 |
| 7 | 6 | SON Yeon Jae | KOR | 17.158 | 17.550 |
| 8 | 8 | DENG Senyue | CHN | 16.933 | 17.200 |
| - | 9 | DURUNDA Marina | AZE | - | 17.000 |
| - | 10 | RIVKIN Neta | ISR | - | 16.783 |
| - | 11 | MOUSTAFAEVA Kseniya | FRA | - | 16.616 |
| - | 12 | HALKINA Katsiaryna | BLR | - | 16.508 |
| - | 13 | BEREZKO-MARGGRANDER Jana | GER | - | 16.500 |
| - | 14 | RODRIGUEZ Carolina | ESP | - | 16.483 |
| - | 15 | YUSIFOVA Lala | AZE | - | 16.350 |
| - | 16 | GARCIA Natalia | ESP | - | 16.316 |
| - | 17 | PISCUPESCU Alexandra | ROU | - | 16.250 |
| - | 18 | VEINBERG FILANOVSKY Victoria | ISR | - | 16.166 |
| - | 19 | AKHMEDOVA Djamila | UZB | - | 16.133 |
| - | 20 | KERBER Jasmine | USA | - | 16.133 |
| - | 21 | PAZHAVA Salome | GEO | - | 16.133 |
| - | 22 | SEREDA Rebecca | USA | - | 15.983 |
| - | 23 | BEZZOUBENKO Patricia | CAN | - | 15.933 |
| - | 24 | TIKKANEN Jouki | FIN | - | 15.666 |
| - | 25 | FILIOU Varvara | GRE | - | 15.650 |
| - | 26 | BERTOLINI Veronica | ITA | - | 15.641 |
| - | 27 | MATEVA Mariya | BUL | - | 15.633 |
| - | 28 | RUSSO Alessia | ITA | - | 15.433 |
| - | 29 | VOLKOVA Ekaterina | FIN | - | 15.433 |
| - | 30 | KVIECZYNSKI Angelica | BRA | - | 15.433 |
| - | 31 | GAMALEJEVA Jelizaveta | LAT | - | 15.350 |
| - | 32 | VASS Dora | HUN | - | 15.191 |
| - | 33 | VALDEZ PEREZ Cynthia Yasmin | MEX | - | 15.166 |
| - | 34 | BOGDANOVA-SELEDTSOVA Viktoria | EST | - | 15.158 |
| - | 35 | TSETSADZE Liana | GEO | - | 14.933 |
| - | 36 | YANG Yuqing | CHN | - | 14.833 |
| - | 37 | MINAGAWA Kaho | JPN | - | 14.816 |
| - | 38 | HAYAKAWA Sakura | JPN | - | 14.683 |
| - | 38 | JUNG Laura | GER | - | 14.683 |
| - | 40 | CASTILLO GALINDO Rut | MEX | - | 14.575 |
| - | 41 | GAUDIO Natalia | BRA | - | 14.550 |
| - | 42 | MICKOVA Monika | CZE | - | 14.533 |
| - | 43 | ASSYMOVA Aliya | KAZ | - | 14.516 |
| - | 44 | SERDYUKOVA Anastasiya | UZB | - | 14.500 |
| - | 45 | RODE Mojca | SLO | - | 14.375 |
| - | 46 | CANILHAS Maria | POR | - | 14.333 |
| - | 47 | KOOP Olga | EST | - | 14.183 |
| - | 48 | CHRISTODOULIDOU Themida | CYP | - | 14.166 |
| - | 49 | LEGOTE Grace | RSA | - | 14.125 |
| - | 50 | GORBUNOVA Viktoriya | KAZ | - | 14.016 |
| - | 51 | CHALOPIN Lucille | FRA | - | 13.975 |
| - | 52 | LIUBOMEISCAIA Iuliana | MDA | - | 13.925 |
| - | 53 | HARUTYUNYAN Lilit | ARM | - | 13.833 |
| - | 54 | CUMATRENCO Veronica | MDA | - | 13.766 |
| - | 55 | ALEVROGIANNI Kyriaki | GRE | - | 13.766 |
| - | 56 | COELHO Carolina | POR | - | 13.741 |
| - | 57 | JANUSA Natalija | LAT | - | 13.683 |
| - | 58 | SVIRINA Anna | ARM | - | 13.650 |
| - | 59 | MAJEROWSKA Maja | POL | - | 13.566 |
| - | 59 | CZARNIECKA Anna | POL | - | 13.566 |
| - | 61 | ROSTOM Sara | EGY | - | 13.558 |
| - | 62 | DE LEEUW Elisabeth | BEL | - | 13.533 |
| - | 63 | JOHANSSON Anastassia | SWE | - | 13.483 |
| - | 64 | MILENKOVIC Elena | CRO | - | 13.333 |
| - | 65 | KOLLMANN Nicol | AUT | - | 13.266 |
| - | 66 | COHEN Jaelle | AUS | - | 13.225 |
| - | 67 | CELEP Elif Zeynep | TUR | - | 13.150 |
| - | 68 | BOROCZ Bianka | HUN | - | 13.075 |
| - | 69 | THEODOULOU Pantelitsa | CYP | - | 13.016 |
| - | 70 | PRINCE Danielle | AUS | - | 12.966 |
| - | 71 | SKLENYTE Karolina | LTU | - | 12.883 |
| - | 72 | SUPATEERALERT Anyavarin | THA | - | 12.816 |
| - | 73 | SEKOVANIC Mirjana | CRO | - | 12.800 |
| - | 74 | NEZIROGLU Burcin | TUR | - | 12.733 |
| - | 75 | CEBASEK Monija | SLO | - | 12.691 |
| - | 76 | KILIANOVA Xenia | SVK | - | 12.641 |
| - | 77 | SANCHEZ Michelle | VEN | - | 12.608 |
| - | 78 | PRAWATYOTIN PANJARAT | THA | - | 12.433 |
| - | 79 | WEGSCHEIDER Natascha | AUT | - | 12.400 |
| - | 80 | ROSTOM Yasmine | EGY | - | 12.291 |
| - | 81 | KOVACS Annabelle | CAN | - | 12.200 |
| - | 82 | ACEVEDO MARTINEZ Andreina | VEN | - | 12.033 |
| - | 83 | VAN ROOYEN Aimee | RSA | - | 12.000 |
| - | 84 | GRISANINA Anastasija | LTU | - | 11.483 |
| - | 85 | GONZALEZ Valeska | CHI | - | 11.116 |
| - | 86 | SANDOVAL MALDONADO Linda Esperanza | GUA | - | 11.083 |
| - | 87 | CHIA Daphne Theresa | SGP | - | 11.066 |
| - | 88 | TRUONG Mai Nhat Linh | VIE | - | 10.216 |
| - | 89 | RUUD Marie Therese | NOR | - | 9.850 |
| - | 90 | CASTRO Valentina | CHI | - | 9.808 |
| - | 91 | DI LORENZO Giulia | SMR | - | 9.600 |
| - | 92 | CAVALLI Elisa | SMR | - | 8.675 |
| - | 93 | HOLTE Emilie | NOR | - | 8.325 |
| - | 94 | MPANZU Anna | ANG | - | 8.075 |
| - | 95 | FRANCISCO Nkumba | ANG | - | 7.300 |
| - | 96 | BIJRAL Palak Kour | IND | - | 6.300 |
| - | 97 | SHAH Nishtha | IND | - | 5.750 |
