Results for 45th FIG Artistic Gymnastics World Championships, NANNING 2014 (CHN)
Men's Artistic Gymnastics Senior - Still Rings
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | LIU Yang | CHN | 15.933 | 15.933 |
| 2 | 4 | ZANETTI Arthur | BRA | 15.733 | 15.716 |
| 3 | 2 | ABLIAZIN Denis | RUS | 15.700 | 15.866 |
| 3 | 7 | YOU Hao | CHN | 15.700 | 15.633 |
| 5 | 6 | AIT SAID Samir | FRA | 15.566 | 15.666 |
| 6 | 3 | PETROUNIAS Eleftherios | GRE | 15.400 | 15.733 |
| 6 | 5 | TULLOCH Courtney | GBR | 15.400 | 15.700 |
| 8 | 8 | IGNATYEV Nikita | RUS | 15.266 | 15.566 |
| - | 9 | RADIVILOV Igor | UKR | - | 15.533 |
| - | 10 | COLAK Ibrahim | TUR | - | 15.500 |
| - | 11 | WHITTENBURG Donnell | USA | - | 15.500 |
| - | 12 | DALTON Jacob | USA | - | 15.400 |
| - | 13 | TANAKA Yusuke | JPN | - | 15.300 |
| - | 14 | MOLINARI Federico | ARG | - | 15.283 |
| - | 14 | CHEN Chih-Yu | TPE | - | 15.283 |
| - | 16 | KUKSENKOV Nikolai | RUS | - | 15.266 |
| - | 17 | UCHIMURA Kohei | JPN | - | 15.266 |
| - | 18 | MUNTEAN Andrei-Vasile | ROU | - | 15.266 |
| - | 19 | NADDOUR Alexander | USA | - | 15.233 |
| - | 20 | MORGAN Scott | CAN | - | 15.233 |
| - | 21 | VERNIAIEV Oleg | UKR | - | 15.166 |
| - | 22 | RI Se Gwang | PRK | - | 15.150 |
| - | 23 | OROZCO John | USA | - | 15.133 |
| - | 24 | CINGOLANI Andrea | ITA | - | 15.133 |
| - | 25 | DENG Shudi | CHN | - | 15.133 |
| - | 26 | NONOMURA Shogo | JPN | - | 15.066 |
| - | 27 | DANG Nam | VIE | - | 15.033 |
| - | 28 | LOPEZ Ruben | ESP | - | 15.000 |
| - | 29 | PHAM Phuoc Hung | VIE | - | 15.000 |
| - | 30 | MIKULAK Samuel | USA | - | 14.966 |
| - | 31 | RAMOS Tommy | PUR | - | 14.933 |
| - | 32 | KATO Ryohei | JPN | - | 14.900 |
| - | 33 | KUDRATULLAYEV Azizbek | KAZ | - | 14.900 |
| - | 34 | TOBA Andreas | GER | - | 14.875 |
| - | 35 | HAMBUECHEN Fabian | GER | - | 14.866 |
| - | 36 | KIM Jin Hyok | PRK | - | 14.866 |
| - | 37 | BATAGA Cristian | ROU | - | 14.833 |
| - | 38 | BELYAVSKIY David | RUS | - | 14.800 |
| - | 39 | WILSON Nile | GBR | - | 14.766 |
| - | 40 | CORRAL Daniel | MEX | - | 14.766 |
| - | 41 | LYTWYN Kevin | CAN | - | 14.733 |
| - | 42 | SASAKI Sergio | BRA | - | 14.733 |
| - | 43 | AUGIS Axel | FRA | - | 14.725 |
| - | 44 | OTTAVI Paolo | ITA | - | 14.700 |
| - | 45 | CHENG Ran | CHN | - | 14.666 |
| - | 46 | PALMA SIMOES Gustavo | POR | - | 14.633 |
| - | 47 | BRETSCHNEIDER Andreas | GER | - | 14.633 |
| - | 48 | VLACSIL Attila | HUN | - | 14.633 |
| - | 49 | DAVTYAN Artur | ARM | - | 14.566 |
| - | 50 | POLIASHOV Vladislav | RUS | - | 14.566 |
| - | 51 | WHITLOCK Max | GBR | - | 14.533 |
| - | 52 | TALAS Bence | HUN | - | 14.500 |
| - | 53 | VAN ASSCHE Anthony | NED | - | 14.500 |
| - | 54 | FOKIN Anton | UZB | - | 14.500 |
| - | 55 | HERDER Philipp | GER | - | 14.466 |
| - | 56 | TALLON Alberto | ESP | - | 14.466 |
| - | 57 | TORRES Alexis | PUR | - | 14.466 |
| - | 58 | BYKAU Artsiom | BLR | - | 14.433 |
| - | 59 | PURVIS Daniel | GBR | - | 14.433 |
| - | 60 | FUSSENEGGER Michael | AUT | - | 14.433 |
| - | 61 | GONZALEZ Tomas | CHI | - | 14.425 |
| - | 62 | BOTELLA Isaac | ESP | - | 14.400 |
| - | 63 | BARRETTO JUNIOR Francisco | BRA | - | 14.400 |
| - | 64 | ZONA Jim | FRA | - | 14.366 |
| - | 65 | SEBASTIAN Rohan | IRL | - | 14.366 |
| - | 66 | GUSCINAS Rokas | LTU | - | 14.333 |
| - | 67 | KAMEYAMA Kohei | JPN | - | 14.333 |
| - | 68 | LIEBRICH Helge | GER | - | 14.333 |
| - | 69 | GISCHARD Benjamin | SUI | - | 14.333 |
| - | 70 | DE SOUZA BITENCOURT Lucas | BRA | - | 14.300 |
| - | 71 | PAKHNIUK Petro | AZE | - | 14.300 |
| - | 72 | YANG Hakseon | KOR | - | 14.300 |
| - | 73 | YUSOF Eddy | SUI | - | 14.266 |
| - | 74 | CALVO MORENO Jossimar Orlando | COL | - | 14.266 |
| - | 75 | LIKHOVITSKIY Andrey | BLR | - | 14.258 |
| - | 76 | HOECK Vinzenz | AUT | - | 14.233 |
| - | 77 | GIRALDO LOPEZ Jorge Hugo | COL | - | 14.233 |
| - | 78 | TSUKAHARA Naoya | AUS | - | 14.200 |
| - | 79 | BARKALAU Dzmitry | BLR | - | 14.200 |
| - | 80 | RIVERA Luis | PUR | - | 14.200 |
| - | 81 | ALMEIDA Simao | POR | - | 14.183 |
| - | 82 | BERBECAR Marius Daniel | ROU | - | 14.166 |
| - | 83 | MARKOUSIS Dimitrios | GRE | - | 14.133 |
| - | 84 | SCHMIDT Casimir | NED | - | 14.133 |
| - | 84 | ANTONIOTTI Kevin | FRA | - | 14.133 |
| - | 86 | HEGI Oliver | SUI | - | 14.133 |
| - | 87 | MARIANO Arthur | BRA | - | 14.133 |
| - | 88 | LIN Chaopan | CHN | - | 14.133 |
| - | 89 | SMITH Jay Hugh | CAN | - | 14.133 |
| - | 90 | PATRA Rakesh | IND | - | 14.133 |
| - | 91 | TUUHA Tomi | FIN | - | 14.100 |
| - | 92 | KIM Hansol | KOR | - | 14.066 |
| - | 93 | PAYNE Jackson | CAN | - | 14.033 |
| - | 94 | EDALLI Ludovico | ITA | - | 14.033 |
| - | 95 | URSACHE Alexandru Andrei | ROU | - | 14.033 |
| - | 96 | YERMAK Mykyta | UKR | - | 14.033 |
| - | 96 | MIKHALITSYN Vasili | BLR | - | 14.033 |
| - | 98 | MARINOV Hristos | BUL | - | 14.033 |
| - | 99 | TOMMASONE Cyril | FRA | - | 14.000 |
| - | 100 | STEPKO Oleg | AZE | - | 14.000 |
| - | 100 | ARICAN Ferhat | TUR | - | 14.000 |
| - | 100 | GLAZER Eyal | ISR | - | 14.000 |
| - | 103 | MERCIECA Michael | AUS | - | 14.000 |
| - | 104 | NG Kiu Chung | HKG | - | 14.000 |
| - | 105 | ONDER Ahmet | TUR | - | 13.966 |
| - | 106 | CALVO Carlos | COL | - | 13.966 |
| - | 107 | BAUMANN Christian | SUI | - | 13.933 |
| - | 108 | ROSSI Kevin | SUI | - | 13.933 |
| - | 109 | KEATINGS Daniel | GBR | - | 13.933 |
| - | 110 | BABOS Adam | HUN | - | 13.933 |
| - | 111 | ELSAHARTY Mohamed Sherif | EGY | - | 13.933 |
| - | 112 | ILIOPOULOS Nikolaos | GRE | - | 13.900 |
| - | 113 | YUN Jinseong | KOR | - | 13.900 |
| - | 114 | NEUTELEERS Thomas | BEL | - | 13.900 |
| - | 115 | LAMPRET Peter | SLO | - | 13.866 |
| - | 116 | BULAUSKI Pavel | BLR | - | 13.833 |
| - | 117 | WAMMES Jeffrey | NED | - | 13.800 |
| - | 117 | GOMEZ BARRENO Daniel | ECU | - | 13.800 |
| - | 119 | BEHAN Kieran | IRL | - | 13.800 |
| - | 120 | KIRMES Oskar | FIN | - | 13.766 |
| - | 121 | LEE Sangwook | KOR | - | 13.766 |
| - | 122 | CONRADI Marcus | NOR | - | 13.766 |
| - | 123 | LEE Hyeokjung | KOR | - | 13.766 |
| - | 124 | LE Thanh Tung | VIE | - | 13.766 |
| - | 125 | PALMER Matthew | NZL | - | 13.733 |
| - | 125 | PRINCIPI Paolo | ITA | - | 13.733 |
| - | 127 | RADEANU Daniel | ROU | - | 13.733 |
| - | 128 | FRANDSEN Marcus | DEN | - | 13.700 |
| - | 128 | HIDVEGI Vid | HUN | - | 13.700 |
| - | 130 | LEE Chih-Kai | TPE | - | 13.700 |
| - | 130 | HOANG Cuong | VIE | - | 13.700 |
| - | 132 | SANDOVAL AFANADOR Javier | COL | - | 13.700 |
| - | 132 | SHATILOV Alexander | ISR | - | 13.700 |
| - | 134 | CERVANTES Javier | MEX | - | 13.700 |
| - | 135 | KULESZA Roman | POL | - | 13.666 |
| - | 135 | VEGA LOPEZ Jorge | GUA | - | 13.666 |
| - | 137 | KRANZLMUELLER Severin | AUT | - | 13.641 |
| - | 138 | TVOROGAL Robert | LTU | - | 13.633 |
| - | 139 | KRANZLMUELLER Lukas | AUT | - | 13.633 |
| - | 140 | SKJERAHAUG Stian | NOR | - | 13.600 |
| - | 140 | GIACHINO Pietro | NOR | - | 13.600 |
| - | 140 | ALMEIDA Bernardo | POR | - | 13.600 |
| - | 143 | GENTGES Maxime | BEL | - | 13.600 |
| - | 144 | MIRZAEV Salokhiddin | UZB | - | 13.566 |
| - | 145 | WIWATOWSKI Luke | AUS | - | 13.566 |
| - | 145 | MEDVEDEV Andrey | ISR | - | 13.566 |
| - | 147 | LIN Yi-Chieh | TPE | - | 13.533 |
| - | 148 | RYANG Kuk Chol | PRK | - | 13.533 |
| - | 149 | DONE Kristofer | NZL | - | 13.500 |
| - | 150 | MASHARIPOV Otabek | UZB | - | 13.500 |
| - | 151 | HAN Jong Hyok | PRK | - | 13.500 |
| - | 152 | KUZMICKAS Tomas | LTU | - | 13.466 |
| - | 153 | WADSWORTH Luke | AUS | - | 13.466 |
| - | 154 | ALVAREZ SERRANO Roberto | ESP | - | 13.466 |
| - | 155 | KOUDINOV Mikhail | NZL | - | 13.441 |
| - | 156 | HOLOPAINEN Kasper | FIN | - | 13.433 |
| - | 157 | KENIS Daan | BEL | - | 13.433 |
| - | 158 | BRUNO Christian | CHI | - | 13.433 |
| - | 159 | LU Hung-Sheng | TPE | - | 13.433 |
| - | 160 | NIVA Heikki | FIN | - | 13.400 |
| - | 161 | CERDA Kevin | MEX | - | 13.400 |
| - | 161 | BONCUK Coskun | TUR | - | 13.400 |
| - | 163 | CHATZIEFSTATHIOU Georgios Christos | GRE | - | 13.400 |
| - | 164 | CECOT Sebastian | POL | - | 13.400 |
| - | 165 | MARTINEZ Mauro | ARG | - | 13.400 |
| - | 166 | VECSERNYES David | HUN | - | 13.366 |
| - | 167 | KOWALENKO Maksim | POL | - | 13.366 |
| - | 168 | PATTERSON Ryan | RSA | - | 13.333 |
| - | 169 | HOSSAMELDIN GAWDAT Sherif | EGY | - | 13.333 |
| - | 170 | BEDZETI-OLSEN Arian | NOR | - | 13.300 |
| - | 170 | VERBAEYS Jimmy | BEL | - | 13.300 |
| - | 172 | HSU Ping Chien | TPE | - | 13.300 |
| - | 173 | PALGEN Sascha | LUX | - | 13.283 |
| - | 174 | BRAITSCH Florian | AUT | - | 13.266 |
| - | 175 | DINH Phuong Thanh | VIE | - | 13.266 |
| - | 176 | PRIETO ANGEL Adrian Efrain | MEX | - | 13.266 |
| - | 177 | ALSQOUR Adham | JOR | - | 13.266 |
| - | 177 | NAM Nikolay | KAZ | - | 13.266 |
| - | 179 | SAFAROV Eldar | AZE | - | 13.233 |
| - | 180 | RANA Aditya | IND | - | 13.233 |
| - | 181 | KOSMIDIS Eleftherios | GRE | - | 13.166 |
| - | 182 | CLAY Zachary | CAN | - | 13.133 |
| - | 183 | DIMITROV Dimitar | BUL | - | 13.100 |
| - | 184 | MELCHIORI Juan Sebastian | ARG | - | 13.100 |
| - | 184 | PETROSIAN Georgii | UKR | - | 13.100 |
| - | 186 | FOX Daniel | IRL | - | 13.066 |
| - | 187 | AREAN Andres Alejandro | ARG | - | 13.066 |
| - | 188 | CROVETTO Kevin | MON | - | 13.041 |
| - | 189 | FUENTES BUSTAMANTE Jose Luis | VEN | - | 13.000 |
| - | 189 | ZAPATA Rayderley | ESP | - | 13.000 |
| - | 191 | FRAGOSO Francisco | POR | - | 13.000 |
| - | 192 | CORDOBA Nicolas | ARG | - | 12.983 |
| - | 193 | GORBACHEV Stepan | KAZ | - | 12.966 |
| - | 194 | ALEKSANDROV Yordan | BUL | - | 12.966 |
| - | 194 | PINA VALENZUELA Felipe Andres | CHI | - | 12.966 |
| - | 196 | WINTHER Joachim | DEN | - | 12.966 |
| - | 196 | KUMAR Ashish | IND | - | 12.966 |
| - | 198 | YANUKA Moran | ISR | - | 12.933 |
| - | 199 | SHINDE Abhijit | IND | - | 12.933 |
| - | 200 | SCHROE Kristof | BEL | - | 12.933 |
| - | 201 | REGHIB Mohamed | ALG | - | 12.866 |
| - | 202 | BONILLA Heron | MEX | - | 12.850 |
| - | 203 | NOZADZE Paata | GEO | - | 12.833 |
| - | 204 | SHECHTER Yair | ISR | - | 12.833 |
| - | 205 | SEMIANKIV Maksym | UKR | - | 12.833 |
| - | 206 | KORNEV Ilya | KAZ | - | 12.833 |
| - | 207 | MICHNAK Slavomir | SVK | - | 12.800 |
| - | 208 | BAS Abdulkadir | TUR | - | 12.766 |
| - | 209 | WAN Trenten | AUS | - | 12.766 |
| - | 210 | DE VRIES Boudewijn | NED | - | 12.766 |
| - | 211 | RZEPA Adam | POL | - | 12.733 |
| - | 212 | HATEM ABOU HAMDA Islam | EGY | - | 12.666 |
| - | 213 | KALVOE Odin | NOR | - | 12.633 |
| - | 214 | TAY Wei An Terry | SGP | - | 12.566 |
| - | 215 | MORALES CASADO Rafael | PUR | - | 12.533 |
| - | 216 | TREJO BASALO Adickxon Gabriel | VEN | - | 12.500 |
| - | 217 | BISHOP David | NZL | - | 12.475 |
| - | 218 | SMITH Andy | IRL | - | 12.433 |
| - | 219 | REINHARDSSON Valgard | ISL | - | 12.433 |
| - | 220 | TUDZHAROV Iliya | BUL | - | 12.400 |
| - | 221 | METIDJI Hillal | ALG | - | 12.400 |
| - | 222 | BIN MUHAMMAD JUFRIE Aizat | SGP | - | 12.300 |
| - | 223 | ALVAREZ Joel | CHI | - | 12.233 |
| - | 224 | SHALABY Tarek Hamdy | EGY | - | 12.233 |
| - | 225 | FUGLSIG Joao | DEN | - | 12.200 |
| - | 226 | AL-HMOOD Majdi | JOR | - | 12.133 |
| - | 227 | BOURGUIEG Mohamed Abdeldjalil | ALG | - | 12.133 |
| - | 228 | PATHAK Chandan | IND | - | 12.100 |
| - | 229 | FIELD Brandon | NZL | - | 12.000 |
| - | 230 | LIU Kam Wah | HKG | - | 11.966 |
| - | 231 | BABYLOV Nurbol | KAZ | - | 11.866 |
| - | 232 | ABDURAKHIMOV Rasuljon | UZB | - | 11.833 |
| - | 233 | TAY Timothy | SGP | - | 11.833 |
| - | 234 | SHAULOV Eduard | UZB | - | 11.566 |
| - | 235 | SOLOVJEV Svjatoslav | CZE | - | 11.533 |
| - | 236 | GAN Zi Jie Gabriel | SGP | - | 11.466 |
| - | 237 | KARAWYA Moustafa | EGY | - | 11.466 |
| - | 238 | FUENMAYOR Jostyn | VEN | - | 11.333 |
| - | 239 | RYDBERG Kasper | DEN | - | 11.100 |
| - | 240 | SHEK Wai Hung | HKG | - | 10.933 |
| - | 241 | UDE Filip | CRO | - | 10.816 |
| - | 242 | POON Chun Kit | HKG | - | 10.600 |
| - | 243 | ANGELOV Martin | BUL | - | 10.100 |
| - | 244 | GRACIANO Mauro | ANG | - | 5.933 |
| - | 245 | BARTOLINI Nicola | ITA | - | 0.000 |
| - | 245 | MOZNIK Marijo | CRO | - | 0.000 |
| - | 245 | MARKOVIC Tomislav | CRO | - | 0.000 |
| - | 245 | VEKKI Sakari | FIN | - | 0.000 |
| - | 245 | KIERZKOWSKI Adam | POL | - | 0.000 |
| - | 245 | KHALILBAYLI Ughur | AZE | - | 0.000 |
| - | 245 | KOROSTELJEV Andrej | CRO | - | 0.000 |
