Results for Youth Olympic Games of the II Olympiad, NANJING 2014 (CHN)

Reset

Trampoline Junior - Men Individual

Rank
Final
Rank
Qualif.
Gymnast Country Score
Final
Score
Qualif.
1 4 SCHMIDT Dylan NZL 57.340 98.085
2 1 LIU Changxin CHN 56.935 102.865
3 7 FERREIRA Pedro POR 56.040 94.890
4 2 LORIA Luis MEX 55.815 100.595
5 6 ZHUK Artsiom BLR 54.415 95.375
6 5 SHERIDAN Zachary GBR 11.000 95.660
7 3 ALIYEV Pirmammad KAZ 5.775 98.930
8 8 DUDA Colin USA 5.690 91.410
- 9 ZENKIN Dmitrii RUS - 65.715
- 10 HASSAN Mohab EGY - 57.840
- 11 BABAYAN Amiran UZB - 55.325
- 12 VAN ZYL Reinhardt NAM - 53.570