Results for Youth Olympic Games of the II Olympiad, NANJING 2014 (CHN)

Reset

Trampoline Junior - Women Individual

Rank
Final
Rank
Qualif.
Gymnast Country Score
Final
Score
Qualif.
1 1 ZHU Xueying CHN 55.425 96.745
2 3 NAKANO Rana JPN 52.370 94.985
3 2 ZAKHARCHUK Maria RUS 52.360 96.470
4 5 LABROUSSE Lea FRA 51.150 92.640
5 7 AHSINGER Nicole USA 49.950 89.005
6 6 WATTS Abbie AUS 49.170 91.535
7 8 CANTU Karina MEX 48.345 88.440
8 4 AKBAR Zaynub GBR 44.655 92.945
- 9 WEHDAN Nadeen QAT - 86.970
- 10 JANJGAVA Teona GEO - 82.130
- 11 KRUGER Jivanka NAM - 80.710
- 12 ISMAIL Ashrakat EGY - 77.385