Results for Youth Olympic Games of the II Olympiad, NANJING 2014 (CHN)
Men's Artistic Gymnastics Junior - Still Rings
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 3 | NAGORNYY Nikita | RUS | 14.000 | 13.900 |
| 2 | 1 | MA Yue | CHN | 13.866 | 14.250 |
| 3 | 8 | HRYKO Vladyslav | UKR | 13.533 | 13.300 |
| 4 | 2 | TUSHEV Vladimir | BUL | 13.500 | 13.950 |
| 5 | 5 | KARDOS Botond | HUN | 13.366 | 13.450 |
| 6 | 6 | YAKAULEU Ilya | BLR | 13.233 | 13.450 |
| 7 | 7 | HRIMECHE Zachari | FRA | 13.016 | 13.350 |
| 8 | 9 | LIM Myongwoo | KOR | 12.733 | 13.300 |
| - | 4 | KHACHATRYAN Vigen | ARM | - | 13.700 |
| - | 10 | REGINI-MORAN Giarnni | GBR | - | 13.250 |
| - | 11 | DUNKEL Nils | GER | - | 13.200 |
| - | 11 | TAKAC Igor | SVK | - | 13.200 |
| - | 13 | PFYL Marco | SUI | - | 13.150 |
| - | 14 | YODER Alec | USA | - | 13.150 |
| - | 15 | YUASA Kenya | JPN | - | 13.050 |
| - | 16 | TANTALIDIS Antonios | GRE | - | 12.950 |
| - | 17 | JANTYKOV Yerbol | KAZ | - | 12.950 |
| - | 18 | COURNOYER Rene | CAN | - | 12.950 |
| - | 19 | MOUBARAK Mohamed | EGY | - | 12.925 |
| - | 20 | VAN DEN KEYBUS Luka | BEL | - | 12.900 |
| - | 21 | MASON STEPHENS Clay | AUS | - | 12.850 |
| - | 22 | MAIROSER Johannes | AUT | - | 12.800 |
| - | 23 | TRAN Dinh Vuong | VIE | - | 12.800 |
| - | 24 | SORAVUO Emil | FIN | - | 12.700 |
| - | 25 | DOLGOPYAT Artem | ISR | - | 12.600 |
| - | 26 | MARTINEZ MORENO Andres | COL | - | 12.425 |
| - | 27 | RAZO PADILLA Patricio | MEX | - | 12.275 |
| - | 28 | VANSTROEM Kim | SWE | - | 12.150 |
| - | 29 | AEADWONG Nattipong | THA | - | 12.000 |
| - | 30 | LOO Phay Xing | MAS | - | 11.500 |
| - | 31 | VLAHEK Jakov | CRO | - | 11.450 |
| - | 32 | ESPINOSA Kevin | PAN | - | 11.450 |
| - | 33 | KADIROV Timur | UZB | - | 11.450 |
| - | 34 | CARDOSO Lucas | BRA | - | 11.250 |
| - | 35 | ABANDEH Yazan | JOR | - | 11.000 |
| - | 36 | PIZARRO Luis | PER | - | 10.900 |
| - | 37 | PEREZ GINES Andres Josue | PUR | - | 10.850 |
| - | 38 | MIA Muhammad- Khaalid | RSA | - | 10.800 |
| - | 39 | GEORGIOU Marios | CYP | - | 10.600 |
| - | 40 | KUMAR Abhijeet | IND | - | 10.000 |
| - | 41 | HAJJAJI Hamza | MAR | - | 2.250 |
