Results for 13th FIG Aerobic Gymnastics World Championships and 6th World Age Group Competitions, CANCUN 2014 (MEX)
Aerobic Gymnastics Senior - Men Individual
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | VELOZ Ivan | MEX | 22.450 | 22.250 |
| 2 | 2 | GARAVEL Benjamin | FRA | 21.975 | 21.850 |
| 3 | 3 | BALI Daniel | HUN | 21.775 | 21.700 |
| 4 | 5 | ZAMFIR Mircea | ROU | 21.500 | 21.425 |
| 5 | 7 | LLI Vicente | ESP | 21.400 | 21.275 |
| 6 | 8 | DECKER-BREITEL Maxime | FRA | 21.200 | 21.250 |
| 7 | 4 | SAITO Mizuki | JPN | 21.000 | 21.650 |
| 8 | 6 | PENTASSUGLIA Riccardo | ITA | 20.550 | 21.300 |
| - | 9 | KIM Hanjin | KOR | - | 21.250 |
| - | 10 | PAN Lixi | CHN | - | 20.850 |
| - | 11 | DONATI Davide | ITA | - | 20.700 |
| - | 12 | DZHANAZIAN Garsevan | RUS | - | 20.550 |
| - | 13 | BARBOSA Lucas | BRA | - | 20.500 |
| - | 14 | PIMPA Nattawut | THA | - | 20.450 |
| - | 15 | QUIROZ HERNANDEZ Juan Jose | MEX | - | 20.250 |
| - | 16 | MAFONA Tlhakiso | RSA | - | 20.125 |
| - | 17 | KOREEDA Ryo | JPN | - | 20.100 |
| - | 18 | GERMANOV Aleksei | RUS | - | 19.800 |
| - | 19 | MASSAMBA MERCIA Mayouma | CGO | - | 19.675 |
| - | 20 | DENG Xiaoxiao | CHN | - | 19.650 |
| - | 21 | FARKAS Balazs | HUN | - | 19.600 |
| - | 22 | CABANAS Pedro | ESP | - | 19.600 |
| - | 23 | BAZAN Rainner | VEN | - | 19.350 |
| - | 24 | MEDINA John | COL | - | 19.025 |
| - | 25 | PEREZ Leonardo | ARG | - | 18.775 |
| - | 26 | BRITO CHOURIO Marlon Savier | VEN | - | 18.350 |
| - | 27 | SMIRNOVAS Ernestas | LTU | - | 17.950 |
| - | 28 | LOY DA GRACA Bernardo | POR | - | 17.350 |
| - | 29 | BHALE Sarvesh | IND | - | 15.400 |
