Results for 29th FIG Rhythmic Gymnastics World Championships, MIE 2009 (JPN)
Rhythmic Individual Senior - Individual All-Around
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | KANAEVA Evgeniya | RUS | 113.850 | 86.100 |
| 2 | 2 | KONDAKOVA Daria | RUS | 113.250 | 84.075 |
| 3 | 4 | BESSONOVA Anna | UKR | 110.375 | 81.800 |
| 4 | 5 | STANIOUTA Melitina | BLR | 109.050 | 81.250 |
| 5 | 7 | MITEVA Silviya | BUL | 107.850 | 80.200 |
| 6 | 8 | RISENSON Irina | ISR | 106.300 | 80.050 |
| 7 | 9 | CHARKASHYNA Liubou | BLR | 106.200 | 79.200 |
| 8 | 6 | GARAYEVA Aliya | AZE | 105.675 | 80.725 |
| 9 | 10 | GURBANOVA Anna | AZE | 104.375 | 78.350 |
| 10 | 12 | MITROSZ Joanna | POL | 104.200 | 77.950 |
| 11 | 11 | YUSSUPOVA Aliya | KAZ | 103.700 | 78.200 |
| 12 | 13 | TROFIMOVA Ulyana | UZB | 102.775 | 76.800 |
| 13 | 17 | CANTALUPPI Julieta | ITA | 101.375 | 76.100 |
| 14 | 16 | RIVKIN Neta | ISR | 101.125 | 76.100 |
| 15 | 24 | DOI Mai | JPN | 100.075 | 74.600 |
| 16 | 18 | MAKSYMENKO Alina | UKR | 99.550 | 76.050 |
| 17 | 15 | ALYABYEVA Anna | KAZ | 99.150 | 76.200 |
| 18 | 25 | WEBER Caroline | AUT | 99.050 | 74.425 |
| 19 | 21 | LEDOUX Delphine | FRA | 98.875 | 74.800 |
| 20 | 19 | MINCHEVA Monika | BUL | 98.350 | 75.575 |
| 21 | 22 | SAMUKASHVILI Mzevinari | GEO | 97.100 | 74.750 |
| 22 | 30 | RODRIGUEZ Carolina | ESP | 96.375 | 73.250 |
| 23 | 28 | RODE Mojca | SLO | 95.075 | 73.425 |
| 24 | 26 | VASS Dora | HUN | 93.300 | 74.225 |
| - | 3 | KAPRANOVA Olga | RUS | - | 83.675 |
| - | 14 | RUDALOVA Svetlana | BLR | - | 76.750 |
| - | 20 | PETRAKOVA Marina | KAZ | - | 74.925 |
| - | 23 | RIZATDINOVA Anna | UKR | - | 74.725 |
| - | 27 | SIMEONOVA Filipa | BUL | - | 73.700 |
| - | 29 | JAVADLI Zeynab | AZE | - | 73.300 |
| - | 31 | METALLIDOU Michaela | GRE | - | 73.100 |
| - | 32 | ONUKI Yuria | JPN | - | 72.625 |
| - | 33 | ZETLIN Julie | USA | - | 72.550 |
| - | 34 | SHIN Soo Ji | KOR | - | 72.425 |
| - | 35 | LI Hongyang | CHN | - | 72.425 |
| - | 36 | IANNI Chiara | ITA | - | 72.125 |
| - | 37 | AKILVEREN Pinar | TUR | - | 71.600 |
| - | 38 | JOHNSTON Naazmi Ayiesha | AUS | - | 71.525 |
| - | 39 | NEZIROGLU Burcin | TUR | - | 71.225 |
| - | 40 | OZKEBAPCI Gozde | TUR | - | 71.200 |
| - | 41 | GEHRINGER Ava | USA | - | 70.975 |
| - | 42 | NEVES GOMES Ines | POR | - | 70.800 |
| - | 43 | MKERVALI Tsitsia | GEO | - | 70.425 |
| - | 44 | FERNANDEZ Marina | ESP | - | 70.425 |
| - | 45 | SEME Tjasa | SLO | - | 70.400 |
| - | 46 | YIDAN Ding | CHN | - | 70.275 |
| - | 47 | ISAKOVA Jana | LAT | - | 69.775 |
| - | 48 | RADIMERSKA Nela | CZE | - | 69.500 |
| - | 49 | TRIKOMITI Chrystalleni | CYP | - | 69.325 |
| - | 50 | PARADOWSKA Angelika | POL | - | 69.200 |
| - | 51 | KHOPERIA Irine | GEO | - | 69.175 |
| - | 52 | KOLLMANN Nicol | AUT | - | 69.050 |
| - | 53 | GKOUNTROUMPI Evangelia | GRE | - | 69.025 |
| - | 54 | KOON Elaine | MAS | - | 68.975 |
| - | 55 | JONES Francesca | GBR | - | 68.925 |
| - | 56 | LARSSON Therese | SWE | - | 68.900 |
| - | 57 | POESTINGER Selina | AUT | - | 68.725 |
| - | 58 | GYURITSNE FORRAY Fanni Dalma | HUN | - | 68.625 |
| - | 59 | TRIKOMITI Loukia | CYP | - | 68.600 |
| - | 60 | ROMANYUK-LAUKIA Julia | FIN | - | 68.600 |
| - | 61 | INOUE Mimi | JPN | - | 68.575 |
| - | 62 | AKHMEDOVA Djamila | UZB | - | 68.475 |
| - | 63 | CASTILLO GALINDO Rut | MEX | - | 68.450 |
| - | 64 | KREMER Coral | ISR | - | 68.350 |
| - | 65 | LEE Kyung Hwa | KOR | - | 68.125 |
| - | 66 | CHRISTODOULOU Katerina | CYP | - | 67.850 |
| - | 67 | DIELS Lieselotte | BEL | - | 67.775 |
| - | 68 | SCHEFFER Ana Paula | BRA | - | 67.600 |
| - | 69 | MEJERZONE Jelena | LAT | - | 67.300 |
| - | 70 | MARTINCEK Alexandra | CAN | - | 67.275 |
| - | 71 | RODRIGUES CALADAS CAETANO Sara | POR | - | 67.175 |
| - | 72 | VIKKULA Johanna | FIN | - | 67.075 |
| - | 73 | MAKUSINA Julija | EST | - | 66.700 |
| - | 74 | TACHA Ioanna | GRE | - | 66.675 |
| - | 75 | MANTCHEVA Demetra | CAN | - | 65.700 |
| - | 76 | TUKHTAEVA Kamila | UZB | - | 65.575 |
| - | 77 | FOX Francesca | GBR | - | 65.150 |
| - | 78 | BOGETVEIT Hanna Kristine | NOR | - | 65.125 |
| - | 79 | ABDUL WAHID Nur Hidayah | MAS | - | 65.100 |
| - | 80 | KUKK Carina | EST | - | 64.850 |
| - | 81 | HUUHTANEN Julia | FIN | - | 64.625 |
| - | 82 | MURRAY Janine | AUS | - | 64.350 |
| - | 83 | ARHAR Pia | SLO | - | 64.350 |
| - | 84 | ANTON Andrada Andriana | ROU | - | 64.300 |
| - | 85 | FAULKNER Jade | GBR | - | 64.175 |
| - | 86 | PAUNIC Snezana | SRB | - | 63.625 |
| - | 87 | NAVARRO BLIZZARD Veronica Alejandra | MEX | - | 63.550 |
| - | 88 | CREVATINI Nika Roberta | CRO | - | 63.475 |
| - | 89 | WAN IZAHAR Wan Siti Haniza | MAS | - | 63.400 |
| - | 90 | KELEHSASVILI Diana | LAT | - | 63.150 |
| - | 91 | HAYES Chloe | AUS | - | 63.050 |
| - | 92 | NAROLSKA Joanna | POL | - | 63.050 |
| - | 93 | LEE Li Ting | TPE | - | 63.025 |
| - | 94 | MENDLIKOVA Iva | CZE | - | 63.025 |
| - | 95 | SAMPAIO Eliane | BRA | - | 63.000 |
| - | 96 | LINDHOLM Mikaela | SWE | - | 62.825 |
| - | 97 | CEKAUSKE Egle | LTU | - | 62.750 |
| - | 98 | PETTERSSON Jennifer | SWE | - | 62.550 |
| - | 99 | GOUZENKOVA Elena | CAN | - | 62.500 |
| - | 100 | PUCHKINA Tatiana | EST | - | 62.225 |
| - | 101 | YU Pei Lung | TPE | - | 62.150 |
| - | 102 | WANG Yi Chieh | TPE | - | 61.950 |
| - | 103 | STEFANIA Chiriac | ROU | - | 61.925 |
| - | 104 | CEKEREVAC Vojislava | SRB | - | 61.700 |
| - | 105 | DUCHNOVSKA Jana | SVK | - | 61.350 |
| - | 106 | AFIYAN Anzhelika | ARM | - | 61.325 |
| - | 107 | ZHELIMORSKI Anamarija | CRO | - | 61.000 |
| - | 108 | LIONGINAVICIUTE Jurgita | LTU | - | 60.875 |
| - | 109 | HOLTE Thea Elise | NOR | - | 60.150 |
| - | 110 | VAZQUEZ LOPEZ Alejandra | MEX | - | 60.125 |
| - | 111 | ROSTOM Yasmine | EGY | - | 60.050 |
| - | 112 | MJEKULA Sibongile | RSA | - | 59.900 |
| - | 113 | ANDRAWS Mariz | EGY | - | 59.850 |
| - | 114 | PEDRAL COSTA Rafaela | BRA | - | 59.600 |
| - | 115 | PARNAS Frida | NOR | - | 59.550 |
| - | 116 | VAN ROOYEN Julene | RSA | - | 59.550 |
| - | 117 | LEGOTE Grace | RSA | - | 59.425 |
| - | 118 | BIERBACH Nicole | NAM | - | 59.150 |
| - | 119 | LAI Ying Tzu | TPE | - | 58.800 |
| - | 120 | ESTRADA APABLAZA Stephanie Belen | CHI | - | 54.750 |
| - | 121 | MINASYAN Naira | ARM | - | 50.450 |
| - | 122 | DENG Senyue | CHN | - | 48.975 |
| - | 123 | FEBBO Federica | ITA | - | 48.350 |
| - | 124 | STEFANESCU Andreea | ITA | - | 47.625 |
| - | 125 | KHATIASHVILI Ketevan | GEO | - | 45.775 |
| - | 126 | FIGUEIRA JARDIM Jessica | POR | - | 45.025 |
| - | 127 | HOU Yanan | CHN | - | 45.000 |
| - | 128 | ABRANTES Susana | POR | - | 44.250 |
| - | 129 | PRINCE Danielle | AUS | - | 41.875 |
| - | 130 | SURVE Pooja | IND | - | 41.775 |
| - | 131 | MICKOVA Monika | CZE | - | 41.650 |
| - | 132 | ALARCON AGUILAR Yeraldine | MEX | - | 40.925 |
| - | 133 | KULKARNI Sadichchha | IND | - | 40.700 |
| - | 134 | DOGRA Mitali | IND | - | 39.975 |
| - | 135 | SHETE Akshata | IND | - | 39.700 |
| - | 136 | HUSTOFT Josefine | NOR | - | 39.500 |
| - | 137 | GARLAND Yvonne | RSA | - | 39.075 |
| - | 138 | DMITRIEVA Daria | RUS | - | 27.500 |
| - | 139 | ANAKUBO Riko | JPN | - | 24.575 |
| - | 140 | GIAKOUMELOU Aikaterini | GRE | - | 22.275 |
| - | 141 | ADIV Dana | ISR | - | 22.175 |
| - | 142 | KOCICA Grusa | SLO | - | 20.650 |
