Results for 29th FIG Rhythmic Gymnastics World Championships, MIE 2009 (JPN)
Rhythmic Individual Senior - Hoop
| Rank Final |
Rank Qualif. |
Gymnast | Country | Score Final |
Score Qualif. |
|---|---|---|---|---|---|
| 1 | 1 | KANAEVA Evgeniya | RUS | 28.325 | 28.775 |
| 2 | 2 | KONDAKOVA Daria | RUS | 28.225 | 28.250 |
| 3 | 6 | STANIOUTA Melitina | BLR | 27.150 | 26.800 |
| 4 | 7 | MITEVA Silviya | BUL | 27.025 | 26.750 |
| 5 | 4 | GARAYEVA Aliya | AZE | 26.875 | 27.125 |
| 6 | 5 | CHARKASHYNA Liubou | BLR | 26.700 | 27.050 |
| 7 | 8 | RISENSON Irina | ISR | 26.575 | 26.700 |
| 8 | 9 | GURBANOVA Anna | AZE | 26.450 | 26.300 |
| - | 3 | KAPRANOVA Olga | RUS | - | 27.925 |
| - | 10 | RIVKIN Neta | ISR | - | 26.050 |
| - | 11 | MITROSZ Joanna | POL | - | 25.950 |
| - | 12 | TROFIMOVA Ulyana | UZB | - | 25.900 |
| - | 13 | YUSSUPOVA Aliya | KAZ | - | 25.725 |
| - | 14 | ALYABYEVA Anna | KAZ | - | 25.600 |
| - | 15 | LEDOUX Delphine | FRA | - | 25.400 |
| - | 16 | CANTALUPPI Julieta | ITA | - | 25.325 |
| - | 17 | MAKSYMENKO Alina | UKR | - | 25.200 |
| - | 18 | RUDALOVA Svetlana | BLR | - | 25.200 |
| - | 19 | MINCHEVA Monika | BUL | - | 25.100 |
| - | 20 | BESSONOVA Anna | UKR | - | 25.000 |
| - | 21 | WEBER Caroline | AUT | - | 24.775 |
| - | 22 | RIZATDINOVA Anna | UKR | - | 24.700 |
| - | 23 | PETRAKOVA Marina | KAZ | - | 24.650 |
| - | 24 | VASS Dora | HUN | - | 24.600 |
| - | 25 | SIMEONOVA Filipa | BUL | - | 24.525 |
| - | 26 | SHIN Soo Ji | KOR | - | 24.425 |
| - | 27 | NEZIROGLU Burcin | TUR | - | 24.175 |
| - | 28 | JAVADLI Zeynab | AZE | - | 24.175 |
| - | 29 | METALLIDOU Michaela | GRE | - | 24.150 |
| - | 30 | LI Hongyang | CHN | - | 24.100 |
| - | 31 | RODE Mojca | SLO | - | 24.000 |
| - | 32 | SAMUKASHVILI Mzevinari | GEO | - | 23.950 |
| - | 33 | JOHNSTON Naazmi Ayiesha | AUS | - | 23.875 |
| - | 34 | IANNI Chiara | ITA | - | 23.800 |
| - | 35 | NEVES GOMES Ines | POR | - | 23.800 |
| - | 36 | SEME Tjasa | SLO | - | 23.725 |
| - | 37 | ONUKI Yuria | JPN | - | 23.625 |
| - | 38 | GEHRINGER Ava | USA | - | 23.600 |
| - | 39 | ISAKOVA Jana | LAT | - | 23.575 |
| - | 40 | FERNANDEZ Marina | ESP | - | 23.550 |
| - | 41 | RODRIGUEZ Carolina | ESP | - | 23.525 |
| - | 42 | KOLLMANN Nicol | AUT | - | 23.500 |
| - | 43 | KHOPERIA Irine | GEO | - | 23.475 |
| - | 44 | RADIMERSKA Nela | CZE | - | 23.400 |
| - | 45 | STEFANESCU Andreea | ITA | - | 23.375 |
| - | 46 | ROMANYUK-LAUKIA Julia | FIN | - | 23.300 |
| - | 47 | POESTINGER Selina | AUT | - | 23.300 |
| - | 48 | PARADOWSKA Angelika | POL | - | 23.150 |
| - | 49 | INOUE Mimi | JPN | - | 23.150 |
| - | 50 | GYURITSNE FORRAY Fanni Dalma | HUN | - | 23.125 |
| - | 51 | LARSSON Therese | SWE | - | 23.100 |
| - | 52 | AKHMEDOVA Djamila | UZB | - | 23.075 |
| - | 53 | AKILVEREN Pinar | TUR | - | 23.050 |
| - | 54 | OZKEBAPCI Gozde | TUR | - | 23.050 |
| - | 55 | KREMER Coral | ISR | - | 23.000 |
| - | 56 | RODRIGUES CALADAS CAETANO Sara | POR | - | 22.900 |
| - | 57 | JONES Francesca | GBR | - | 22.900 |
| - | 58 | ZETLIN Julie | USA | - | 22.850 |
| - | 59 | VIKKULA Johanna | FIN | - | 22.725 |
| - | 60 | YIDAN Ding | CHN | - | 22.725 |
| - | 61 | TRIKOMITI Chrystalleni | CYP | - | 22.700 |
| - | 62 | TRIKOMITI Loukia | CYP | - | 22.700 |
| - | 63 | ABDUL WAHID Nur Hidayah | MAS | - | 22.700 |
| - | 64 | MKERVALI Tsitsia | GEO | - | 22.675 |
| - | 65 | GKOUNTROUMPI Evangelia | GRE | - | 22.650 |
| - | 66 | DOI Mai | JPN | - | 22.600 |
| - | 67 | SCHEFFER Ana Paula | BRA | - | 22.400 |
| - | 68 | CASTILLO GALINDO Rut | MEX | - | 22.375 |
| - | 69 | DIELS Lieselotte | BEL | - | 22.375 |
| - | 70 | CHRISTODOULOU Katerina | CYP | - | 22.350 |
| - | 71 | MURRAY Janine | AUS | - | 22.325 |
| - | 72 | ABRANTES Susana | POR | - | 22.300 |
| - | 73 | ARHAR Pia | SLO | - | 22.300 |
| - | 74 | FOX Francesca | GBR | - | 22.250 |
| - | 75 | HOU Yanan | CHN | - | 22.200 |
| - | 76 | KOON Elaine | MAS | - | 22.175 |
| - | 77 | HUUHTANEN Julia | FIN | - | 22.125 |
| - | 78 | BOGETVEIT Hanna Kristine | NOR | - | 22.100 |
| - | 79 | MEJERZONE Jelena | LAT | - | 21.900 |
| - | 80 | LEE Kyung Hwa | KOR | - | 21.900 |
| - | 81 | MARTINCEK Alexandra | CAN | - | 21.900 |
| - | 82 | MAKUSINA Julija | EST | - | 21.850 |
| - | 83 | TACHA Ioanna | GRE | - | 21.600 |
| - | 84 | TUKHTAEVA Kamila | UZB | - | 21.525 |
| - | 85 | MANTCHEVA Demetra | CAN | - | 21.500 |
| - | 86 | KUKK Carina | EST | - | 21.475 |
| - | 87 | NAVARRO BLIZZARD Veronica Alejandra | MEX | - | 21.450 |
| - | 88 | SAMPAIO Eliane | BRA | - | 21.375 |
| - | 89 | NAROLSKA Joanna | POL | - | 21.375 |
| - | 90 | ANTON Andrada Andriana | ROU | - | 21.250 |
| - | 91 | HAYES Chloe | AUS | - | 21.225 |
| - | 92 | FAULKNER Jade | GBR | - | 21.100 |
| - | 93 | CEKAUSKE Egle | LTU | - | 21.025 |
| - | 94 | MENDLIKOVA Iva | CZE | - | 20.825 |
| - | 95 | PAUNIC Snezana | SRB | - | 20.800 |
| - | 96 | KELEHSASVILI Diana | LAT | - | 20.800 |
| - | 97 | YU Pei Lung | TPE | - | 20.800 |
| - | 98 | CREVATINI Nika Roberta | CRO | - | 20.675 |
| - | 99 | LINDHOLM Mikaela | SWE | - | 20.625 |
| - | 100 | STEFANIA Chiriac | ROU | - | 20.575 |
| - | 101 | CEKEREVAC Vojislava | SRB | - | 20.400 |
| - | 102 | ZHELIMORSKI Anamarija | CRO | - | 20.350 |
| - | 103 | WANG Yi Chieh | TPE | - | 20.100 |
| - | 104 | LAI Ying Tzu | TPE | - | 20.075 |
| - | 105 | MICKOVA Monika | CZE | - | 20.050 |
| - | 106 | GOUZENKOVA Elena | CAN | - | 20.050 |
| - | 107 | PUCHKINA Tatiana | EST | - | 20.000 |
| - | 108 | VAZQUEZ LOPEZ Alejandra | MEX | - | 19.950 |
| - | 109 | ANDRAWS Mariz | EGY | - | 19.950 |
| - | 110 | DUCHNOVSKA Jana | SVK | - | 19.900 |
| - | 111 | HOLTE Thea Elise | NOR | - | 19.850 |
| - | 112 | VAN ROOYEN Julene | RSA | - | 19.800 |
| - | 113 | ROSTOM Yasmine | EGY | - | 19.650 |
| - | 114 | PEDRAL COSTA Rafaela | BRA | - | 19.500 |
| - | 115 | WAN IZAHAR Wan Siti Haniza | MAS | - | 19.450 |
| - | 116 | LIONGINAVICIUTE Jurgita | LTU | - | 19.300 |
| - | 117 | BIERBACH Nicole | NAM | - | 19.250 |
| - | 118 | AFIYAN Anzhelika | ARM | - | 19.200 |
| - | 119 | PETTERSSON Jennifer | SWE | - | 19.025 |
| - | 120 | HUSTOFT Josefine | NOR | - | 19.025 |
| - | 121 | GARLAND Yvonne | RSA | - | 19.000 |
| - | 122 | MJEKULA Sibongile | RSA | - | 18.225 |
| - | 123 | ESTRADA APABLAZA Stephanie Belen | CHI | - | 18.025 |
| - | 124 | MINASYAN Naira | ARM | - | 16.550 |
| - | 125 | DOGRA Mitali | IND | - | 14.275 |
| - | 126 | KULKARNI Sadichchha | IND | - | 13.600 |
| - | 127 | SURVE Pooja | IND | - | 13.100 |
